taxes Property Tax Assistance

2017 Category G Worksheet

082/Frio
082-903/Pearsall ISD



Category G1 - Stratum 2
$ 539,051 - $ 2,481,970


Property ID Local Value PTAD Value Ratio
TXO01 013897 552,600 416,367 1.3272
TXO01 015400 2,383,540 2,157,242 1.1049
TXO01 015735 1,841,400 1,735,526 1.0610
TXO01 016098 1,187,370 1,046,289 1.1348
TXO01 017738 783,140 782,961 1.0002
TXO01 018038 678,761 660,434 1.0277
TXO01 018596 1,061,530 1,055,469 1.0057
TXO01 018636 861,550 845,993 1.0184
TXO01 018649 2,222,050 2,212,306 1.0044
TXO01 018726 541,680 564,786 0.9591
TXO01 018814 694,850 681,278 1.0199
Stratum 2 Totals 12,808,471 12,158,651 1.0534

Category G1 - Stratum 3
$ 2,481,971 - $ 5,232,620


Property ID Local Value PTAD Value Ratio
TXO01 015405 2,879,210 3,015,058 0.9549
TXO01 015864 2,645,340 2,373,384 1.1146
TXO01 016992 3,148,960 3,118,621 1.0097
TXO01 017900 5,104,570 5,488,097 0.9301
TXO01 018545 3,096,740 3,268,059 0.9476
TXO01 018738 4,503,150 4,558,524 0.9879
TXO01 018781 3,820,120 3,685,836 1.0364
Stratum 3 Totals 25,198,090 25,507,579 0.9879

Category G1 - Stratum 4
$ 5,232,621 - $ 11,277,480


Property ID Local Value PTAD Value Ratio
TXO01 015507 11,277,480 10,918,180 1.0329
TXO01 017440 7,541,180 7,350,991 1.0259
TXO01 018722 5,947,450 6,481,719 0.9176
TXO01 018748 9,585,290 9,334,215 1.0269
Stratum 4 Totals 34,351,400 34,085,105 1.0078

Category G1 - Stratum 5
$ 11,277,481 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO01 015473 14,696,565 10,355,362 1.4192
TXO01 015853 16,205,150 15,867,611 1.0213
TXO01 018897 12,008,740 13,341,195 0.9001
Stratum 5 Totals 42,910,455 39,564,168 1.0846

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 163 0 0 9,703,090 9,703,090  
G1 2 R 11 35 12,808,471 12,158,651 47,155,980 1.0534 44,765,502  
G1 3 R 7 13 25,198,090 25,507,579 47,648,962 0.9879 48,232,576  
G1 4 R 4 5 34,351,400 34,085,105 42,515,066 1.0078 42,186,015  
G1 5 C 3 3 42,910,455 39,564,168 42,910,455 1.0846 39,564,168  
Total     25 219 115,268,416 111,315,503 189,933,553   184,451,351 1.0297