Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 200 | 60.00 | 12,000 | 60.00 | 12,000 |
Dry Crop | 0 | 0 | 0 | ||
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 0 | 0 | 0 | ||
Native Pasture | 1,343,442 | 15.80 | 21,224,970 | 19.50 | 26,197,119 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 52,152 | 834,140 | 1,016,964 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 1,395,794 | $ 22,071,110 | $ 27,226,083 |
Ratio: 0.8107
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 52,152 | 19.50 | 1,016,964 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 52,152 | $ 1,016,964 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |