(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 265,700,314 | 0.9495 | 279,831,821 | 98 | 3,883 | .021093095 |
A | 254,310,159 | 1.0079 | 252,316,856 | 89 | 2,484 | .009473948 |
A | 265,124,918 | 0.9741 | 272,174,231 | 108 | 1,865 | .006447037 |
A | 278,468,071 | 0.9847 | 282,794,832 | 107 | 1,375 | .006209554 |
B | 29,586,427 | 1.0306 | 28,707,963 | 10 | 336 | .048343512 |
B | 32,592,292 | 0.9845 | 33,105,426 | 10 | 220 | .001672177 |
B | 30,153,232 | 1.0268 | 29,366,217 | 9 | 123 | .003574541 |
B | 30,324,835 | 0.9461 | 32,052,463 | 5 | 13 | .003176700 |
F1 | 46,309,944 | 0.9441 | 49,051,948 | 9 | 154 | .004341719 |
F1 | 46,686,475 | 0.7368 | 63,363,837 | 8 | 57 | .475604018 |
F1 | 45,805,506 | 1.0256 | 44,662,155 | 7 | 25 | .006608858 |
F1 | 56,129,826 | 0.9134 | 61,451,528 | 4 | 9 | .029765588 |
Random Totals: | 1,381,191,999 | 1,428,879,277 | 464 | 10,544 | ||
Catg D1 Exception Values: | 1,573,609 | 1,605,431 | ||||
Total Test Values (4): | 1,382,765,608 | 1,430,484,708 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 71,524,235 |
State Lower Limit: | 1,358,960,473 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,382,765,608 | (Within Confidence Interval) |
State Upper Limit: | 1,502,008,943 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,272,766,361 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories