Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 120 | 0 | 0 | 986,520 | 986,520 | ||
2 | R | 8 | 111 | 404,210 | 407,190 | 5,030,690 | .9927 | 5,067,684 | |
3 | R | 7 | 85 | 686,380 | 801,245 | 7,681,260 | .8566 | 8,967,149 | |
4 | R | 7 | 37 | 1,129,960 | 978,419 | 5,855,800 | 1.1549 | 5,070,396 | |
5 | R | 7 | 37 | 2,605,950 | 2,427,198 | 11,704,610 | 1.0736 | 10,902,208 | |
Total | 29 | 390 | 4,826,500 | 4,614,052 | 31,258,880 | 30,993,957 | 1.0085 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 378 | 0 | 0 | 275,420 | 275,420 | ||
2 | R | 12 | 242 | 84,420 | 107,346 | 1,262,610 | .7864 | 1,605,557 | |
3 | R | 10 | 74 | 148,980 | 215,228 | 1,081,030 | .6922 | 1,561,731 | |
4 | R | 7 | 25 | 230,690 | 350,408 | 731,010 | .6583 | 1,110,451 | |
5 | R | 5 | 14 | 432,670 | 890,126 | 1,420,000 | .4861 | 2,921,210 | |
Total | 34 | 733 | 896,760 | 1,563,108 | 4,770,070 | 7,474,369 | .6382 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 10 | 476 | 638,940 | 627,885 | 17,967,000 | 1.0176 | 17,656,250 | |
Total | 10 | 476 | 638,940 | 627,885 | 17,967,000 | 17,656,250 | 1.0176 |