Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 89,923 | 143.71 | 12,923,146 | 76.60 | 6,887,886 |
Dry Crop | 198,378 | 57.35 | 11,376,273 | 25.70 | 5,098,588 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 25,410 | 66.63 | 1,693,135 | 67.50 | 1,715,265 |
Native Pasture | 163,981 | 39.29 | 6,442,918 | 45.50 | 7,460,724 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 2,036 | 83,305 | 90,600 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 479,728 | $ 32,518,777 | $ 21,253,063 |
Ratio: 1.5301
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 36 | 80.42 | 2,895 |
Dry Crop | 160 | 24.62 | 3,939 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 1,840 | 45.53 | 83,766 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 2,036 | $ 90,600 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |