(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 10,680,150 | 1.0058 | 10,618,562 | 14 | 218 | .031332485 |
A | 12,897,650 | 0.8341 | 15,462,954 | 12 | 185 | .015825411 |
A | 12,451,420 | 0.8956 | 13,902,881 | 11 | 131 | .017866797 |
A | 14,617,700 | 0.9218 | 15,857,778 | 12 | 84 | .006023713 |
E | 92,399,034 | 0.9720 | 95,060,735 | 24 | 1,390 | .043157086 |
F1 | 3,119,850 | 0.9407 | 3,316,520 | 8 | 52 | .009734679 |
F1 | 2,643,640 | 0.9344 | 2,829,238 | 7 | 21 | .009610328 |
F1 | 3,899,860 | 0.9030 | 4,318,782 | 5 | 15 | .016906417 |
F1 | 2,617,980 | 0.9378 | 2,791,619 | 3 | 4 | .003950452 |
Random Totals: | 155,327,284 | 164,159,069 | 96 | 2,100 | ||
Catg J Exception Values: | 244,188 | 254,569 | ||||
Catg D1 Exception Values: | 7,128,960 | 6,625,663 | ||||
Total Test Values (4): | 162,700,432 | 171,039,301 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 8,551,965 |
State Lower Limit: | 162,487,336 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 162,700,432 | (Within Confidence Interval) |
State Upper Limit: | 179,591,266 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 181,404,868 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories