(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 79,322,920 | 0.9582 | 82,783,260 | 16 | 1,624 | .088996715 |
A | 110,519,790 | 0.9658 | 114,433,413 | 15 | 1,345 | .060054628 |
A | 98,011,700 | 0.9307 | 105,309,659 | 14 | 762 | .026352995 |
A | 110,015,570 | 1.0225 | 107,594,689 | 15 | 487 | .006403262 |
E | 86,277,240 | 0.9774 | 88,272,192 | 21 | 1,106 | .015258811 |
F1 | 31,167,050 | 0.9017 | 34,564,767 | 10 | 270 | .033317078 |
F1 | 25,567,340 | 0.9857 | 25,938,257 | 9 | 69 | .004518283 |
F1 | 30,447,870 | 0.9797 | 31,078,769 | 8 | 31 | .002136574 |
F1 | 18,613,390 | 0.8479 | 21,952,341 | 5 | 6 | .113356240 |
L1 | 10,603,860 | 0.9996 | 10,608,103 | 10 | 188 | .028226574 |
L1 | 10,134,570 | 0.8824 | 11,485,233 | 8 | 45 | .098182896 |
L1 | 13,927,030 | 0.9300 | 14,975,301 | 6 | 18 | .012798531 |
Random Totals: | 624,608,330 | 648,995,984 | 137 | 5,951 | ||
Catg J Exception Values: | 26,075,840 | 26,394,059 | ||||
Catg D1 Exception Values: | 14,397,620 | 13,105,957 | ||||
Catg L1 Exception Values: | 8,082,310 | 8,951,943 | ||||
Total Test Values (4): | 673,164,100 | 697,447,943 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 34,872,397 |
State Lower Limit: | 662,575,546 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 673,164,100 | (Within Confidence Interval) |
State Upper Limit: | 732,320,340 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 745,423,558 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories