(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 122,124,289 | 0.9600 | 127,212,801 | 23 | 1,184 | .035696111 |
A | 138,805,063 | 0.9459 | 146,743,908 | 42 | 823 | .021132627 |
A | 153,571,409 | 0.9680 | 158,648,150 | 25 | 640 | .004085088 |
A | 184,383,303 | 1.0069 | 183,119,777 | 16 | 489 | .009532888 |
E | 224,916,743 | 0.9657 | 232,905,398 | 16 | 1,365 | .082591292 |
F1 | 34,586,875 | 0.9089 | 38,053,554 | 11 | 161 | .087735863 |
F1 | 33,786,755 | 0.9896 | 34,141,830 | 8 | 60 | .003175861 |
F1 | 31,108,540 | 1.1273 | 27,595,618 | 7 | 28 | .003035022 |
F1 | 33,345,037 | 0.9390 | 35,511,222 | 5 | 12 | .014831706 |
Random Totals: | 956,628,014 | 983,932,258 | 153 | 4,762 | ||
Catg J Exception Values: | 18,216,730 | 19,106,376 | ||||
Catg D1 Exception Values: | 12,069,847 | 11,425,900 | ||||
Total Test Values (4): | 986,914,591 | 1,014,464,534 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 50,723,226 |
State Lower Limit: | 963,741,308 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 986,914,591 | (Within Confidence Interval) |
State Upper Limit: | 1,065,187,760 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,298,471,367 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories