Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 314 | 0 | 0 | 2,538,310 | 2,538,310 | ||
2 | R | 13 | 465 | 315,190 | 376,489 | 12,226,357 | .8372 | 14,603,866 | |
3 | R | 12 | 231 | 664,470 | 645,564 | 12,196,290 | 1.0293 | 11,849,111 | |
4 | R | 12 | 154 | 901,740 | 912,813 | 12,122,981 | .9879 | 12,271,466 | |
5 | R | 11 | 94 | 1,379,270 | 1,460,620 | 12,918,870 | .9443 | 13,680,896 | |
Total | 48 | 1,258 | 3,260,670 | 3,395,486 | 52,002,808 | 54,943,649 | .9465 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 14 | 384 | 2,407,410 | 2,343,335 | 25,904,840 | 1.0273 | 25,216,431 | |
Total | 14 | 384 | 2,407,410 | 2,343,335 | 25,904,840 | 25,216,431 | 1.0273 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 44 | 0 | 0 | 401,560 | 401,560 | ||
2 | R | 10 | 73 | 281,630 | 338,135 | 1,823,860 | .8329 | 2,189,771 | |
3 | R | 9 | 29 | 476,070 | 612,594 | 1,719,590 | .7771 | 2,212,830 | |
4 | R | 7 | 13 | 981,660 | 1,157,204 | 1,781,640 | .8483 | 2,100,248 | |
5 | R | 3 | 8 | 732,420 | 934,497 | 2,133,990 | .7838 | 2,722,621 | |
Total | 29 | 167 | 2,471,780 | 3,042,430 | 7,860,640 | 9,627,030 | .8165 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 112 | 0 | 0 | 415,050 | 415,050 | ||
G1 | 2 | R | 8 | 50 | 328,280 | 315,241 | 1,991,630 | 1.0414 | 1,912,454 | |
G1 | 3 | R | 4 | 6 | 1,730,140 | 1,710,957 | 2,309,880 | 1.0112 | 2,284,296 | |
G1 | 4 | C | 2 | 2 | 2,108,480 | 2,066,540 | 2,108,480 | 1.0203 | 2,066,540 | |
G1 | 5 | C | 1 | 1 | 1,348,940 | 1,338,958 | 1,348,940 | 1.0075 | 1,338,958 | |
Total | 15 | 171 | 5,515,840 | 5,431,696 | 8,173,980 | 8,017,298 | 1.0195 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 97 | 0 | 0 | 383,560 | 383,560 | ||
2 | R | 9 | 50 | 244,780 | 273,256 | 1,409,660 | .8958 | 1,573,633 | |
3 | R | 7 | 14 | 845,680 | 1,033,140 | 1,633,860 | .8186 | 1,995,920 | |
4 | R | 4 | 3 | 941,200 | 906,465 | 683,090 | 1.0383 | 657,893 | |
5 | U | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | |
E | 1 | 1 | 349,650 | 363,250 | 349,650 | .9626 | 363,250 | ||
Total | 21 | 165 | 2,381,310 | 2,576,111 | 4,459,820 | 4,974,256 | .8966 |