Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 22,296 | 110.03 | 2,453,288 | 135.80 | 3,087,559 |
Barren | 2,222 | 35.06 | 77,902 | 35.06 | 77,902 |
Orchard | 480 | 130.42 | 62,600 | 130.42 | 62,600 |
Improved Pasture | 82,502 | 84.03 | 6,932,627 | 52.70 | 4,347,723 |
Native Pasture | 339,307 | 52.01 | 17,647,516 | 61.10 | 20,731,998 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 6,637 | 345,402 | 841,588 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 453,444 | $ 27,519,335 | $ 29,149,370 |
Ratio: 0.9441
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 6,637 | 126.80 | 841,588 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 6,637 | $ 841,588 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |