Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 6,297 | 0 | 0 | 137,195,421 | 137,195,421 | ||
2 | R | 73 | 10,165 | 5,128,375 | 5,088,405 | 648,115,782 | 1.0079 | 643,035,799 | |
3 | R | 75 | 5,811 | 8,538,912 | 8,512,197 | 660,573,444 | 1.0031 | 658,531,995 | |
4 | R | 75 | 3,878 | 13,111,602 | 13,158,270 | 671,413,121 | .9965 | 673,771,321 | |
5 | R | 75 | 2,170 | 22,806,879 | 22,195,149 | 709,637,396 | 1.0276 | 690,577,458 | |
Total | 298 | 28,321 | 49,585,768 | 48,954,021 | 2,826,935,164 | 2,803,111,994 | 1.0085 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,226 | 0 | 0 | 46,169,991 | 46,169,991 | ||
2 | R | 10 | 951 | 1,950,029 | 2,070,555 | 227,770,956 | .9418 | 241,846,417 | |
3 | R | 10 | 234 | 10,861,358 | 14,325,859 | 229,843,600 | .7582 | 303,143,762 | |
4 | R | 9 | 86 | 21,911,184 | 28,596,606 | 230,922,797 | .7662 | 301,387,101 | |
5 | R | 7 | 23 | 117,227,592 | 117,232,491 | 238,409,767 | 1.0000 | 238,409,767 | |
Total | 36 | 2,520 | 151,950,163 | 162,225,511 | 973,117,111 | 1,130,957,038 | .8604 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,445 | 0 | 0 | 24,870,545 | 24,870,545 | ||
2 | R | 11 | 1,052 | 1,606,985 | 1,573,940 | 119,788,372 | 1.0210 | 117,324,556 | |
3 | R | 12 | 222 | 5,534,186 | 5,273,673 | 108,398,645 | 1.0494 | 103,295,831 | |
4 | R | 10 | 86 | 14,800,409 | 14,908,500 | 122,101,764 | .9927 | 122,999,662 | |
5 | R | 8 | 21 | 39,238,053 | 38,635,555 | 111,287,641 | 1.0156 | 109,578,221 | |
Total | 41 | 3,826 | 61,179,633 | 60,391,668 | 486,446,967 | 478,068,815 | 1.0175 |