Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 5 | 8.00 | 40 | 8.00 | 40 |
Barren | 6,925 | 13.44 | 93,065 | 13.44 | 93,065 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 943,714 | 11.96 | 11,284,058 | 10.41 | 9,824,063 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 370,869 | 0.00 | 4,615,100 | 0.00 | 3,914,841 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 44,923 | 10.17 | 456,790 | 10.17 | 456,790 |
Category Totals | 1,366,436 | $16,449,053 | $14,288,799 |
Ratio: 1.1512
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 2,071 | 13.33 | 27,600 |
Orchard | 619 | 13.60 | 8,420 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 353,709 | 10.41 | 3,682,111 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 14,470 | 13.59 | 196,710 |
Totals: | 370,869 | $3,914,841 |