taxes Property Tax Assistance

2017 Field Studies Category Worksheet

226/Tom Green
226-903/San Angelo ISD



Category A - Stratum 2
$ 48,771 - $ 127,650



Legal Description Account Number Local Value PTAD Value Ratio
Angelo Heights r000036092 65,200 65,000 1.0031
J Williams r000071733 71,730 60,000 1.1955
SUBD: TUERS G ADDITION B R000001769 82,890 89,000 0.9313
SUBD: TAYLORS S/D BLK: 3 R000002017 110,410 80,000 1.3801
Taylor R000002057 94,750 94,100 1.0069
SUBD: SOUTH HEIGHTS ADDIT R000004535 110,620 110,000 1.0056
Smith R000004811 69,580 69,000 1.0084
SUBD: SHERWOOD TERRACE AD R000005037 111,610 119,000 0.9379
SUBD: SMITH FLETCHER ADDI R000005157 120,570 111,500 1.0813
SUBD: SADDLE CREEK PARK A R000006203 84,590 104,500 0.8095
SUBD: RIVER PARK ADDITION R000006787 94,900 121,000 0.7843
River Park R000006933 114,970 110,000 1.0452
SUBD: RIVER OAKS ADDITION R000007116 84,580 50,000 1.6916
SUBD: RIVER OAKS ADDITION R000007148 75,590 104,900 0.7206
River Oaks R000007597 108,010 76,500 1.4119
Ridgemar Heights R000007858 113,350 115,000 0.9857
SUBD: RAMBO L C ADDITION R000008188 111,420 97,300 1.1451
SUBD: PAULANN PARK ADDITI R000009316 118,200 115,000 1.0278
Paulann Park R000009341 121,380 112,240 1.0814
Park Place R000009729 85,660 117,000 0.7321
SUBD: PAULANN PARK ADDITI R000009851 123,590 128,000 0.9655
Park Heights R000010160 110,200 110,000 1.0018
SUBD: PARK HEIGHTS ADDITI R000010768 54,790 57,000 0.9612
SUBD: NANSUE ADDITION BL R000010788 55,740 90,000 0.6193
SUBD: MOUNTAIN VIEW ADDIT R000010901 58,450 54,000 1.0824
SUBD: METCALFE HEIGHTS AD R000012787 116,420 126,100 0.9232
SUBD: MEADOWCREEK ADD BL R000013186 82,350 84,900 0.9700
Marx and Blum R000014067 73,160 79,900 0.9156
SUBD: MALLENA HEIGHTS ADD R000014338 53,090 58,000 0.9153
Lake Concho Estates R000016749 114,800 114,900 0.9991
Lake Concho Estates R000017178 73,320 69,400 1.0565
Highland Heights R000018466 81,860 79,000 1.0362
SUBD: HATCHER ADDITION B R000019054 108,940 103,500 1.0526
SUBD: HATCHER ADDITION B R000019189 61,170 66,850 0.9150
Green Ridge Townhouses R000019642 99,070 143,500 0.6904
SUBD: GREENRIDGE TOWNHOUS R000019669 87,010 137,000 0.6351
Goodfellow Court Annex R000020036 113,880 109,900 1.0362
SUBD: FRARY ADDITION BLK R000021567 65,270 108,000 0.6044
SUBD: FOREST PARK ADDITIO R000023056 83,930 110,000 0.7630
Forest Park R000023439 123,250 121,000 1.0186
SUBD: EXALL ADDITION BLK R000024216 103,550 65,000 1.5931
SUBD: FAIRVIEW ADDITION R000024346 54,080 28,500 1.8975
SUBD: ELLIS ADDITION BLK R000024916 71,940 124,900 0.5760
SUBD: ELLIS ADDITION BLK R000025083 114,940 144,400 0.7960
TA Dyches R000025410 93,700 94,000 0.9968
Ellis R000025503 83,030 84,900 0.9780
DeBerry R000025637 122,450 122,000 1.0037
SUBD: CORTESE ADDITION B R000026288 122,400 114,500 1.0690
SUBD: COLLEGE HILLS ADDIT R000028586 126,600 120,600 1.0498
College Hills R000028660 122,800 126,900 0.9677
SUBD: COLLEGE HILLS ADDIT R000029019 106,040 119,700 0.8859
College Hills R000029307 106,070 100,000 1.0607
SUBD: COLLEGE HILLS ADDIT R000029485 121,970 87,500 1.3939
Carley R000030200 117,540 117,900 0.9969
SUBD: CAPITOL HEIGHTS ADD R000031117 81,490 105,000 0.7761
SUBD: BRENTWOOD ADDITION R000031414 114,320 112,000 1.0207
Brentwood R000031663 59,780 56,032 1.0669
Bradford Annex R000031667 121,400 128,000 0.9484
Brentwood R000031811 89,200 86,500 1.0312
Bluebonnet Heights R000033526 89,620 91,000 0.9848
Bend of the River Est R000034217 82,890 67,000 1.2372
SUBD: BEND OF THE RIVER E R000034230 83,040 86,000 0.9656
Bend of the River Est R000034236 95,220 106,500 0.8941
Bend of the River Est R000034599 90,900 98,500 0.9228
Belaire R000034964 121,790 130,000 0.9368
Belaire R000035291 77,620 114,900 0.6755
Belaire R000035313 113,310 112,900 1.0036
SUBD: ALTA LOMA ADDITION R000035474 127,320 126,500 1.0065
SUBD: ANGELO HEIGHTS ADDI R000035630 61,450 60,000 1.0242
Angelo Heights R000035919 55,160 51,000 1.0816
SUBD: ANGELO HEIGHTS ADDI R000036045 101,340 85,000 1.1922
SUBD: ANGELO HEIGHTS ADDI R000036398 84,770 102,450 0.8274
Arons Glen R000036705 101,080 100,000 1.0108
SUBD: ARONS GLEN ADDITION R000036892 74,400 77,000 0.9662
SUBD: BAILEY J S ADDITION R000037699 74,820 58,000 1.2900
SUBD: HARVARD HOUSE CONDO R000071087 99,940 77,500 1.2895
Other R000071718 80,320 99,500 0.8072
River Oaks R00007606 82,840 76,500 1.0829
SUBD: CAULEY LANE ESTATES R000094520 89,220 90,000 0.9913
Lake Nasworthy Shady Pt 2 R000098588 121,540 123,000 0.9881
SUBD: LAKE NASWORTHY SHA R000098936 64,850 67,000 0.9679
SUBD: WINDWOOD S/D SEC 1 R000099543 127,020 172,900 0.7346
SUBD: WESTMORELAND ADDITI R000100039 99,040 92,500 1.0707
SUBD: WESTLAND PARK ADDIT R000100204 62,220 84,000 0.7407
SUBD: WESTLAND PARK ADDIT R000100450 71,680 61,500 1.1655
West Heights R000100771 105,750 104,000 1.0168
West Heights R000100883 124,370 124,000 1.0030
Forest Park R000103253 110,210 119,500 0.9223
Stratum 2 Totals   8,297,330 8,568,972 0.9683

Category A - Stratum 3
$ 127,651 - $ 176,150



Legal Description Account Number Local Value PTAD Value Ratio
Twin Oaks R000000978 172,600 192,000 0.8990
Twin Oaks R000001128 174,010 165,000 1.0546
Twin Oaks R000001211 142,920 140,000 1.0209
SUBD: TWIN OAKS ADDN BLK R000001213 127,810 139,900 0.9136
SUBD: TWIN OAKS ADDN BLK R000001248 166,070 199,000 0.8345
SUBD: TWIN OAKS ADDN BLK R000001389 172,040 179,500 0.9584
Twin Oaks R000001498 165,360 187,500 0.8819
Twin Oaks R000001513 131,530 137,000 0.9601
SUBD: TWIN OAKS ADDN BLK R000001573 150,440 155,000 0.9706
Twin Oaks R000001607 153,770 187,500 0.8201
Trinity Ridge R000001839 147,840 215,000 0.6876
Twin Oaks R000001905 159,930 177,000 0.9036
SUBD: TRAILS THE BLK: 2 R000001964 161,760 176,500 0.9165
Twin Oaks R000002124 164,860 159,900 1.0310
SUBD: SOUTHLAND PARK ADDI R000003166 165,250 165,000 1.0015
SUBD: SOUTHLAND PARK ADDI R000003367 169,970 187,000 0.9089
Southland Park R000003394 162,350 175,000 0.9277
SUBD: SOUTHLAND PARK ADDI R000003655 174,660 177,000 0.9868
SUBD: SOUTHLAND PARK ADDI R000003876 167,340 177,250 0.9441
South Heights R000004525 131,050 70,000 1.8721
SUBD: SOUTH HEIGHTS ADDIT R000004907 162,990 174,900 0.9319
SUBD: SANTA RITA ADDITION R000005471 175,520 175,000 1.0030
Riverview Heights R000006448 149,120 147,000 1.0144
SUBD: RIVER TERRACE ADDIT R000006670 132,750 138,260 0.9601
Ray and Willick R000008506 142,960 204,000 0.7008
SUBD: PAULANN WEST ADDITI R000009003 138,010 142,000 0.9719
Paulann West R000009019 152,690 150,000 1.0179
SUBD: PAULANN WEST ADDITI R000009036 149,600 152,500 0.9810
Paulann West R000009106 152,930 150,000 1.0195
Paulann West R000009140 144,890 150,000 0.9659
Parker R000009214 155,820 185,000 0.8423
Paulann Park R000009342 137,130 135,000 1.0158
Paulann West R000009416 168,770 159,900 1.0555
SUBD: PAULANN PARK ADDITI R000009455 157,320 165,000 0.9535
PAULANN R000010052 160,460 156,500 1.0253
Palmer W L Jr R000010359 134,960 143,000 0.9438
SUBD: METCALFE HEIGHTS AD R000012809 140,500 140,000 1.0036
SUBD: METCALFE HEIGHTS AD R000012918 127,710 120,000 1.0643
SUBD: MEADOWCREEK PATIO H R000013544 159,870 125,000 1.2790
Meadowcreek R000013665 175,430 187,000 0.9381
Mather No. 2 R000013819 175,060 177,000 0.9890
Legacy Park R000014726 160,800 155,000 1.0374
SUBD: LEGACY PARK S/D BL R000015121 161,970 178,900 0.9054
La Villa Estates R000015358 159,220 233,000 0.6833
SUBD: LAKESHORE ESTATES R000016385 175,840 190,000 0.9255
SUBD: HATCHER ADDITION B R000018727 132,500 143,500 0.9233
Harvest Acres R000019726 154,790 155,000 0.9986
SUBD: GOODFELLOW COURT AN R000020044 134,960 134,900 1.0004
Glenmore Place R000020477 160,600 159,900 1.0044
SUBD: GARNETT ACRES TRAC R000020721 173,690 175,000 0.9925
Forest Park R000023024 135,950 139,000 0.9781
Forest Park R000023025 137,300 137,500 0.9985
DeBerry R000025644 145,000 144,000 1.0069
College Hills West R000026867 140,610 147,500 0.9533
SUBD: COLLEGE HILLS WEST R000026891 137,640 155,000 0.8880
College Hills West R000026916 155,890 179,900 0.8665
College Hills West R000027239 136,270 168,000 0.8111
College Hills West R000027245 154,100 160,000 0.9631
SUBD: COLLEGE HILLS SOUTH R000027574 162,660 147,000 1.1065
College Hills South R000027593 165,820 175,000 0.9475
College Hills South R000027664 158,240 158,700 0.9971
SUBD: COLLEGE HILLS SOUTH R000027674 157,730 161,950 0.9739
SUBD: COLLEGE HILLS SOUTH R000027696 141,670 142,500 0.9942
College Hills South R000027931 163,380 164,900 0.9908
College Hills South R000028123 172,110 168,500 1.0214
College Hills South R000028445 166,950 169,900 0.9826
College Hills South R000028446 162,930 162,000 1.0057
College Hills R000028758 150,560 145,000 1.0383
SUBD: COLLEGE HILLS ADDIT R000029280 138,800 134,000 1.0358
SUBD: COLLEGE HILLS ADDIT R000029782 130,630 134,000 0.9749
Capitol Heights R000030284 164,840 166,000 0.9930
SUBD: CAPITOL HEIGHTS ADD R000030402 151,990 153,000 0.9934
Capitol Heights R000030640 147,610 113,000 1.3063
Capitol Heights R000030907 143,020 145,000 0.9863
SUBD: BRYANT PARK ADDITIO R000030989 175,040 215,000 0.8141
Bryant Park R000031065 133,730 143,000 0.9352
Brentwood R000031310 156,180 155,000 1.0076
Bluffs R000032514 167,350 157,500 1.0625
SUBD: BLUFFS BLK: 20 LO R000032714 152,160 130,000 1.1705
SUBD: BLUFFS BLK: 20 LO R000032716 155,490 152,000 1.0230
SUBD: BLUFFS BLK: 29 LO R000032883 171,420 159,900 1.0720
SUBD: BLUFFS BLK: 2 LOT R000033024 173,840 175,500 0.9905
Beverly Hills R000033170 169,370 168,000 1.0082
Beverly Hills R000033199 143,810 140,000 1.0272
Bend of the River Est R000034130 138,900 138,500 1.0029
SUBD: BENTWOOD COUNTRY CL R000034170 167,870 157,000 1.0692
SUBD: BEND OF THE RIVER E R000034189 130,880 75,000 1.7451
Bailey Julia A S/D R000094869 164,500 159,900 1.0288
SUBD: LAKE NASWORTHY LIN R000099037 130,660 189,900 0.6880
Windwood R000099538 143,520 187,000 0.7675
SUBD: WESTMORELAND ADDITI R000100025 147,620 153,500 0.9617
Westland Park R000100327 134,050 130,000 1.0312
Westgate Park R000100344 145,820 150,000 0.9721
Stratum 3 Totals   14,294,330 14,772,360 0.9676

Category A - Stratum 4
$ 176,151 - $ 252,260



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: TWIN OAKS ADDN BLK R000000778 177,100 205,000 0.8639
SUBD: TWIN OAKS ADDN BLK R000000913 196,790 215,000 0.9153
Twin Oaks R000000918 182,130 182,000 1.0007
Twin Oaks R000000923 198,600 191,000 1.0398
SUBD: TWIN OAKS ADDN BLK R000000950 213,940 187,500 1.1410
Twin Oaks R000000974 219,200 229,000 0.9572
SUBD: TWIN OAKS ADDN BLK R000000989 228,920 239,500 0.9558
SUBD: TWIN OAKS ADDN BLK R000001152 189,060 172,500 1.0960
Twin Oaks R000001228 200,110 183,500 1.0905
SUBD: TWIN OAKS ADDN BLK R000001239 210,910 237,500 0.8880
Twin Oaks R000001304 187,590 182,000 1.0307
Trinity Ridge R000001832 196,980 197,000 0.9999
Trinity Ridge R000001851 224,790 224,000 1.0035
The Trails R000001929 216,900 215,000 1.0088
SUBD: TRAILS THE BLK: 2 R000001966 186,670 208,000 0.8975
Twin Oaks R000002102 199,930 200,000 0.9997
Trinity Ridge R000002317 229,140 200,000 1.1457
SUBD: SOUTHLAND PARK ADDI R000003100 232,620 235,000 0.9899
Southland Park R000003267 219,030 185,000 1.1839
Northwood Estates R000003616 241,580 274,500 0.8801
Southland Hills R000003699 225,800 261,000 0.8651
SUBD: SOUTHLAND HILLS ADD R000003923 200,750 178,000 1.1278
Southland Hills R000003926 177,270 177,000 1.0015
Southland Hills R000003977 244,380 229,000 1.0672
Southland Hills R000003990 226,110 225,000 1.0049
SUBD: SOUTHLAND HILLS ADD R000004108 180,090 195,500 0.9212
SUBD: SOUTHLAND HILLS ADD R000004149 181,970 194,500 0.9356
Southland Hills R000004504 187,110 217,500 0.8603
Meadowcreek R000013209 194,520 185,000 1.0515
Meadowcreek R000013253 177,480 174,500 1.0171
Meadowcreek R000013350 188,920 179,000 1.0554
Meadowcreek R000013479 209,570 210,000 0.9980
SUBD: MEADOWCREEK PATIO H R000013541 196,630 144,000 1.3655
SUBD: MEADOWCREEK ADD BL R000013709 181,140 192,150 0.9427
Meadowcreek R000013740 199,150 197,000 1.0109
SUBD: LAKESHORE ESTATES R000016393 215,560 220,000 0.9798
Home Acres R000017801 206,820 191,200 1.0817
SUBD: HARVEST ACRES S/D R000019304 195,550 184,000 1.0628
SUBD: HARVEST ACRES S/D R000019713 204,890 192,000 1.0671
SUBD: GREEN ACRES ESTATES R000020145 247,060 249,000 0.9922
Concho River Estates R000026570 228,990 229,000 1.0000
SUBD: COLLEGE HILLS SOUTH R000027182 180,210 178,000 1.0124
SUBD: COLLEGE HILLS SOUTH R000027436 206,490 180,000 1.1472
SUBD: COLLEGE HILLS SOUTH R000027864 189,010 154,000 1.2273
College Hills South R000027866 192,190 162,500 1.1827
College Hills South R000027886 217,530 195,000 1.1155
SUBD: COLLEGE HILLS SOUTH R000028067 186,500 177,500 1.0507
College Hills South R000028173 202,220 168,000 1.2037
SUBD: COLLEGE HILLS SOUTH R000028175 191,000 149,500 1.2776
SUBD: COLLEGE HILLS SOUTH R000028513 181,580 188,000 0.9659
SUBD: CENTURY PARK ADDITI R000030071 190,300 179,000 1.0631
SUBD: CENTURY PARK ADDITI R000030117 244,510 300,000 0.8150
SUBD: CAPITOL HEIGHTS ADD R000030384 185,070 174,900 1.0581
Bryant Park Annex R000030838 177,930 225,000 0.7908
SUBD: BRYANT PARK ADDITIO R000031024 189,100 246,990 0.7656
SUBD: BRENTWOOD ADDITION R000031305 239,910 183,500 1.3074
SUBD: BRENTWOOD ADDITION R000031421 193,170 143,000 1.3508
Bluffs R000032177 204,950 205,000 0.9998
Bluffs R000032360 223,210 188,000 1.1873
Bluffs R000032552 177,020 157,900 1.1211
Bluffs R000032625 197,880 159,900 1.2375
Bluffs R000032867 181,030 181,000 1.0002
SUBD: BLUFFS BLK: 31 LO R000032871 250,910 238,000 1.0542
Bluffs R000032977 228,800 257,000 0.8903
Bentwood Village R000033737 177,520 175,000 1.0144
Bentwood Village R000033738 180,470 179,000 1.0082
SUBD: BENTWOOD COUNTRY CL R000033968 227,580 270,000 0.8429
SUBD: ANGELO HEIGHTS ADDI R000036430 179,850 159,000 1.1311
Baker Ranch R000038006 233,550 237,000 0.9854
Baker Ranch R000038012 196,000 198,500 0.9874
Baker Ranch R000038030 222,540 215,000 1.0351
ABST: A-0133 S-0171 TRAC R000073409 229,830 254,900 0.9016
Ponderosa Estates R000093766 230,300 249,000 0.9249
Nasworthy Fishermans R000098987 220,520 290,000 0.7604
Windwood R000099540 192,190 174,900 1.0989
SUBD: WESTMORELAND ADDITI R000099954 217,650 225,000 0.9673
SUBD: WEST HEIGHTS ADDITI R000100947 213,330 214,000 0.9969
SUBD: BENTWOOD COUNTRY CL R000101521 249,490 235,000 1.0617
Bentwood Country Club Est R000101526 239,270 264,000 0.9063
SUBD: TWIN OAKS ADDN BLK R000101597 207,360 234,000 0.8862
Preston Wood R000101607 208,530 198,000 1.0532
Preston Wood R000101612 189,530 201,000 0.9429
Baker Ranch R000101973 245,080 244,900 1.0007
SUBD: PRESTONWOOD ADD BL R000102201 198,270 269,900 0.7346
SUBD: TRINITY WEST BLK: R000102253 224,110 224,900 0.9965
Trinity West R000102258 229,010 229,900 0.9961
Trinity West R000102259 232,450 232,500 0.9998
Preston Wood R000102292 215,320 213,500 1.0085
SUBD: PRESTONWOOD ADD BL R000102306 221,490 221,950 0.9979
SUBD: TRAILS THE BLK: 9 R000102380 218,580 235,097 0.9297
Paulann Park R000102672 176,470 177,900 0.9920
Paulann Park R000102704 182,300 180,900 1.0077
SUBD: PAULANN PARK ADDITI R000102707 200,570 187,000 1.0726
SUBD: TRINITY WEST BLK: R000102744 224,200 220,000 1.0191
SUBD: PRESTONWOOD ADD BL R000103089 215,080 214,900 1.0008
Stratum 4 Totals   19,650,710 19,605,687 1.0023

Category A - Stratum 5
$ 252,261 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
Trinity Park R000002328 260,950 263,000 0.9922
Trinity Park R000002341 355,620 418,000 0.8508
Southland Park R000003035 264,820 270,000 0.9808
Southland Park R000003112 262,470 268,000 0.9794
SUBD: SOUTHLAND HILLS ADD R000003756 281,770 334,500 0.8424
SUBD: SOUTHLAND HILLS ADD R000003773 290,910 317,000 0.9177
SUBD: SOUTHLAND HILLS ADD R000003938 299,750 285,000 1.0518
SUBD: SOUTHLAND HILLS ADD R000003941 478,110 379,000 1.2615
SUBD: SANTA RITA ADDITION R000005475 465,430 320,000 1.4545
SUBD: SANTA RITA ADDITION R000005561 321,300 319,900 1.0044
SUBD: SADDLE CLUB BLK: 1 R000006232 334,860 330,000 1.0147
SUBD: SADDLE CLUB BLK: 1 R000006240 334,790 338,500 0.9890
Saddle Club R000006243 282,150 280,000 1.0077
Ridgecrest R000008256 309,830 287,000 1.0795
Pecan Valley Estates R000008606 420,040 370,000 1.1352
Preston Wood R000008934 256,170 264,000 0.9703
SUBD: PARK VIEW ACRES BL R000009707 267,200 269,500 0.9915
SUBD: PARK HEIGHTS ADDITI R000010731 613,640 825,000 0.7438
SUBD: LAKE COLONY TOWNHOU R000016882 279,910 259,900 1.0770
Hyde Park R000017749 642,140 635,000 1.0112
SUBD: GREEN ACRES ESTATES R000020165 302,520 255,000 1.1864
SUBD: DEBERRY S/D BLK: 4 R000025581 272,420 280,000 0.9729
Country Club Lake Estates R000026114 359,060 363,500 0.9878
SUBD: COUNTRY CLUB LAKE E R000026120 253,870 295,000 0.8606
SUBD: COUNTRY CLUB LAKE E R000026131 310,620 315,000 0.9861
Concho Valley Estates R000026462 333,750 331,430 1.0070
Concho Valley Estates R000026474 1,072,420 1,050,000 1.0214
SUBD: CONCHO VALLEY ESTAT R000026475 792,390 875,000 0.9056
College Hills South R000027831 381,450 354,000 1.0775
SUBD: CLUB PARK AT BENTWO R000029621 326,280 355,000 0.9191
Green Acres Estates R000030768 276,260 260,000 1.0625
Bluffs R000032285 423,670 495,000 0.8559
Bluffs R000032326 325,300 385,000 0.8449
Bluffs R000032410 274,690 277,000 0.9917
SUBD: BLUFFS BLK: 39 LO R000032646 254,840 240,500 1.0596
SUBD: BLUFFS BLK: 15 LO R000032784 265,940 309,000 0.8606
Bluffs R000032846 268,790 254,000 1.0582
SUBD: BLUFFS BLK: 8 LOT R000032906 364,930 377,500 0.9667
SUBD: BLUFFS BLK: 6 LOT R000032972 341,340 499,000 0.6840
SUBD: BLUFFS BLK: 3 LOT R000033027 277,690 289,900 0.9579
Bluffs R000033062 269,060 296,000 0.9090
SUBD: BLUFFS BLK: 11 LO R000033289 326,330 390,000 0.8367
SUBD: BLUFFS BLK: 9 LOT R000033307 379,300 269,500 1.4074
Bentwood Country Club Est R000033389 484,440 480,000 1.0093
Bentwood Country Club Est R000033416 346,860 360,000 0.9635
Bentwood Country Club Est R000033431 297,480 364,900 0.8152
SUBD: BENTWOOD COUNTRY CL R000033436 471,890 524,000 0.9006
SUBD: BENTWOOD COUNTRY CL R000033441 369,500 415,000 0.8904
SUBD: BENTWOOD COUNTRY CL R000033451 309,460 333,000 0.9293
SUBD: BENTWOOD COUNTRY CL R000033552 440,550 445,000 0.9900
SUBD: BENTWOOD COUNTRY CL R000033813 283,270 278,900 1.0157
SUBD: BENTWOOD COUNTRY CL R000033867 402,300 425,000 0.9466
Bentwood Country Club Est R000033868 677,550 675,000 1.0038
SUBD: BENTWOOD COUNTRY CL R000033921 253,780 265,000 0.9577
SUBD: BENTWOOD COUNTRY CL R000034405 308,770 299,900 1.0296
Baker Ranch R000038002 258,770 245,200 1.0553
Baker Ranch R000038041 291,820 282,000 1.0348
Baker Ranch R000038082 265,430 268,000 0.9904
SUBD: HIGHLAND RANGE EST/ R000092701 295,580 319,000 0.9266
Northwood Estates R000093614 297,630 340,000 0.8754
Northwood Estates R000093621 352,990 368,000 0.9592
Fishermans Road R000098972 486,970 490,000 0.9938
SUBD: LAKE NASWORTHY FIS R000099014 314,370 382,600 0.8217
SUBD: LAKE NASWORTHY RED R000099130 346,100 340,000 1.0179
Lake Nasworthy Group 9 R000099240 471,240 464,500 1.0145
Lake Nasworthy Group 9 R000099243 302,090 350,000 0.8631
Lake Nasworthy Group 9 R000099262 464,800 465,000 0.9996
Lake Nasworthy Group 10 R000099292 315,450 319,000 0.9889
SUBD: LAKE NASWORTHY GROU R000099600 469,180 505,000 0.9291
Wilkie Downs Estates R000099722 348,070 319,000 1.0911
Wilkie Downs Estates R000099764 375,060 325,000 1.1540
SUBD: WILKIE DOWNS ESTATE R000099766 262,560 252,500 1.0398
SUBD: WESTMORELAND ADDITI R000099958 326,390 275,000 1.1869
SUBD: WEST HEIGHTS ADDITI R000100941 259,490 227,000 1.1431
Bentwood Country Club Est R000101519 286,310 300,000 0.9544
SUBD: BENTWOOD COUNTRY CL R000101524 253,420 264,500 0.9581
Bentwood Country Club Est R000101649 349,510 364,500 0.9589
SUBD: BENTWOOD COUNTRY CL R000101657 316,630 357,500 0.8857
SUBD: BENTWOOD COUNTRY CL R000101660 348,060 380,000 0.9159
Baker Ranch R000101952 270,480 265,000 1.0207
Bentwood Country Club Est R000102184 446,000 485,000 0.9196
Preston Wood R000102204 269,450 269,500 0.9998
Saddle Club R000102236 434,920 435,000 0.9998
SUBD: SADDLE CLUB BLK: 1 R000102331 404,150 529,000 0.7640
SUBD: SADDLE CLUB BLK: 1 R000102333 326,050 299,000 1.0905
SUBD: TRAILS THE BLK: 9 R000102384 257,330 256,000 1.0052
Stratum 5 Totals   30,586,930 31,457,130 0.9723

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 4,976 0 0 161,578,892 161,578,892  
2 R 88 12,380 8,297,330 8,568,972 1,035,892,446 0.9683 1,069,805,273  
3 R 93 6,131 14,294,330 14,772,360 924,108,020 0.9676 955,051,695  
4 R 95 4,652 19,650,710 19,605,687 962,445,210 1.0023 960,236,666  
5 R 86 2,713 30,586,930 31,457,130 981,268,170 0.9723 1,009,223,666  
Total   362 30,852 72,829,300 74,404,149 4,065,292,738   4,155,896,192 0.9782

Category F1 - Stratum 2
$ 74,241 - $ 407,140



Legal Description Account Number Local Value PTAD Value Ratio
Allen J M Addn Blk 5 Lt 1 123 97,500 97,500 1.0000
Subd: KNICKERBOCKER OFFIC 17025 176,150 181,091 0.9727
Subd: GLENMORE PLACE ADDI 20339 209,150 301,475 0.6938
Garretts S/D Blk 2 N Pt o 21077 327,980 415,000 0.7903
Fort Concho Addn Blk 33 L 22954 139,870 107,500 1.3011
Subd: DELMAR PLACE ADDITI 25524 180,510 173,162 1.0424
Subd: WEST HEIGHTS ADDITI 296 89,210 92,899 0.9603
Subd: CIELO VISTA ADDITIO 29918 162,430 164,434 0.9878
Aileen S/D Blk 1 3 266,900 355,000 0.7518
Bell Street Crossing Addn 34543 149,940 150,000 0.9996
Angelo Heights Addn Blk 8 35975 200,990 250,000 0.8040
Angelo Heights Addn Blk 1 36153 86,210 86,000 1.0024
Subd: SAN ANGELO ADDITION 5696 405,760 403,212 1.0063
San Angelo Addn Blk 38 Lt 5702 124,420 114,000 1.0914
Subd: SAN ANGELO ADDITION 5942 356,030 437,771 0.8133
San Angelo Addn Blk 8 W25 5986 108,670 190,000 0.5719
San Angelo Addn Blk 3 E30 6552 118,230 119,801 0.9869
Subd: RED ARROYO HILLS AD 8528 295,510 291,144 1.0150
Subd: PARK HEIGHTS ADDITI 9804 284,520 284,530 1.0000
Subd: PARK HEIGHTS ADDITI 9999 98,460 98,862 0.9959
Stratum 2 Totals   3,878,440 4,313,381 0.8992

Category F1 - Stratum 3
$ 407,141 - $ 1,402,330



Legal Description Account Number Local Value PTAD Value Ratio
Subd: MONTERREY ADDITION, 11109 520,230 529,565 0.9824
Subd: MILES ADDITION, Lot 11855 473,870 470,627 1.0069
Subd: FAIRVIEW ADDITION, 23315 866,490 859,622 1.0080
Subd: SOUTHWEST PLAZA ADD 3202 495,930 496,736 0.9984
Subd: BENTWOOD COUNTRY CL 33620 952,830 963,825 0.9886
Subd: SOUTHLAND PARK ADDI 3524 1,050,670 1,352,844 0.7766
Subd: SHANNON MED CENTER 5217 1,293,410 1,309,653 0.9876
Subd: SAN ANGELO ADDITION 5728 987,630 991,710 0.9959
Subd: SAN ANGELO ADDITION 5744 825,760 838,398 0.9849
Subd: SAN ANGELO ADDITION 5751 517,510 522,119 0.9912
Abst: A-0349 S-0174, Surv 73275 496,640 1,019,151 0.4873
Stratum 3 Totals   8,480,970 9,354,250 0.9066

Category F1 - Stratum 4
$ 1,402,331 - $ 4,779,810



Legal Description Account Number Local Value PTAD Value Ratio
Subd: CONCHO RIVER ESTATE 101754 4,329,890 4,316,285 1.0032
Subd: SHERWOOD PLAZA, Lot 102434 4,488,420 4,482,252 1.0014
Subd: HOME ACRES, Blk: 1, 17941 2,105,300 2,341,049 0.8993
Subd: FORT CONCHO RIVER L 21197 2,408,540 2,559,926 0.9409
Subd: ARDEN ACRES, Blk: 2 36577 3,464,030 3,315,010 1.0450
Subd: ARDEN ACRES, Blk: 1 36631 1,766,740 1,768,182 0.9992
Blk 2, Subd: Arroyo Vista 37383 1,605,100 1,200,000 1.3376
Subd: ROWYER SUBDIVISION, 6260 2,034,130 2,033,850 1.0001
Subd: UNIVERSITY ADDITION 768 1,599,880 1,597,339 1.0016
Subd: PAYLESS CASHWAYS AD 8848 1,647,580 1,660,205 0.9924
Stratum 4 Totals   25,449,610 25,274,098 1.0069

Category F1 - Stratum 5
$ 4,779,811 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
Subd: INDUSTRIAL DEVELOPE 17686 10,050,990 10,027,523 1.0023
Subd: FORT CONCHO RIVER L 21203 8,298,460 7,308,730 1.1354
Subd: SUNSET MALL ADDITIO 2206 14,165,630 14,345,616 0.9875
Subd: ELLISON ESTATES, Bl 24872 5,357,660 5,357,904 1.0000
Subd: COLLEGE HILLS SOUTH 27165 6,597,000 6,659,870 0.9906
Lt 1 thru 3 & 11 & Pt fo 29920 5,923,120 6,480,000 0.9141
Lt 4 Sec 1 Being 1.00ac, 6131 5,384,630 4,500,000 1.1966
Subd: SAMS CLUB ADDITION, 6187 8,153,620 8,082,834 1.0088
Stratum 5 Totals   63,931,110 62,762,477 1.0186

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
