taxes Property Tax Assistance

2017 Category G Worksheet

198/Robertson
198-903/Franklin ISD



Category G1 - Stratum 2
$ 67,502 - $ 895,944


Property ID Local Value PTAD Value Ratio
TXG05 142835 170,767 122,078 1.3988
TXG05 196065 93,219 93,367 0.9984
TXG05 196288 143,700 144,077 0.9974
TXG05 200976 221,632 199,324 1.1119
TXG05 243460 449,670 449,973 0.9993
TXG05 244330 404,710 398,517 1.0155
TXG05 253278 85,823 68,669 1.2498
TXO03 023356 85,140 84,864 1.0033
TXO03 026399 142,236 140,153 1.0149
TXO03 026725 444,614 443,923 1.0016
Stratum 2 Totals 2,241,511 2,144,945 1.0450

Category G1 - Stratum 3
$ 895,945 - $ 2,499,560


Property ID Local Value PTAD Value Ratio
TXG05 227301 1,244,879 1,207,787 1.0307
TXG05 229721 1,089,773 1,058,991 1.0291
TXG05 232251 992,067 1,007,316 0.9849
TXG05 241890 998,581 829,057 1.2045
TXG05 243462 1,408,306 1,420,200 0.9916
TXG05 251907 1,861,217 1,836,396 1.0135
TXG05 260726 1,230,204 1,269,002 0.9694
TXG05 261552 897,249 872,246 1.0287
Stratum 3 Totals 9,722,276 9,500,995 1.0233

Category G1 - Stratum 4
$ 2,499,561 - $ 5,637,526


Property ID Local Value PTAD Value Ratio
TXG05 210135 2,870,956 2,825,433 1.0161
TXG05 217916 4,230,216 3,525,195 1.2000
TXG05 222528 5,257,523 5,334,090 0.9856
TXG05 244884 3,556,246 3,532,639 1.0067
TXG05 252315 3,216,682 3,240,274 0.9927
TXG05 259002 4,151,668 4,187,006 0.9916
TXG05 265701 3,540,446 3,477,070 1.0182
Stratum 4 Totals 26,823,737 26,121,707 1.0269

Category G1 - Stratum 5
$ 5,637,527 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG05 216866 7,724,362 6,530,378 1.1828
TXG05 243496 14,156,720 14,323,128 0.9884
TXG05 259628 7,299,773 7,531,222 0.9693
TXG05 265618 25,401,378 25,243,664 1.0062
Stratum 5 Totals 54,582,233 53,628,392 1.0178

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 514 0 0 15,236,299 15,236,299  
G1 2 R 10 309 2,241,511 2,144,945 72,660,817 1.0450 69,531,882  
G1 3 R 8 47 9,722,276 9,500,995 72,002,941 1.0233 70,363,472  
G1 4 R 7 21 26,823,737 26,121,707 76,626,080 1.0269 74,618,833  
G1 5 R 4 6 54,582,233 53,628,392 67,745,214 1.0178 66,560,438  
Total     29 897 93,369,757 91,396,039 304,271,351   296,310,924 1.0269