(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 34,555,334 | 0.8125 | 42,529,642 | 14 | 386 | .043966371 |
A | 35,021,872 | 0.8964 | 39,069,469 | 13 | 219 | .027599650 |
A | 41,814,343 | 0.9510 | 43,968,815 | 9 | 195 | .023710203 |
A | 54,533,948 | 1.0913 | 49,971,546 | 9 | 168 | .055260056 |
E | 193,593,351 | 0.8461 | 228,806,703 | 21 | 1,855 | .057775467 |
G1 | 72,660,817 | 1.0450 | 69,531,882 | 10 | 309 | .007233010 |
G1 | 72,002,941 | 1.0233 | 70,363,472 | 8 | 47 | .003019754 |
G1 | 76,626,080 | 1.0269 | 74,618,833 | 7 | 21 | .005241994 |
G1 | 67,745,214 | 1.0178 | 66,560,438 | 4 | 6 | .002788129 |
Random Totals: | 648,553,900 | 685,420,800 | 95 | 3,206 | ||
Catg J Exception Values: | 22,092,958 | 22,378,734 | ||||
Catg D1 Exception Values: | 14,346,847 | 12,342,464 | ||||
Total Test Values (4): | 684,993,705 | 720,141,998 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 36,007,099 |
State Lower Limit: | 684,134,899 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 684,993,705 | (Within Confidence Interval) |
State Upper Limit: | 756,149,097 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,691,265,832 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories