(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 4,962,990 | 0.6294 | 7,885,272 | 10 | 155 | .135486356 |
A | 6,087,057 | 0.7657 | 7,949,663 | 9 | 105 | .214260191 |
A | 5,328,294 | 0.8641 | 6,166,293 | 11 | 59 | .031869262 |
A | 18,928,114 | 1.0458 | 18,099,172 | 11 | 71 | .004505932 |
D2 | 12,240,804 | 1.8820 | 6,504,147 | 6 | 259 | 1.761402725 |
E | 50,438,612 | 0.9780 | 51,573,223 | 22 | 633 | .006192172 |
G1 | 5,635,463 | 1.0876 | 5,181,558 | 4 | 8 | .042698433 |
Random Totals: | 103,621,334 | 103,359,328 | 73 | 1,290 | ||
Catg J Exception Values: | 11,934,481 | 11,802,454 | ||||
Catg D1 Exception Values: | 6,144,155 | 5,547,197 | ||||
Catg G1 Exception Values: | 34,754,594 | 34,821,784 | ||||
Total Test Values (4): | 156,454,564 | 155,530,763 |
Margin of Error Percent: | 5.0272820 |
---|---|
Margin of Error Value: | 7,818,970 |
State Lower Limit: | 147,711,793 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 156,454,564 | (Within Confidence Interval) |
State Upper Limit: | 163,349,733 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 302,976,151 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories