Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 145 | 0 | 0 | 2,412,488 | 2,412,488 | ||
2 | R | 9 | 312 | 297,234 | 305,106 | 11,565,553 | .9742 | 11,871,847 | |
3 | R | 8 | 112 | 781,330 | 833,507 | 11,294,102 | .9374 | 12,048,327 | |
4 | R | 10 | 65 | 1,527,572 | 1,528,624 | 11,135,605 | .9993 | 11,143,405 | |
5 | R | 7 | 35 | 2,402,582 | 2,229,475 | 12,540,995 | 1.0776 | 11,637,894 | |
Total | 34 | 669 | 5,008,718 | 4,896,712 | 48,948,743 | 49,113,961 | .9966 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 99 | 0 | 0 | 5,648,241 | 5,648,241 | ||
2 | R | 15 | 72 | 5,665,116 | 5,731,614 | 24,528,211 | .9884 | 24,816,077 | |
3 | R | 11 | 23 | 10,831,411 | 10,990,076 | 22,112,896 | .9856 | 22,435,974 | |
4 | R | 7 | 13 | 17,516,647 | 18,406,958 | 30,392,618 | .9516 | 31,938,438 | |
5 | R | 3 | 6 | 14,011,843 | 20,232,580 | 33,514,413 | .6925 | 48,396,264 | |
Total | 36 | 213 | 48,025,017 | 55,361,228 | 116,196,379 | 133,234,994 | .8721 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 354 | 0 | 0 | 11,812,547 | 11,812,547 | ||
2 | R | 9 | 96 | 5,798,048 | 6,020,038 | 51,274,203 | .9631 | 53,238,711 | |
3 | R | 7 | 21 | 13,475,936 | 13,667,846 | 40,359,309 | .9860 | 40,932,362 | |
4 | R | 5 | 14 | 22,802,904 | 22,133,090 | 78,889,868 | 1.0303 | 76,569,803 | |
5 | C | 1 | 1 | 43,368,843 | 43,423,875 | 43,368,843 | .9987 | 43,423,875 | |
Total | 22 | 486 | 85,445,731 | 85,244,849 | 225,704,770 | 225,977,298 | .9988 |