taxes Property Tax Assistance

2017 Category G Worksheet

183/Panola
183-904/Gary ISD



Category G1 - Stratum 2
$ 34,661 - $ 225,530


Property ID Local Value PTAD Value Ratio
TXG06 167043 73,390 71,302 1.0293
TXG06 202321 47,760 52,004 0.9184
TXG06 212923 150,110 157,407 0.9536
TXG06 213041 78,630 85,988 0.9144
TXG06 216003 188,120 183,829 1.0233
TXG06 219729 42,230 44,208 0.9553
TXG06 221996 49,930 50,485 0.9890
TXG06 222995 186,210 178,379 1.0439
TXG06 225198 35,580 37,874 0.9394
TXG06 238012 181,890 184,142 0.9878
TXG06 242350 58,660 60,275 0.9732
TXG06 245509 108,650 123,881 0.8771
TXG06 263844 202,800 203,962 0.9943
TXG06 265178 74,540 74,892 0.9953
TXG06 270470 225,530 248,731 0.9067
Stratum 2 Totals 1,704,030 1,757,359 0.9697

Category G1 - Stratum 3
$ 225,531 - $ 467,240


Property ID Local Value PTAD Value Ratio
TXG06 030111 307,550 299,746 1.0260
TXG06 030270 376,870 369,574 1.0197
TXG06 204258 461,240 449,167 1.0269
TXG06 216838 265,120 240,983 1.1002
TXG06 225882 232,550 233,230 0.9971
TXG06 226951 241,920 277,162 0.8728
TXG06 230720 393,790 395,889 0.9947
TXG06 231750 295,830 332,760 0.8890
TXG06 256335 232,890 241,140 0.9658
TXG06 257412 467,240 390,057 1.1979
TXG06 261079 272,300 327,757 0.8308
TXG06 263842 269,150 249,045 1.0807
TXG06 263965 466,970 380,538 1.2271
TXG06 267341 248,010 369,402 0.6714
TXG06 274576 270,210 278,222 0.9712
Stratum 3 Totals 4,801,640 4,834,672 0.9932

Category G1 - Stratum 4
$ 467,241 - $ 1,210,930


Property ID Local Value PTAD Value Ratio
TXG06 239398 484,290 468,366 1.0340
TXG06 246761 504,050 507,451 0.9933
TXG06 255863 916,290 927,930 0.9875
TXG06 265779 1,210,930 1,222,315 0.9907
TXG06 265938 529,060 534,613 0.9896
TXG06 266829 468,020 438,610 1.0671
TXG06 269489 517,830 404,089 1.2815
TXG06 270987 645,960 598,091 1.0800
TXG06 272883 636,760 636,919 0.9998
TXG06 275425 1,162,830 1,141,960 1.0183
TXG06 275541 478,560 539,042 0.8878
TXG06 280088 916,331 908,322 1.0088
Stratum 4 Totals 8,470,911 8,327,708 1.0172

Category G1 - Stratum 5
$ 1,210,931 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 168882 1,389,280 1,394,462 0.9963
TXG06 265782 1,608,870 1,664,987 0.9663
TXG06 268391 1,327,590 1,225,434 1.0834
TXG06 275826 2,407,100 2,440,763 0.9862
TXG06 275873 2,826,811 2,638,337 1.0714
Stratum 5 Totals 9,559,651 9,363,983 1.0209

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 302 0 0 2,481,950 2,481,950  
G1 2 R 15 125 1,704,030 1,757,359 11,801,430 0.9697 12,170,187  
G1 3 R 15 36 4,801,640 4,834,672 11,778,690 0.9932 11,859,333  
G1 4 R 12 18 8,470,911 8,327,708 12,419,201 1.0172 12,209,203  
G1 5 R 5 6 9,559,651 9,363,983 11,025,991 1.0209 10,800,265  
Total     47 487 24,536,232 24,283,722 49,507,262   49,520,938 0.9997