(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 10,643,700 | 0.9277 | 11,473,213 | 9 | 215 | .039508749 |
A | 10,276,560 | 1.0882 | 9,443,632 | 11 | 110 | .010711224 |
A | 9,493,800 | 1.0750 | 8,831,442 | 7 | 66 | .016911213 |
A | 10,761,960 | 1.0494 | 10,255,346 | 8 | 44 | .048570958 |
E | 22,373,540 | 0.8696 | 25,728,542 | 6 | 549 | .045727191 |
G1 | 4,507,720 | 1.0352 | 4,354,444 | 10 | 211 | .048208909 |
G1 | 4,464,010 | 0.9536 | 4,681,219 | 8 | 42 | .019535049 |
G1 | 4,527,400 | 1.0084 | 4,489,687 | 6 | 17 | .008524305 |
G1 | 4,332,780 | 0.9829 | 4,408,160 | 3 | 5 | .001852570 |
Random Totals: | 81,381,470 | 83,665,685 | 68 | 1,259 | ||
Catg J Exception Values: | 301,800 | 350,759 | ||||
Catg D1 Exception Values: | 5,586,950 | 6,126,814 | ||||
Total Test Values (4): | 87,270,220 | 90,143,258 |
Margin of Error Percent: | 5.6418152 |
---|---|
Margin of Error Value: | 5,085,716 |
State Lower Limit: | 85,057,542 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 87,270,220 | (Within Confidence Interval) |
State Upper Limit: | 95,228,974 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 121,425,991 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories