Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 8,276 | 88.13 | 729,387 | 65.45 | 541,664 |
Barren | 3,869 | 79.68 | 308,271 | 79.68 | 308,271 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 1,484 | 79.00 | 117,237 | 65.85 | 97,721 |
Native Pasture | 39,704 | 87.40 | 3,470,085 | 91.91 | 3,649,195 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,270 | 0.00 | 121,073 | 0.00 | 116,276 |
Timber at Productivity | 519 | 0.00 | 41,357 | 0.00 | 41,357 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 160 | 0.01 | 1 | 0.01 | 1 |
Category Totals | 55,282 | $4,787,411 | $4,754,485 |
Ratio: 1.0069
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 17 | 65.45 | 1,113 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 1,253 | 91.91 | 115,163 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 1,270 | $116,276 |