Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 727 | 0 | 0 | 10,370,350 | 10,370,350 | ||
2 | R | 15 | 1,075 | 753,002 | 734,975 | 49,997,923 | 1.0245 | 48,802,267 | |
3 | R | 19 | 537 | 1,872,673 | 2,271,380 | 50,855,072 | .8245 | 61,679,893 | |
4 | R | 15 | 279 | 2,581,692 | 2,761,900 | 47,153,064 | .9348 | 50,441,874 | |
5 | R | 10 | 147 | 3,350,613 | 3,797,450 | 59,188,553 | .8823 | 67,084,385 | |
Total | 59 | 2,765 | 8,557,980 | 9,565,705 | 217,564,962 | 238,378,769 | .9127 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 110 | 0 | 0 | 1,715,695 | 1,715,695 | ||
2 | R | 10 | 119 | 813,370 | 739,440 | 9,772,453 | 1.1000 | 8,884,048 | |
3 | R | 7 | 23 | 2,600,057 | 2,308,279 | 7,746,982 | 1.1264 | 6,877,647 | |
4 | R | 8 | 13 | 8,529,373 | 7,094,778 | 11,953,418 | 1.2022 | 9,942,953 | |
5 | R | 3 | 3 | 5,625,769 | 5,485,284 | 5,625,769 | 1.0256 | 5,485,344 | |
Total | 28 | 268 | 17,568,569 | 15,627,781 | 36,814,317 | 32,905,687 | 1.1188 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 219 | 0 | 0 | 1,605,115 | 1,605,115 | ||
2 | R | 9 | 72 | 1,095,909 | 1,040,851 | 8,110,557 | 1.0529 | 7,703,065 | |
3 | R | 6 | 14 | 4,440,327 | 4,485,764 | 8,360,268 | .9899 | 8,445,568 | |
4 | R | 2 | 3 | 4,999,393 | 4,804,985 | 6,923,613 | 1.0405 | 6,654,121 | |
5 | U | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | |
E | 1 | 1 | 4,886,666 | 3,268,711 | 4,886,666 | 1.4950 | 3,268,711 | ||
Total | 18 | 309 | 15,422,295 | 13,600,311 | 29,886,219 | 27,676,580 | 1.0798 |