taxes Property Tax Assistance

2017 Category G Worksheet

142/La Salle
082-902/Dilley ISD



Category G1 - Stratum 2
$ 691,811 - $ 1,445,420


Property ID Local Value PTAD Value Ratio
TXO01 016545 1,203,260 1,083,275 1.1108
TXO01 016733 1,363,780 1,316,616 1.0358
TXO01 016761 1,288,650 1,209,318 1.0656
TXO01 017170 1,258,300 983,472 1.2794
TXO01 017235 1,124,580 1,486,027 0.7568
TXO01 017550 1,341,610 1,637,767 0.8192
TXO01 017707 1,155,350 814,306 1.4188
TXO01 017717 1,252,050 1,221,433 1.0251
Stratum 2 Totals 9,987,580 9,752,214 1.0241

Category G1 - Stratum 3
$ 1,445,421 - $ 2,031,440


Property ID Local Value PTAD Value Ratio
TXO01 015655 1,806,660 1,786,653 1.0112
TXO01 016513 1,485,570 1,627,037 0.9131
TXO01 016625 2,031,440 2,089,028 0.9724
TXO01 016683 1,902,080 2,393,397 0.7947
TXO01 016881 1,737,120 1,585,590 1.0956
TXO01 016914 1,589,370 1,619,524 0.9814
TXO01 017107 1,884,730 1,973,196 0.9552
Stratum 3 Totals 12,436,970 13,074,425 0.9512

Category G1 - Stratum 4
$ 2,031,441 - $ 3,956,620


Property ID Local Value PTAD Value Ratio
TXO01 016523 2,261,890 2,292,506 0.9866
TXO01 016614 2,307,690 2,474,091 0.9327
TXO01 016793 2,352,710 2,560,880 0.9187
TXO01 016802 2,545,970 2,621,598 0.9712
TXO01 016911 2,814,010 2,574,046 1.0932
TXO01 017449 2,261,150 2,252,285 1.0039
Stratum 4 Totals 14,543,420 14,775,406 0.9843

Category G1 - Stratum 5
$ 3,956,621 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO01 016145 13,859,650 13,390,177 1.0351
TXO01 017167 5,478,470 5,530,517 0.9906
TXO01 018669 4,425,840 4,347,727 1.0180
TXO01 018798 4,646,370 5,046,834 0.9207
Stratum 5 Totals 28,410,330 28,315,255 1.0034

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 29 0 0 9,636,230 9,636,230  
G1 2 R 8 42 9,987,580 9,752,214 46,127,910 1.0241 45,042,388  
G1 3 R 7 26 12,436,970 13,074,425 45,652,588 0.9512 47,994,731  
G1 4 R 6 16 14,543,420 14,775,406 44,804,030 0.9843 45,518,673  
G1 5 R 4 7 28,410,330 28,315,255 43,328,480 1.0034 43,181,662  
Total     25 120 65,378,300 65,917,300 189,549,238   191,373,684 0.9905