Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 320 | 346.09 | 110,750 | 346.09 | 110,750 |
Dry Crop | 5,272 | 137.97 | 727,400 | 141.78 | 747,464 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 3,791 | 152.14 | 576,770 | 132.51 | 502,345 |
Native Pasture | 38,777 | 50.24 | 1,948,340 | 68.99 | 2,675,225 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 9,095 | 0.00 | 536,990 | 0.00 | 677,752 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 11,208 | 68.28 | 765,230 | 68.28 | 765,230 |
Category Totals | 68,463 | $4,665,480 | $5,478,766 |
Ratio: 0.8516
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 409 | 141.78 | 57,988 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 323 | 132.51 | 42,801 |
Native Pasture | 8,363 | 68.99 | 576,963 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 9,095 | $677,752 |