ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
010-901 | Medina ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
086-902 | Harper ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
130-902 | Comfort ISD | 12 | 1,087 | 90.58 | 0.9945 | 0.00 | |
133-901 | Center Point ISD | 97 | 8,855 | 91.29 | 1.0023 | 0.00 | |
133-902 | Hunt ISD | 3 | 285 | 95.00 | 1.0430 | 0.00 | |
133-903 | Kerrville ISD | 63 | 5,712 | 90.67 | 0.9955 | 0.00 | |
133-904 | Ingram ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
133-905 | Divide ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 175 | 15,939 | 91.08 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
010-901 | Medina ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
086-902 | Harper ISD | 552 | 45,123 | 81.74 | 0.9930 | 99.60 | |
130-902 | Comfort ISD | 3,792 | 311,930 | 82.26 | 0.9993 | 100.23 | |
133-901 | Center Point ISD | 2,902 | 239,484 | 82.52 | 1.0024 | 100.54 | |
133-902 | Hunt ISD | 372 | 30,674 | 82.46 | 1.0017 | 100.47 | |
133-903 | Kerrville ISD | 753 | 61,851 | 82.14 | 0.9978 | 100.08 | |
133-904 | Ingram ISD | 708 | 58,267 | 82.30 | 0.9998 | 100.28 | |
133-905 | Divide ISD | 134 | 11,051 | 82.47 | 1.0018 | 100.48 | |
CAD Totals: | 100.30 | 9,213 | 758,380 | 82.32 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
010-901 | Medina ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
086-902 | Harper ISD | 97 | 7,906 | 81.51 | 1.0118 | 62.63 | |
130-902 | Comfort ISD | 2,729 | 220,133 | 80.66 | 1.0012 | 61.97 | |
133-901 | Center Point ISD | 2,322 | 186,281 | 80.22 | 0.9958 | 61.64 | |
133-902 | Hunt ISD | 84 | 6,768 | 80.57 | 1.0001 | 61.91 | |
133-903 | Kerrville ISD | 1,484 | 119,927 | 80.81 | 1.0031 | 62.09 | |
133-904 | Ingram ISD | 1,229 | 98,979 | 80.54 | 0.9998 | 61.89 | |
133-905 | Divide ISD | 200 | 16,150 | 80.75 | 1.0024 | 62.05 | |
CAD Totals: | 61.90 | 8,145 | 656,144 | 80.56 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
010-901 | Medina ISD | 8,754 | 520,825 | 59.50 | 0.9965 | 67.06 | |
086-902 | Harper ISD | 22,496 | 1,339,538 | 59.55 | 0.9973 | 67.12 | |
130-902 | Comfort ISD | 68,957 | 4,077,316 | 59.13 | 0.9903 | 66.65 | |
133-901 | Center Point ISD | 43,518 | 2,599,351 | 59.73 | 1.0003 | 67.32 | |
133-902 | Hunt ISD | 87,523 | 5,246,041 | 59.94 | 1.0039 | 67.56 | |
133-903 | Kerrville ISD | 65,533 | 3,941,245 | 60.14 | 1.0072 | 67.78 | |
133-904 | Ingram ISD | 111,402 | 6,681,899 | 59.98 | 1.0045 | 67.60 | |
133-905 | Divide ISD | 169,634 | 10,093,473 | 59.50 | 0.9965 | 67.06 | |
CAD Totals: | 67.30 | 577,817 | 34,499,688 | 59.71 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.