Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 57 | 0 | 0 | 2,219,270 | 2,219,270 | ||
2 | R | 9 | 81 | 1,246,770 | 1,484,323 | 11,323,090 | .8400 | 13,479,869 | |
3 | R | 8 | 53 | 1,759,480 | 1,681,110 | 11,775,430 | 1.0466 | 11,251,127 | |
4 | R | 8 | 39 | 2,222,410 | 2,043,021 | 10,716,160 | 1.0878 | 9,851,223 | |
5 | R | 7 | 26 | 2,865,910 | 2,616,755 | 10,792,290 | 1.0952 | 9,854,173 | |
Total | 32 | 256 | 8,094,570 | 7,825,209 | 46,826,240 | 46,655,662 | 1.0037 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 56 | 0 | 0 | 483,530 | 483,530 | ||
2 | R | 9 | 111 | 164,060 | 190,064 | 2,053,080 | .8632 | 2,378,452 | |
3 | R | 9 | 77 | 245,990 | 282,918 | 2,186,321 | .8695 | 2,514,458 | |
4 | R | 8 | 48 | 374,550 | 396,012 | 2,246,070 | .9458 | 2,374,783 | |
5 | R | 7 | 24 | 654,130 | 714,089 | 2,241,150 | .9160 | 2,446,670 | |
Total | 33 | 316 | 1,438,730 | 1,583,083 | 9,210,151 | 10,197,893 | .9031 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 15 | 413 | 1,954,010 | 2,292,150 | 62,253,211 | .8525 | 73,024,294 | |
Total | 15 | 413 | 1,954,010 | 2,292,150 | 62,253,211 | 73,024,294 | .8525 |