Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 12,071 | 114.90 | 1,386,961 | 124.70 | 1,505,314 |
Barren | 0 | 0 | 0 | ||
Orchard | 162 | 429.75 | 69,620 | 429.75 | 69,620 |
Improved Pasture | 9,250 | 80.78 | 747,170 | 73.40 | 678,981 |
Native Pasture | 292,745 | 57.87 | 16,941,773 | 76.80 | 22,461,241 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 46,902 | 2,838,941 | 3,676,660 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 150 | 62.80 | 9,420 | 62.80 | 9,420 |
Category Totals: | 361,280 | $ 21,993,885 | $ 28,401,236 |
Ratio: 0.7744
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 572 | 0 | |
Dry Crop | 1,099 | 124.69 | 137,036 |
Barren | 0 | 0 | |
Orchard | 16 | 425.50 | 6,808 |
Improved Pasture | 284 | 73.44 | 20,858 |
Native Pasture | 44,841 | 77.29 | 3,465,806 |
Quarantined Land | 0 | 0 | |
Other | 90 | 62.82 | 5,654 |
Totals: | 46,902 | $ 3,676,660 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |