taxes Property Tax Assistance

2017 Category G Worksheet

126/Johnson
126-911/Godley ISD



Category G1 - Stratum 2
$ 23,165 - $ 144,414


Property ID Local Value PTAD Value Ratio
TXG09 207198 39,081 24,987 1.5641
TXG09 207200 28,881 24,987 1.1558
TXG09 208610 23,305 23,293 1.0005
TXG09 212860 41,511 24,987 1.6613
TXG09 216133 46,967 46,566 1.0086
TXG09 217153 29,102 24,987 1.1647
TXG09 221999 31,273 24,987 1.2516
TXG09 227416 28,525 25,043 1.1390
TXG09 228489 27,834 24,987 1.1139
TXG09 231605 38,705 24,987 1.5490
TXG09 236819 38,119 39,610 0.9624
TXG09 237569 25,312 40,308 0.6280
TXG09 239227 23,298 24,987 0.9324
TXG09 240958 25,314 25,270 1.0017
TXG09 266384 30,868 31,724 0.9730
Stratum 2 Totals 478,095 431,710 1.1074

Category G1 - Stratum 3
$ 144,415 - $ 351,854


Property ID Local Value PTAD Value Ratio
TXG09 210466 321,382 74,866 4.2928
TXG09 213029 217,914 143,076 1.5231
TXG09 215684 158,376 108,503 1.4596
TXG09 221588 157,526 130,962 1.2028
TXG09 230732 169,382 159,607 1.0612
TXG09 231119 152,090 135,320 1.1239
TXG09 231521 338,559 338,649 0.9997
TXG09 239439 182,950 181,279 1.0092
TXG09 240521 281,746 279,465 1.0082
TXG09 245270 148,043 150,458 0.9839
TXG09 246144 189,444 190,795 0.9929
TXG09 251827 263,476 267,082 0.9865
TXG09 254805 246,070 239,691 1.0266
TXG09 259714 301,308 300,365 1.0031
TXG09 260497 148,828 42,460 3.5051
Stratum 3 Totals 3,277,094 2,742,578 1.1949

Category G1 - Stratum 4
$ 351,855 - $ 574,671


Property ID Local Value PTAD Value Ratio
TXG09 217191 396,263 394,911 1.0034
TXG09 234634 469,908 466,962 1.0063
TXG09 238941 418,730 427,421 0.9797
TXG09 240150 447,047 419,538 1.0656
TXG09 240902 415,106 415,704 0.9986
TXG09 241536 571,220 456,874 1.2503
TXG09 243129 574,671 543,399 1.0575
TXG09 246155 541,035 465,436 1.1624
TXG09 246831 405,719 404,500 1.0030
TXG09 249206 372,353 378,890 0.9827
TXG09 249593 400,556 386,726 1.0358
TXG09 255366 407,745 414,799 0.9830
TXG09 263711 513,393 565,164 0.9084
TXG09 266803 518,476 528,406 0.9812
Stratum 4 Totals 6,452,222 6,268,730 1.0293

Category G1 - Stratum 5
$ 574,672 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 227651 625,615 557,825 1.1215
TXG09 228422 1,053,200 1,010,137 1.0426
TXG09 228511 714,603 723,523 0.9877
TXG09 231630 960,931 898,377 1.0696
TXG09 237810 966,651 965,877 1.0008
TXG09 240282 1,034,224 976,809 1.0588
TXG09 253757 758,605 773,063 0.9813
TXG09 256004 750,035 598,987 1.2522
TXG09 258380 593,193 597,412 0.9929
TXG09 267787 695,705 715,903 0.9718
Stratum 5 Totals 8,152,762 7,817,913 1.0428

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 178 0 0 2,543,141 2,543,141  
G1 2 R 15 268 478,095 431,710 12,147,202 1.1074 10,969,119  
G1 3 R 15 54 3,277,094 2,742,578 12,208,826 1.1949 10,217,446  
G1 4 R 14 27 6,452,222 6,268,730 12,177,468 1.0293 11,830,825  
G1 5 R 10 14 8,152,762 7,817,913 11,677,069 1.0428 11,197,803  
Total     54 541 18,360,173 17,260,931 50,753,706   46,758,334 1.0854