taxes Property Tax Assistance

2017 Category G Worksheet

126/Johnson
126-901/Alvarado ISD



Category G1 - Stratum 2
$ 52,201 - $ 409,785


Property ID Local Value PTAD Value Ratio
TXG09 216631 302,841 310,395 0.9757
TXG09 224573 133,009 130,217 1.0214
TXG09 229361 408,428 324,921 1.2570
TXG09 231343 252,329 268,204 0.9408
TXG09 237344 109,268 84,547 1.2924
TXG09 240361 61,888 61,110 1.0127
TXG09 264371 138,465 163,692 0.8459
TXG09 265165 221,257 204,675 1.0810
TXG09 267019 118,852 120,866 0.9833
Stratum 2 Totals 1,746,337 1,668,627 1.0466

Category G1 - Stratum 3
$ 409,786 - $ 621,288


Property ID Local Value PTAD Value Ratio
TXG09 229684 450,915 409,169 1.1020
TXG09 242835 499,004 455,384 1.0958
TXG09 253676 477,065 483,065 0.9876
TXG09 253681 419,667 434,106 0.9667
TXG09 258996 422,016 399,482 1.0564
TXG09 261675 621,288 625,328 0.9935
TXG09 262679 553,676 556,658 0.9946
TXG09 263399 619,294 614,978 1.0070
TXG09 266747 469,971 445,052 1.0560
Stratum 3 Totals 4,532,896 4,423,222 1.0248

Category G1 - Stratum 4
$ 621,289 - $ 901,774


Property ID Local Value PTAD Value Ratio
TXG09 233443 789,350 603,363 1.3083
TXG09 240529 832,556 812,726 1.0244
TXG09 243176 641,521 606,370 1.0580
TXG09 252649 657,626 751,476 0.8751
TXG09 252652 725,144 744,533 0.9740
TXG09 255594 714,053 712,485 1.0022
TXG09 266513 640,040 529,287 1.2092
TXG09 270205 765,195 798,242 0.9586
Stratum 4 Totals 5,765,485 5,558,482 1.0372

Category G1 - Stratum 5
$ 901,775 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 260845 1,190,552 1,147,566 1.0375
TXG09 261969 1,248,259 1,288,573 0.9687
TXG09 264467 1,489,856 1,442,936 1.0325
TXG09 265053 1,138,055 1,144,244 0.9946
TXG09 265054 1,185,610 1,174,257 1.0097
TXG09 265056 1,268,753 1,248,565 1.0162
TXG09 267026 973,296 949,920 1.0246
Stratum 5 Totals 8,494,381 8,396,061 1.0117

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 334 0 0 7,468,836 7,468,836  
G1 2 R 9 174 1,746,337 1,668,627 35,425,928 1.0466 33,848,584  
G1 3 R 9 69 4,532,896 4,423,222 35,631,847 1.0248 34,769,562  
G1 4 R 8 47 5,765,485 5,558,482 34,861,935 1.0372 33,611,584  
G1 5 R 7 29 8,494,381 8,396,061 35,060,111 1.0117 34,654,652  
Total     33 653 20,539,099 20,046,392 148,448,657   144,353,218 1.0284