Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 27,896 | 331.75 | 9,254,580 | 305.60 | 8,525,084 |
Dry Crop | 81,398 | 71.05 | 5,783,100 | 109.50 | 8,913,210 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 0 | 0 | 0 | ||
Native Pasture | 419,119 | 51.05 | 21,394,890 | 54.00 | 22,634,834 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 987 | 61,100 | 52,656 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 79 | 64.56 | 5,100 | 64.56 | 5,100 |
Category Totals: | 529,479 | $ 36,498,770 | $ 40,130,884 |
Ratio: 0.9095
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 987 | 53.35 | 52,656 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 987 | $ 52,656 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |