(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 3,014,330 | 0.9087 | 3,317,189 | 10 | 92 | .194493013 |
A | 3,048,270 | 0.9125 | 3,340,570 | 7 | 20 | .006833953 |
A | 3,919,410 | 0.9797 | 4,000,623 | 7 | 17 | .007780083 |
A | 3,245,020 | 0.9714 | 3,340,560 | 5 | 10 | .020339569 |
E | 135,765,850 | 0.9689 | 140,123,697 | 21 | 1,997 | .021797747 |
G1 | 1,079,940 | 0.9882 | 1,092,835 | 9 | 61 | .054875406 |
G1 | 1,177,700 | 1.0443 | 1,127,741 | 6 | 14 | .069204177 |
G1 | 1,252,930 | 0.9684 | 1,293,815 | 3 | 5 | .006194970 |
Random Totals: | 152,503,450 | 157,637,030 | 68 | 2,216 | ||
Catg J Exception Values: | 813,720 | 918,728 | ||||
Catg D1 Exception Values: | 6,662,080 | 6,356,711 | ||||
Catg G1 Exception Values: | 4,556,900 | 4,778,221 | ||||
Total Test Values (4): | 164,536,150 | 169,690,690 |
Margin of Error Percent: | 5.3249062 |
---|---|
Margin of Error Value: | 9,035,870 |
State Lower Limit: | 160,654,820 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 164,536,150 | (Within Confidence Interval) |
State Upper Limit: | 178,726,560 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 164,054,725 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories