Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,800 | 0 | 0 | 269,197,044 | 269,197,044 | ||
2 | R | 99 | 7,731 | 19,745,293 | 20,851,358 | 1,563,292,368 | .9470 | 1,650,783,916 | |
3 | R | 100 | 5,643 | 29,163,083 | 29,887,865 | 1,658,949,958 | .9757 | 1,700,266,432 | |
4 | R | 100 | 3,698 | 42,353,809 | 42,175,613 | 1,615,703,590 | 1.0042 | 1,608,946,017 | |
5 | R | 95 | 1,711 | 83,558,090 | 85,038,582 | 1,538,953,537 | .9826 | 1,566,205,513 | |
Total | 394 | 21,583 | 174,820,275 | 177,953,418 | 6,646,096,497 | 6,795,398,922 | .9780 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 84 | 0 | 0 | 14,474,194 | 14,474,194 | ||
2 | R | 6 | 14 | 13,321,248 | 16,075,893 | 47,276,047 | .8286 | 57,055,331 | |
3 | R | 3 | 6 | 34,552,734 | 39,478,315 | 65,394,919 | .8752 | 74,719,971 | |
4 | R | 2 | 4 | 61,382,653 | 58,181,674 | 102,509,321 | 1.0550 | 97,165,233 | |
5 | C | 1 | 1 | 38,509,966 | 36,446,871 | 38,509,966 | 1.0566 | 36,446,871 | |
Total | 12 | 109 | 147,766,601 | 150,182,753 | 268,164,447 | 279,861,600 | .9582 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,201 | 0 | 0 | 23,403,705 | 23,403,705 | ||
2 | R | 16 | 1,536 | 1,534,821 | 1,636,128 | 133,290,336 | .9381 | 142,085,424 | |
3 | R | 10 | 293 | 3,242,049 | 4,768,398 | 90,119,174 | .6799 | 132,547,689 | |
4 | R | 9 | 143 | 6,106,268 | 6,958,674 | 108,985,360 | .8775 | 124,199,840 | |
5 | R | 8 | 57 | 13,629,952 | 14,087,384 | 108,881,911 | .9675 | 112,539,443 | |
Total | 43 | 4,230 | 24,513,090 | 27,450,584 | 464,680,486 | 534,776,101 | .8689 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 496 | 0 | 0 | 83,445,975 | 83,445,975 | ||
2 | R | 7 | 476 | 9,923,055 | 10,677,247 | 442,507,669 | .9294 | 476,121,873 | |
3 | R | 10 | 105 | 56,765,538 | 61,398,811 | 475,278,426 | .9245 | 514,092,402 | |
4 | R | 7 | 23 | 120,897,857 | 127,696,265 | 377,944,165 | .9468 | 399,180,571 | |
5 | R | 2 | 4 | 220,145,480 | 263,410,142 | 420,499,760 | .8358 | 503,110,505 | |
Total | 26 | 1,104 | 407,731,930 | 463,182,465 | 1,799,675,995 | 1,975,951,326 | .9108 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,768 | 0 | 0 | 19,028,523 | 19,028,523 | ||
2 | R | 10 | 772 | 1,221,398 | 1,278,231 | 92,034,641 | .9555 | 96,320,922 | |
3 | R | 11 | 111 | 12,094,484 | 13,900,320 | 91,123,885 | .8701 | 104,728,060 | |
4 | R | 7 | 18 | 35,268,029 | 36,576,330 | 78,049,300 | .9642 | 80,947,210 | |
5 | R | 4 | 8 | 52,661,621 | 46,077,409 | 113,856,457 | 1.1429 | 99,620,664 | |
Total | 32 | 2,677 | 101,245,532 | 97,832,290 | 394,092,806 | 400,645,379 | .9836 |