taxes Property Tax Assistance

2017 Field Studies Category Worksheet

101/Harris
101-915/Klein ISD



Category A - Stratum 2
$ 112,816 - $ 176,000



Legal Description Account Number Local Value PTAD Value Ratio
TR 14 BLK 1 MEMORIAL CHAS 0421220030014 141,997 138,000 1.0290
TR 5R (11 068 SQ FT EASEM 0441090000064 143,400 151,924 0.9439
LT 13 BLK 5 BENDING BOUGH 0941830000013 126,468 156,400 0.8086
LT 107 BLK 4 017*E5332900 0985800000107 166,138 124,000 1.3398
LT 140 BLK 5 ENCHANTED OA 0985810000140 165,597 175,000 0.9463
LT 15 BLK 3 ENCHANTED OAK 1012910000015 155,785 168,000 0.9273
LT 13 BLK 18 ENCHANTED OA 1012980000013 161,528 150,000 1.0769
LT 23 BLK 2 017*G4555400- 1022880000023 146,220 105,000 1.3926
TRS 53A & 52B BLK 2 017*G 1022880000053 133,958 140,000 0.9568
TRS 81A & 82B BLK 2 017*G 1022880000081 148,675 162,600 0.9144
LT 11 BLK 22 ENCHANTED OA 1024070000011 160,683 171,593 0.9364
LT 26 BLK 1 017*G6652900- 1024820000026 148,824 187,922 0.7919
LT 36 BLK 1 017*G6652900- 1024820000036 151,649 180,000 0.8425
LT 5 BLK 7 017*G6652900-0 1024880000005 172,953 197,400 0.8762
LT 1 BLK 13 017*G6652900- 1024940000001 145,419 155,200 0.9370
LT 25 BLK 18 017*G6652900 1024990000025 162,177 155,000 1.0463
LT 17 BLK 15 017*G4555400 1025740000017 150,075 162,500 0.9235
LT 9 BLK 18 017*G4555400- 1025770000009 158,038 167,000 0.9463
LT 11 BLK 20 017*G4555400 1025790000011 139,901 150,000 0.9327
TR 4A BLK 1 CYPRESSWOOD S 1034160000004 164,298 182,000 0.9027
LT 13 BLK 1 CYPRESSWOOD S 1034160000013 162,000 150,001 1.0800
LT 4 BLK 4 CYPRESSWOOD SE 1034190000004 172,128 194,900 0.8832
TRS 17B & 18A BLK 3 CHAMP 1041330000033 159,006 162,000 0.9815
LT 31 BLK 5 017*G6652900- 1044260000031 158,942 184,500 0.8615
LT 25 BLK 28 017*G6652900 1044330000025 152,825 180,000 0.8490
LT 28 BLK 2 ENCHANTED OAK 1051780000028 154,378 146,060 1.0569
LT 11 BLK 9 ENCHANTED OAK 1051830000011 161,910 166,000 0.9754
LT 24 BLK 11 ENCHANTED OA 1051850000024 153,615 144,500 1.0631
LT 24 BLK 13 ENCHANTED OA 1051870000024 157,905 157,000 1.0058
LT 32 BLK 13 ENCHANTED OA 1051870000032 175,000 169,000 1.0355
LT 40 BLK 2 CYPRESSDALE S 1052420000040 136,606 151,000 0.9047
LT 1 BLK 9 017*F5951900-0 1055870000001 155,812 172,000 0.9059
LT 16 BLK 9 017*F5951900- 1055870000016 122,768 165,000 0.7440
LT 48 BLK 45 GREENWOOD FO 1056870000048 157,947 185,000 0.8538
LT 11 BLK 49 017*G6652900 1057600000011 174,497 165,000 1.0576
LT 21 BLK 51 017*G6652900 1057610000021 175,868 182,500 0.9637
TRS 6C & 7B BLK 9 017*C03 1059150000007 118,173 102,500 1.1529
LT 35 & TR 34B BLK 13 017 1060410000035 113,304 125,000 0.9064
LT 18 BLK 14 CYPRESSDALE 1060660000018 140,872 143,500 0.9817
LT 10 BLK 18 CYPRESSDALE 1060680000010 140,423 132,900 1.0566
LT 45 BLK 19 CYPRESSDALE 1060690000045 119,966 110,000 1.0906
LT 5 BLK 21 CYPRESSWOOD S 1060770000005 166,000 177,000 0.9379
LT 9 BLK 4 017*K4554500-0 1063000000009 158,599 168,000 0.9440
LT 7 BLK 11 017*K4554500- 1063070000007 158,645 184,500 0.8599
LT 12 BLK 3 017*F6050000- 1065370000012 131,244 143,155 0.9168
LT 15 BLK 4 017*F6050000- 1065380000015 154,675 179,500 0.8617
LT 17 BLK 4 017*F6050000- 1065380000017 146,799 148,000 0.9919
LT 219 BLK 8 017*W3465200 1066010000219 155,572 165,000 0.9429
LT 220 BLK 8 017*W3465200 1066010000220 128,114 149,400 0.8575
LT 4 BLK 6 FOUNTAINHEAD S 1066100000004 155,000 158,400 0.9785
LT 5 BLK 5 017*D6031700-0 1068730000005 151,374 150,000 1.0092
LT 19 BLK 2 017*M1875900- 1069590000019 150,522 154,000 0.9774
LT 16 BLK 7 017*M1875900- 1069640000016 146,650 146,000 1.0045
LT 3 BLK 9 017*M1875900-0 1069660000003 139,456 165,000 0.8452
LT 5 BLK 3 017*C2916900-0 1074190000005 158,242 160,950 0.9832
LT 36 BLK 6 017*C2916900- 1074220000036 163,144 167,500 0.9740
LT 14 BLK 7 017*C2916900- 1074230000014 151,163 145,400 1.0396
LT 28 BLK 17 017*W3466200 1075890000028 127,623 130,000 0.9817
TR 39A BLK 20 017*W346620 1075920000039 120,742 120,250 1.0041
LT 4 BLK 1 017*O0118825-0 1078440000004 140,916 173,500 0.8122
LT 17 BLK 1 017*O0118825- 1078440000017 124,900 118,012 1.0584
LT 6 BLK 5 017*O0118825-0 1078480000006 132,950 145,200 0.9156
LT 36 BLK 6 017*O0118825- 1078490000036 134,271 104,500 1.2849
LT 5 BLK 17 017*O0118825- 1078600000005 136,978 154,000 0.8895
LT 16 BLK 10 CYPRESSDALE 1079380000016 139,904 150,000 0.9327
LT 40 BLK 15 FOUNTAINHEAD 1087150000040 150,631 157,900 0.9540
LT 23 BLK 9 017*F5951900- 1087590000023 113,021 110,000 1.0275
LT 16 BLK 11 017*F5951900 1087610000016 156,515 170,400 0.9185
LT 20 BLK 13 017*F5951900 1087630000020 124,212 120,000 1.0351
LT 72 BLK 17 017*F5951900 1087670000072 150,373 164,900 0.9119
LT 3 BLK 18 017*F5951900- 1087680000003 144,697 148,000 0.9777
TRS 42A & 43A BLK 2 017*L 1090020000043 169,700 176,000 0.9642
LT 2 BLK 4 017*L5911553-0 1090040000002 165,303 179,800 0.9194
LT 6 BLK 16 CYPRESSDALE S 1091390000006 140,228 139,000 1.0088
LT 12 BLK 9 017*M1875900- 1098080000012 132,194 128,860 1.0259
LT 11 BLK 11 017*M1875900 1098100000011 135,157 157,000 0.8609
LT 14 BLK 11 017*M1875900 1098100000014 145,906 152,700 0.9555
LT 17 BLK 17 017*I5645955 1102120000017 112,867 121,000 0.9328
LT 1 BLK 3 017*K4554500-0 1102940000001 173,255 214,500 0.8077
LT 47 BLK 12 017*I5646835 1105220000047 153,533 182,000 0.8436
LT 3 BLK 14 017*I5646835- 1105240000003 118,084 136,900 0.8626
LT 3 BLK 1 017*S6353500-0 1108230000003 158,573 192,000 0.8259
LT 345 BLK 10 TERRANOVA S 1109210000345 175,811 176,300 0.9972
LT 7 BLK 11 017*O0118825- 1115500000007 161,779 162,000 0.9986
LT 53 BLK 1 017*W3466200- 1117920000053 143,501 139,900 1.0257
LT 27 BLK 13 017*C2916900 1121230000027 152,060 150,000 1.0137
LT 1 BLK 17 017*C2916900- 1121250000001 141,940 157,500 0.9012
LT 2 BLK 1 017*C7917560-0 1123000000002 161,773 142,455 1.1356
LT 15 BLK 3 017*C7917560- 1123020000015 165,371 183,500 0.9012
LT 70 BLK 3 017*C7917560- 1123020000070 153,815 175,000 0.8789
LT 8 BLK 10 017*C7917560- 1123090000008 171,596 179,900 0.9538
LT 49 BLK 2 017*I5645955- 1123110000049 133,518 143,000 0.9337
LT 18 BLK 6 017*I5645955- 1123150000018 137,603 126,400 1.0886
LT 59 BLK 36 CYPRESSWOOD 1130900000059 172,358 147,000 1.1725
LT 44 BLK 4 017*C6061010- 1141360040044 148,882 150,000 0.9925
LT 6 BLK 18 017*C6061010- 1141370180006 128,870 173,000 0.7449
LT 53 BLK 4 DEVONSHIRE WO 1142330040053 163,000 163,500 0.9969
LT 30 BLK 10 017*C7917560 1142600100030 151,216 190,000 0.7959
LT 52 BLK 10 017*C7917560 1142600100052 155,882 169,900 0.9175
LT 14 BLK 15 017*C7917560 1142600150014 167,986 205,000 0.8194
LT 22 BLK 5 017*B6830749- 1142690050022 149,017 135,000 1.1038
LT 29 BLK 4 017*W5720756- 1143340040029 132,775 127,500 1.0414
LT 32 BLK 4 017*W5720756- 1143340040032 133,833 152,900 0.8753
LT 16 BLK 10 017*I5645955 1144470100016 113,505 134,000 0.8471
LT 77 BLK 11 017*I5645955 1144470110077 116,991 99,000 1.1817
LT 19 BLK 14 017*I5645955 1144470140019 125,540 136,500 0.9197
LT 42 BLK 15 017*I5645955 1144470150042 129,752 122,800 1.0566
LT 33 BLK 16 017*I5645955 1144470160033 123,794 118,500 1.0447
LT 13 BLK 2 017*M1875900- 1144650020013 129,086 145,505 0.8872
LT 15 BLK 4 017*M1875900- 1144650040015 147,890 180,900 0.8175
LT 6 BLK 1 017*O0258896-0 1144780010006 150,000 127,300 1.1783
LT 22 BLK 5 017*O0258896- 1144780050022 126,831 131,500 0.9645
LT 31 BLK 6 017*O0258896- 1144780060031 145,321 159,000 0.9140
LT 17 BLK 8 NORTHCLIFFE M 1145700080017 162,124 130,000 1.2471
LT 2 BLK 1 INWOOD NORTH S 1147270010002 119,914 145,000 0.8270
LT 18 BLK 2 017*I5645955- 1147300020018 128,118 130,000 0.9855
LT 19 BLK 8 017*I5645955- 1147300080019 113,776 133,312 0.8535
LT 28 BLK 20 017*F6053196 1147330200028 118,117 127,000 0.9301
LT 30 BLK 7 017*B6830749- 1147360070030 118,988 123,000 0.9674
LT 34 BLK 8 017*B6830749- 1147360080034 133,627 139,000 0.9613
LT 1 BLK 44 CYPRESSWOOD S 1147650440001 167,192 139,300 1.2002
LT 12 BLK 3 017*T3151700- 1148010030012 123,608 131,000 0.9436
LT 50 BLK 4 017*T3151700- 1148010040050 115,958 118,000 0.9827
LT 11 BLK 14 017*T3151700 1148010140011 164,379 156,000 1.0537
LT 8 BLK 4 017*K4553507-0 1149280040008 119,279 133,500 0.8935
LT 5 BLK 5 017*K4553507-0 1149280050005 117,672 105,000 1.1207
LT 33 BLK 7 017*K4553507- 1149280070033 119,120 134,250 0.8873
LT 33 BLK 14 017*K4553507 1149280140033 125,518 140,000 0.8966
LT 21 & TR 20B BLK 5 DOVE 1149480050021 152,178 134,000 1.1357
LT 15 BLK 7 017*D6031700- 1149480070015 132,446 137,500 0.9632
LT 23 BLK 8 017*D6031700- 1149480080023 137,770 132,000 1.0437
LT 5 BLK 9 017*D6031700-0 1149480090005 129,198 149,000 0.8671
LT 16 BLK 1 BRIDGESTONE S 1151840010016 172,562 182,500 0.9455
LT 2 BLK 3 BRIDGESTONE SE 1151840030002 130,072 129,500 1.0044
UNIT 2013 BLDG T .6224 IN 1153680200013 114,967 119,500 0.9621
LT 3 BLK 1 MEMORIAL CHASE 1153980010003 163,000 163,000 1.0000
LT 11 & TR 12 BLK 2 BRIDG 1156080020011 170,340 206,900 0.8233
LT 28 BLK 3 BRIDGESTONE S 1156080030028 157,542 168,000 0.9378
LT 18 BLK 4 BRIDGESTONE S 1156080040018 153,939 165,000 0.9330
LT 19 BLK 7 BRIDGESTONE W 1156310070019 141,788 149,500 0.9484
LT 16 BLK 13 COLONY CREEK 1156510130016 170,802 186,500 0.9158
LT 15 BLK 7 KLEINBROOK SE 1156800070015 129,375 150,500 0.8596
LT 24 BLK 9 KLEINBROOK SE 1156800090024 147,026 147,000 1.0002
LT 10 BLK 3 ASHCREEK 1156820030010 158,724 162,000 0.9798
LT 9 BLK 9 COLONY CREEK V 1157290090009 167,963 182,000 0.9229
LT 30 & TR 31A BLK 11 COL 1157290110030 174,156 190,000 0.9166
LT 64 BLK 2 DOVE MEADOWS 1158770020064 155,079 166,200 0.9331
LT 28 BLK 1 THREE LAKES E 1160560010028 145,571 149,500 0.9737
LT 80 BLK 2 TRACES SEC 2 1161150020080 130,385 133,000 0.9803
LT 4 BLK 6 WINDSOR FOREST 1163310060004 155,862 165,000 0.9446
LT 11 BLK 4 BRIDGESTONE W 1163970040011 141,142 150,000 0.9409
LT 12 BLK 8 BRIDGESTONE W 1163970080012 173,154 170,000 1.0186
LT 10 BLK 10 INWOOD NORTH 1166100100010 124,805 128,700 0.9697
LT 4 BLK 8 INWOOD NORTHWE 1166110080004 128,547 145,000 0.8865
LT 3 BLK 2 INWOOD NORTHWE 1166120020003 119,975 132,500 0.9055
LT 4 BLK 2 NORMANDY FORES 1184710020004 153,004 147,000 1.0408
LT 5 BLK 1 TRACES SEC 4 1199390010005 140,309 147,500 0.9512
LT 12 BLK 6 NORTHPOINTE E 1202740060012 166,900 184,000 0.9071
LT 9 BLK 4 PINECREST FORE 1203650040009 174,745 173,275 1.0085
LT 17 BLK 1 BRIDGESTONE R 1204040010017 169,981 174,600 0.9735
LT 2 BLK 3 NORMANDY FORES 1209680030002 170,926 168,500 1.0144
LT 24 BLK 4 MEMORIAL SPRI 1211060040024 172,418 189,900 0.9079
LT 12 BLK 1 COVINGTON BRI 1211330010012 156,502 163,900 0.9549
LT 55 BLK 3 CHAMPIONS POI 1211340030055 163,386 179,900 0.9082
LT 10 BLK 4 THREE LAKES E 1215430040010 147,115 159,000 0.9253
LT 37 BLK 1 SUGARBERRY PL 1217730010037 122,492 143,800 0.8518
LT 173 BLK 1 SUGARBERRY P 1217730010173 144,299 141,000 1.0234
TR 13 BLK 3 SUGARBERRY PL 1217730030013 123,673 131,500 0.9405
LT 6 BLK 17 SUGARBERRY PL 1217730170006 145,833 145,000 1.0057
LT 24 BLK 2 COVINGTON BRI 1219230020024 175,859 201,250 0.8738
LT 11 BLK 5 COVINGTON BRI 1219230050011 169,663 160,000 1.0604
LT 42 BLK 6 COVINGTON BRI 1219230060042 161,897 225,000 0.7195
LT 10 BLK 1 VILLAS AT CAN 1220450010010 153,092 155,000 0.9877
LT 50 BLK 2 SPRING LANDIN 1222390020050 169,867 164,500 1.0326
LT 2 BLK 3 PINECREST FORE 1222690030002 154,078 169,500 0.9090
LT 2 BLK 3 WILLOW DELL SE 1223520030002 148,832 150,000 0.9922
LT 23 BLK 2 NORTHPOINTE E 1223590020023 153,349 169,420 0.9051
LT 19 BLK 2 THREE LAKES E 1226740020019 133,458 140,500 0.9499
LT 6 BLK 8 THREE LAKES EA 1226740080006 169,551 179,500 0.9446
LT 22 BLK 10 THREE LAKES 1226740100022 142,075 159,000 0.8936
LT 1 BLK 1 BLUE CREEK SEC 1233280010001 117,519 129,000 0.9110
LT 16 BLK 4 RHODES LANDIN 1233610040016 125,162 135,000 0.9271
LT 9 BLK 1 BLUE CREEK SEC 1238290010009 148,483 158,000 0.9398
LT 15 BLK 1 BLUE CREEK SE 1238290010015 117,848 140,000 0.8418
LT 20 BLK 1 FOREST NORTH 1238340010020 157,459 160,000 0.9841
LT 5 BLK 1 SPRINGBROOK SE 1238850010005 156,589 165,000 0.9490
LT 7 BLK 2 SPRINGBROOK SE 1238850020007 143,748 151,000 0.9520
LT 13 BLK 2 SPRINGBROOK S 1238850020013 137,529 160,000 0.8596
LT 20 BLK 2 COPPER FALLS 1239120020020 150,000 150,000 1.0000
LT 42 BLK 1 SPRINGBROOK S 1241690010042 151,253 180,000 0.8403
LT 12 BLK 1 BLUE CREEK SE 1242620010012 128,167 138,500 0.9254
LT 30 BLK 2 BLUE CREEK SE 1242620020030 127,918 130,000 0.9840
LT 1 BLK 1 FOREST NORTH P 1242660010001 175,602 177,000 0.9921
LT 20 BLK 3 WILLOW FALLS 1246960030020 170,000 165,939 1.0245
LT 32 BLK 3 WILLOW FALLS 1246960030032 169,285 145,000 1.1675
LT 8 BLK 1 FOXHOLLOW SOUT 1248520010008 113,977 127,000 0.8975
LT 6 BLK 3 FOXHOLLOW SOUT 1248520030006 117,900 126,000 0.9357
LT 9 BLK 4 FOXHOLLOW SOUT 1248520040009 135,000 135,000 1.0000
LT 10 BLK 6 FOXHOLLOW SOU 1248520060010 114,290 117,000 0.9768
LT 19 BLK 4 STONEPINE SEC 1249180040019 170,000 161,020 1.0558
LT 2 BLK 4 NORTHERN POINT 1249710040002 172,387 169,900 1.0146
LT 46 BLK 4 KLEIN MEADOWS 1250070040046 156,338 157,800 0.9907
LT 6 BLK 1 PRINCETON PLAC 1252370010006 170,900 165,900 1.0301
LT 14 BLK 6 GOSLING PINES 1255200060014 147,801 157,000 0.9414
LT 3 BLK 1 LOUETTA GREEN 1255820010003 163,929 181,000 0.9057
LT 56 BLK 2 RETREAT AT GL 1256350020056 175,222 182,500 0.9601
LT 8 BLK 4 VILLAGES OF BR 1256920040008 153,310 170,000 0.9018
LT 10 BLK 4 VILLAGES OF B 1256920040010 174,828 172,500 1.0135
LT 32 BLK 1 MEADOW HILL R 1260790010032 140,011 155,000 0.9033
LT 4 BLK 3 MEADOW HILL RU 1260790030004 135,644 153,000 0.8866
LT 20 BLK 4 MEADOW HILL R 1260790040020 144,782 167,000 0.8670
LT 2 BLK 1 SPRING TERRACE 1261330010002 171,564 180,000 0.9531
LT 1 BLK 4 SPRING TERRACE 1261330040001 164,571 165,000 0.9974
LT 7 BLK 5 ASHFORD PLACE 1261470050007 142,646 149,700 0.9529
LT 35 BLK 1 NORTHERN POIN 1261860010035 161,385 176,000 0.9170
LT 71 BLK 1 SPRINGBROOK S 1261930010071 143,971 156,000 0.9229
LT 67 BLK 4 BELLA SERA 1263980040067 164,348 175,000 0.9391
LT 74 BLK 4 BELLA SERA 1263980040074 130,000 158,000 0.8228
LT 3 BLK 2 VILLAS OF OAKW 1267850020003 126,182 129,000 0.9782
LT 11 BLK 1 SPRINGBROOK S 1273000010011 120,443 137,000 0.8791
LT 6 BLK 3 NORTHCREST VIL 1273570030006 166,121 179,500 0.9255
LT 33 BLK 3 ASHFORD PLACE 1273870030033 137,768 160,000 0.8611
LT 14 BLK 1 SPRING TERRAC 1277880010014 161,364 182,000 0.8866
LT 28 BLK 4 SPRING TERRAC 1277880040028 149,560 165,000 0.9064
LT 13 BLK 1 SPRINGBROOK S 1278520010013 166,854 165,100 1.0106
LT 26 BLK 7 SADDLEBROOK R 1279190070026 157,836 160,500 0.9834
LT 27 BLK 1 MEMORIAL SPRI 1282910010027 161,544 178,900 0.9030
LT 49 BLK 1 WILLOW TRACE 1283860010049 141,276 157,000 0.8998
LT 140 BLK 1 WILLOW TRACE 1283860010140 169,968 181,888 0.9345
LT 35 BLK 2 WILLOW TRACE 1283860020035 175,637 178,000 0.9867
LT 21 BLK 1 NORTHERN POIN 1284280010021 150,476 173,000 0.8698
LT 25 BLK 3 CYPRESS TRACE 1285220030025 173,336 165,000 1.0505
LT 7 BLK 3 PARK AT MEADOW 1285370030007 130,921 143,400 0.9130
LT 17 BLK 3 PRINCETON PLA 1287590030017 168,069 175,900 0.9555
LT 50 BLK 1 ARBORS OF GLE 1288900010050 165,266 205,000 0.8062
LT 9 BLK 1 HAVENWOOD 1289710010009 160,312 168,500 0.9514
LT 35 BLK 1 HAVENWOOD 1289710010035 148,060 143,000 1.0354
LT 30 BLK 1 NORTHWEST PAR 1298790010030 140,570 149,763 0.9386
LT 1 BLK 4 NORTHWEST PARK 1298790040001 140,548 169,000 0.8316
LT 76 BLK 1 FOREST RIDGE 1299890010076 122,314 140,400 0.8712
LT 80 BLK 1 FOREST RIDGE 1299890010080 154,055 170,000 0.9062
LT 20 BLK 2 PARK AT MEADO 1303770020020 121,754 128,036 0.9509
LT 53 BLK 1 PARK AT MEADO 1303770040053 128,474 144,975 0.8862
LT 21 BLK 3 ASHFORD PLACE 1325480030021 146,464 158,400 0.9246
LT 21 BLK 1 ASHFORD GROVE 1330630010021 162,505 167,500 0.9702
LT 12 BLK 3 ASHFORD GROVE 1335900030012 152,214 165,000 0.9225
LT 5 BLK 1 ASHFORD GROVE 1344860010005 167,699 170,500 0.9836
LT 4 BLK 4 PARK AT MEADOW 1365910040004 172,400 176,000 0.9795
Stratum 2 Totals   36,627,174 38,611,115 0.9486

Category A - Stratum 3
$ 176,001 - $ 239,730



Legal Description Account Number Local Value PTAD Value Ratio
LT 11 & TRS 9 & 10A BLK 4 0420760010056 223,628 245,000 0.9128
LT 1 BLK 4 017*N5959000-0 1004640000001 220,466 209,990 1.0499
LT 6 BLK 3 ENCHANTED OAKS 1012910000006 223,478 221,000 1.0112
LT 1 BLK 6 ENCHANTED OAKS 1012940000001 176,760 185,000 0.9555
LT 15 BLK 20 ENCHANTED OA 1024050000015 186,717 175,000 1.0670
LT 3 BLK 1 017*G6652900-0 1024820000003 196,706 205,000 0.9595
LT 16 BLK 1 017*G6652900- 1024820000016 208,879 233,500 0.8946
LT 5 BLK 17 017*G6652900- 1024980000005 198,324 197,400 1.0047
LT 24 BLK 18 017*G6652900 1024990000024 182,863 220,000 0.8312
LT 11 BLK 24 017*G4555400 1025830000011 177,869 170,000 1.0463
LT 8 BLK 4 CYPRESSWOOD SE 1034190000008 199,153 192,800 1.0330
LT 35 BLK 7 017*M1876900- 1035140000035 231,000 210,000 1.1000
LT 14 BLK 26 017*G6652900 1044310000014 233,170 269,360 0.8656
TR 43 BLK 27 GREENWOOD FO 1044320000043 228,571 210,000 1.0884
LT 3 BLK 14 CYPRESSWOOD S 1045050000003 186,961 212,500 0.8798
LT 29 BLK 14 CYPRESSWOOD 1054000000029 210,399 196,900 1.0686
LT 31 BLK 9 017*M1876900- 1055150000031 179,730 177,000 1.0154
LT 22 BLK 5 CANDLELIGHT H 1055330000022 191,960 189,725 1.0118
LT 26 BLK 40 017*G6652900 1056820000026 184,473 208,000 0.8869
LT 26 BLK 45 017*G6652900 1056870010026 178,504 174,510 1.0229
LT 26 BLK 6 WIMBLEDON EST 1060280000026 196,780 204,000 0.9646
LT 28 BLK 2 017*K4554500- 1062980000028 184,705 182,000 1.0149
LT 4 BLK 14 017*K4554500- 1063100000004 184,023 184,200 0.9990
LT 11 BLK 9 017*S6353500- 1063950000011 199,993 198,200 1.0090
LT 3 BLK 3 017*F6050000-0 1065370000003 178,881 150,000 1.1925
LT 18 BLK 13 017*M1876900 1071450000018 211,832 158,000 1.3407
LT 94 BLK 2 TERRANOVA SEC 1086840000094 185,406 200,000 0.9270
LT 132 BLK 3 TERRANOVA SE 1086850000132 189,741 209,000 0.9079
LT 31 BLK 3 CANDLELIGHT H 1095310000031 207,129 195,000 1.0622
LT 16 BLK 39 017*G6652900 1098400000016 221,877 217,900 1.0183
LT 33 BLK 3 017*K4554500- 1102940000033 178,080 154,000 1.1564
LT 19 BLK 3 017*S6353500- 1108250000019 205,717 165,000 1.2468
LT 391 BLK 9 TERRANOVA SE 1109200000391 192,079 220,000 0.8731
LT 335 BLK 10 TERRANOVA S 1109210000335 208,962 220,000 0.9498
TR 19 BLK 31 CYPRESSWOOD 1115230000019 186,993 180,000 1.0389
LT 14 & TR 15B BLK 7 017* 1122400000014 210,255 213,500 0.9848
LT 38 BLK 9 017*S6353500- 1122410000038 178,000 178,000 1.0000
LT 9 BLK 23 017*S6353500- 1122500000009 207,566 187,000 1.1100
LT 13 BLK 24 017*S6353500 1122510000013 202,483 219,700 0.9216
LT 12 BLK 3 017*C2915074- 1122630000012 213,000 204,000 1.0441
LT 13 BLK 3 017*C2915074- 1122630000013 232,870 197,000 1.1821
LT 5 BLK 3 017*C7917560-0 1123020000005 184,600 194,202 0.9506
LT 8 BLK 9 017*C7917560-0 1123080000008 177,865 165,000 1.0780
LT 9 BLK 41 CYPRESSWOOD S 1130950000009 198,641 215,000 0.9239
LT 5 BLK 3 017*H8017700-0 1131680000005 218,431 220,500 0.9906
LT 18 BLK 2 CANDLELIGHT H 1139430000018 213,000 215,375 0.9890
LT 4 BLK 1 CANDLELIGHT HI 1139470000004 201,891 201,000 1.0044
LT 39 BLK 3 DEVONSHIRE WO 1142330030039 184,674 207,500 0.8900
LT 20 BLK 4 DEVONSHIRE WO 1142330040020 192,070 171,000 1.1232
LT 23 BLK 1 TERRANOVA WES 1142950010023 199,771 215,000 0.9292
LT 59 BLK 2 TERRANOVA WES 1142950020059 211,004 183,900 1.1474
LT 202 BLK 7 TERRANOVA WE 1142950070202 202,439 192,500 1.0516
LT 16 BLK 48 CYPRESSWOOD 1143040480016 229,683 272,500 0.8429
LT 21 BLK 1 WIMBLEDON EST 1144880010021 232,943 224,000 1.0399
LT 92 BLK 14 017*C2916900 1146580140092 195,468 215,000 0.9092
LT 28 BLK 21 017*C2916900 1146580210028 196,903 215,000 0.9158
LT 5 BLK 5 017*T3151700-0 1148010050005 179,493 183,000 0.9808
LT 1 BLK 8 017*T3151700-0 1148010080001 179,621 169,000 1.0628
LT 6 BLK 3 COVENTRY SEC 1 1149160030006 202,563 188,000 1.0775
LT 10 BLK 4 COVENTRY SEC 1149170040010 214,158 248,000 0.8635
LT 5 BLK 14 017*L5911553- 1151480140005 184,837 200,000 0.9242
LT 27 BLK 15 017*L5911553 1151480150027 226,012 213,000 1.0611
LT 38 BLK 1 BRIDGESTONE S 1151840010038 180,758 175,000 1.0329
LT 21 BLK 2 OAKS OF DEVON 1153820020021 208,845 216,000 0.9669
LT 43 BLK 5 OAKS OF DEVON 1153820050043 221,500 230,455 0.9611
LT 1 BLK 5 TRADITIONS SEC 1156920050001 219,722 237,400 0.9255
LT 2 BLK 2 COVENTRY SEC 3 1158710020002 200,454 210,438 0.9526
LT 13 BLK 4 COVENTRY SEC 1158710040013 209,000 237,000 0.8819
LT 19 BLK 2 SPRING CREEK 1158850020019 232,000 252,355 0.9193
LT 29 BLK 2 CYPRESS FORES 1166980020030 214,394 225,000 0.9529
LT 7 BLK 2 MEMORIAL NORTH 1169180020007 228,026 218,700 1.0426
LT 10 BLK 7 MEMORIAL NORT 1169180070010 217,295 214,000 1.0154
LT 17 BLK 7 MEMORIAL NORT 1169180070017 215,600 216,534 0.9957
LT 5 BLK 5 COLONY CREEK V 1169200050005 199,147 204,200 0.9753
LT 15 BLK 29 MAJESTIC OAK 1172650290015 198,646 208,000 0.9550
LT 6 BLK 1 HUNTWICK PARC 1173590010006 210,000 213,500 0.9836
LT 12 BLK 4 DEVONSHIRE WO 1176460040012 225,928 235,000 0.9614
LT 5 BLK 1 STONEGATE COUR 1178390010005 205,000 255,000 0.8039
LT 10 BLK 2 DEVONSHIRE WO 1179150020010 235,986 256,000 0.9218
LT 3 BLK 4 DEVONSHIRE WOO 1179150040003 210,000 209,000 1.0048
LT 19 BLK 4 NORMANDY FORE 1184710040019 200,720 211,000 0.9513
LT 25 BLK 1 SPRING CREEK 1187680010025 188,954 205,000 0.9217
LT 15 BLK 5 HANNOVER ESTA 1191170050015 188,277 180,000 1.0460
LT 42 BLK 5 HANNOVER ESTA 1191170050042 183,200 181,957 1.0068
LT 43 BLK 5 CHAMPION SPRI 1192370050043 230,411 282,000 0.8171
LT 28 BLK 2 PINELAKES PRO 1195020020028 210,000 225,000 0.9333
LT 23 BLK 1 PINELAKES PIN 1195200010023 230,640 219,000 1.0532
LT 22 BLK 1 CANDLELIGHT P 1197260010022 190,868 185,000 1.0317
LT 36 BLK 1 CYPRESSWOOD G 1201170010036 239,000 235,500 1.0149
LT 17 BLK 1 CHAMPIONS POI 1201660010017 177,311 185,000 0.9584
LT 2 BLK 4 GLEANNLOCH FAR 1203860040002 230,000 237,500 0.9684
LT 44 BLK 2 LOUETTA WOODS 1204830020044 179,839 220,000 0.8175
LT 1 BLK 4 LOUETTA WOODS 1204830040001 177,000 176,028 1.0055
LT 6 BLK 4 LOUETTA WOODS 1204830040006 199,493 191,900 1.0396
LT 2 BLK 1 WINDROSE TRACT 1204840010002 184,266 190,000 0.9698
LT 12 BLK 5 WINDROSE TRAC 1204840050012 224,541 230,000 0.9763
LT 22 BLK 2 CANDLELIGHT P 1208080020022 191,606 180,500 1.0615
