Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,276 | 0 | 0 | 81,966,009 | 81,966,009 | ||
2 | R | 41 | 3,910 | 5,025,640 | 5,182,900 | 447,992,877 | .9697 | 461,991,211 | |
3 | R | 45 | 3,365 | 7,128,447 | 7,425,898 | 527,260,614 | .9599 | 549,287,024 | |
4 | R | 49 | 3,278 | 9,785,906 | 10,151,982 | 646,595,982 | .9639 | 670,812,306 | |
5 | R | 49 | 2,386 | 14,103,935 | 14,619,240 | 670,923,139 | .9648 | 695,401,263 | |
Total | 184 | 14,215 | 36,043,928 | 37,380,020 | 2,374,738,621 | 2,459,457,813 | .9656 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 259 | 0 | 0 | 36,197,512 | 36,197,512 | ||
2 | R | 10 | 305 | 5,515,616 | 6,441,173 | 183,189,793 | .8563 | 213,931,791 | |
3 | R | 10 | 97 | 21,091,141 | 23,633,385 | 189,726,714 | .8924 | 212,602,772 | |
4 | R | 7 | 33 | 42,941,968 | 48,187,644 | 188,477,021 | .8911 | 211,510,516 | |
5 | R | 4 | 11 | 153,172,282 | 158,551,978 | 241,361,014 | .9661 | 249,830,260 | |
Total | 31 | 705 | 222,721,007 | 236,814,180 | 838,952,054 | 924,072,851 | .9079 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,199 | 0 | 0 | 21,334,572 | 21,334,572 | ||
2 | R | 12 | 358 | 4,935,943 | 5,534,177 | 104,452,273 | .8919 | 117,112,090 | |
3 | R | 9 | 62 | 16,198,711 | 16,865,679 | 106,129,521 | .9605 | 110,494,035 | |
4 | R | 9 | 17 | 49,857,315 | 56,539,189 | 86,928,770 | .8818 | 98,581,050 | |
5 | R | 3 | 6 | 72,097,007 | 55,223,133 | 113,148,341 | 1.3056 | 86,663,864 | |
Total | 33 | 1,642 | 143,088,976 | 134,162,178 | 431,993,477 | 434,185,611 | .9950 |