taxes Property Tax Assistance

2017 Field Studies Category Worksheet

101/Harris
101-907/Cypress-Fairbanks ISD



Category A - Stratum 2
$ 115,001 - $ 171,080



Legal Description Account Number Local Value PTAD Value Ratio
UNIT 117 OAKS OF HUNTWICK 0440420040017 132,304 149,500 0.8850
UNIT 118 OAKS OF HUNTWICK 0440420040018 132,304 135,000 0.9800
LT 10 BLK 25 LANGWOOD SEC 0801480000010 125,313 100,000 1.2531
LT 283 BLK M CARVERDALE S 0803200000283 132,574 155,000 0.8553
LT 38 CYPRESS OAKS 0903160000038 141,195 145,000 0.9738
LT 47 WESTGATE 0911570000047 130,092 102,000 1.2754
LT 3 BLK 7 TOWER OAKS MEA 1023140000003 134,283 120,000 1.1190
LT 19 BLK 13 NORCHESTER S 1032330000019 160,000 160,000 1.0000
LT 7 BLK 4 PRESTONWOOD FO 1034720000007 156,369 167,000 0.9363
LT 36 BLK 12 WOODLAND TRA 1043890000036 121,283 137,400 0.8827
LT 9 BLK 6 TOWER OAKS MEA 1047380000009 163,453 150,000 1.0897
LT 10 BLK 11 TOWER OAKS M 1047430000010 133,738 135,680 0.9857
LT 5 BLK 9 BARWOOD SEC 1 1054100000005 149,528 165,900 0.9013
LT 34 BLK 2 WOODEDGE VILL 1054250000034 138,858 159,353 0.8714
LT 2 BLK 3 WOODEDGE VILLA 1054260000002 142,305 95,000 1.4979
LT 19 BLK 8 WOODEDGE VILL 1054310000019 164,814 179,000 0.9207
LT 18 BLK 9 WESTBANK SEC 1060900000018 115,101 115,000 1.0009
LT 5 BLK 12 WESTBANK SEC 1060930000005 135,723 153,500 0.8842
LT 8 & COMMON AREA NORCHE 1061710010008 141,550 158,000 0.8959
LT 13 BLK 3 COMMON AREA C 1065820030013 136,710 148,500 0.9206
LT 1 BLK 2 BONAIRE SEC 1 1069900000001 154,500 165,500 0.9335
LT 17 BLK 8 BONAIRE SEC 1 1069960000017 124,647 164,900 0.7559
LT 27 BLK 16 GLENCAIRN SE 1078890000027 124,154 152,000 0.8168
LT 14 BLK 17 GLENCAIRN SE 1078900000014 123,359 138,000 0.8939
LT 54 BLK 4 WESTBANK SEC 1087050000054 129,527 145,000 0.8933
LT 20 BLK 6 WESTBANK SEC 1087070000020 143,645 148,489 0.9674
LT 48 BLK 7 WESTBANK SEC 1087080000048 131,796 150,000 0.8786
LT 4 BLK 24 GLENCAIRN SEC 1090520000004 133,857 125,500 1.0666
LT 6 BLK 28 GLENCAIRN SEC 1095350000006 127,069 135,000 0.9413
LT 10 BLK 35 GLENCAIRN SE 1095420000010 134,690 99,000 1.3605
LT 15 BLK 18 BONAIRE SEC 1101820000015 126,489 136,000 0.9301
LT 32 BLK 7 HARVEST BEND 1104330000032 138,340 185,000 0.7478
LT 19 BLK 4 FAIRWOOD SEC 1105620000019 159,751 152,400 1.0482
LT 8 BLK 9 CONCORD COLONY 1107630000008 145,030 158,500 0.9150
LT 12 BLK 1 GLENCAIRN SEC 1108410000012 129,901 136,500 0.9517
LT 14 BLK 6 TURTLE HILL V 1111650000014 117,908 159,900 0.7374
LT 6 BLK 6 NORCHESTER SOU 1112570000006 163,285 152,000 1.0742
LT 1 BLK 6 AUTUMN RUN SEC 1112810000001 126,575 142,000 0.8914
TR 3 BLK 7 PT LTS 2 & 3 A 1112820000003 130,160 123,800 1.0514
LT 63 BLK 7 AUTUMN RUN SE 1112820000063 168,667 170,000 0.9922
LT 8 BLK 2 MEISTERWOOD R/ 1113920000008 145,519 167,500 0.8688
LT 7 BLK 3 SETTLERS VILLA 1114980000007 121,159 126,500 0.9578
LT 12 BLK 4 SETTLERS VILL 1114990000012 133,540 139,500 0.9573
LT 2 BLK 1 HARVEST BEND S 1118050000002 124,059 110,000 1.1278
LT 22 BLK 30 BONAIRE SEC 1122300000022 131,274 138,500 0.9478
LT 73 BLK 2 MILLS WALK 1122530000073 139,705 160,000 0.8732
LT 2 BLK 1 SOMMERALL SEC 1124310000002 136,520 151,000 0.9041
TR 4A BLK 3 HARVEST BEND 1124830000004 134,926 173,900 0.7759
LT 20 BLK 8 WESTBRANCH SE 1126190000020 129,633 139,000 0.9326
LT 42 BLK 5 SETTLERS VILL 1131690050042 128,418 145,000 0.8856
LT 10 BLK 13 NORTHGLEN SE 1136040000010 131,175 124,000 1.0579
LT 26 BLK 13 NORTHGLEN SE 1136040000026 123,400 139,328 0.8857
LT 15 BLK 14 NORTHGLEN SE 1137030000015 149,690 159,000 0.9414
LT 11 BLK 4 YORKTOWN COLO 1138460000011 159,274 161,000 0.9893
LT 64 BLK 3 STONE CREEK S 1138620000064 128,449 137,102 0.9369
LT 50 BLK 2 WHITE OAK BEN 1139150000050 127,587 133,800 0.9536
LT 21 BLK 4 WHITE OAK BEN 1139170000021 139,778 145,000 0.9640
LT 44 BLK 3 HIGHLAND CREE 1140030000044 115,138 139,000 0.8283
LT 34 BLK 8 HIGHLAND CREE 1140080000034 117,205 113,400 1.0336
RES & TR 32A BLK 1 CYPRES 1141410010057 161,989 171,800 0.9429
LT 28 BLK 4 GLENCAIRN VIL 1141430040028 151,975 150,000 1.0132
LT 2 BLK 8 GLENCAIRN VILL 1141430080002 116,816 115,000 1.0158
LT 47 BLK 5 TURTLE LAKE S 1142660050047 123,432 129,250 0.9550
LT 32 BLK 1 ROLLING FORK 1142740010032 135,000 135,000 1.0000
LT 3 BLK 3 WESTBANK SEC 4 1143180030003 133,316 140,000 0.9523
LT 27 BLK 3 WESTBANK SEC 1143190030027 134,059 131,300 1.0210
LT 13 BLK 1 COPPERFIELD N 1144320010013 149,607 145,000 1.0318
LT 45 BLK 6 COPPERFIELD N 1144320060045 150,077 152,650 0.9831
LT 32 BLK 1 JAMESTOWN COL 1144660010032 167,574 169,000 0.9916
LT 32 BLK 5 SOMMERALL SEC 1144760050032 119,851 135,000 0.8878
LT 2 BLK 2 CYPRESS MEADOW 1144870020002 124,154 134,900 0.9203
LT 45 BLK 4 CYPRESS MEADO 1144870040045 120,099 140,000 0.8579
LT 17 BLK 5 OAK CLIFF PLA 1145550050017 133,362 157,000 0.8494
LT 22 BLK 22 WOODLAND TRA 1145560220022 128,000 138,458 0.9245
LT 18 BLK 5 WESTFIELD VIL 1146490050018 169,919 178,000 0.9546
LT 1 BLK 11 WINDSONG SEC 1147100110001 135,403 147,500 0.9180
LT 6 BLK 8 CONCORD BRIDGE 1147380080006 116,900 131,960 0.8859
LT 37 BLK 2 WHITE OAK BEN 1147470020037 129,787 121,667 1.0667
LT 4 BLK 4 WHITE OAK BEND 1147470040004 155,969 159,000 0.9809
LT 60 BLK 1 STEEPLECHASE 1147760010060 147,036 164,900 0.8917
LT 24 BLK 4 STEEPLECHASE 1148310040024 157,282 146,349 1.0747
LT 20 BLK 6 STEEPLECHASE 1148310060020 168,027 170,000 0.9884
LT 11 BLK 9 STEEPLECHASE 1148310090011 163,143 173,000 0.9430
LT 49 BLK 8 STEEPLECHASE 1148330080049 155,492 155,000 1.0032
LT 20 BLK 10 STEEPLECHASE 1148330100020 148,854 145,000 1.0266
LT 28 BLK 7 OAK CLIFF PLA 1150240070028 125,870 134,000 0.9393
LT 19 BLK 2 SOMMERALL SEC 1150500020019 126,025 125,000 1.0082
LT 45 BLK 2 SOMMERALL SEC 1150500020045 129,102 132,500 0.9744
LT 41 BLK 3 SOMMERALL SEC 1150500030041 125,999 135,000 0.9333
LT 15 BLK 2 CYPRESS POINT 1151030020015 163,528 177,500 0.9213
LT 59 BLK 2 CYPRESS POINT 1151030020059 165,844 160,000 1.0365
LT 1 BLK 5 CYPRESS POINT 1151030050001 160,000 150,000 1.0667
LT 20 BLK 3 WINCHESTER CO 1152000030020 153,282 157,000 0.9763
LT 32 BLK 1 HARVEST BEND 1153010010032 115,866 117,600 0.9853
LT 50 BLK 5 AUTUMN RUN SE 1153750050050 165,802 180,000 0.9211
LT 15 BLK 43 COPPERFIELD 1153850430015 145,461 164,945 0.8819
LT 47 BLK 44 COPPERFIELD 1153850440047 134,500 180,000 0.7472
LT 20 BLK 53 COPPERFIELD 1153850530020 146,433 163,000 0.8984
LT 37 BLK 9 NORTHGLEN SEC 1154060090037 166,265 190,000 0.8751
LT 14 BLK 18 CYPRESS MEAD 1155040180014 168,440 154,000 1.0938
LT 26 BLK 23 WINDSONG SEC 1155050230026 147,559 146,000 1.0107
LT 17 BLK 6 SOMMERALL SEC 1155130060017 146,667 159,000 0.9224
LT 18 BLK 10 WINCHESTER C 1155570100018 128,000 165,194 0.7748
LT 44 BLK 7 LANCASTER SEC 1156220070044 136,002 136,400 0.9971
LT 60 BLK 1 STEEPLECHASE 1157150010060 132,801 138,850 0.9564
LT 30 BLK 2 AUTUMN RUN SE 1157600020030 135,777 155,000 0.8760
LT 47 BLK 4 STRATHMORE SE 1157620040047 151,957 154,000 0.9867
LT 14 BLK 1 COPPERFIELD S 1157750010014 141,500 185,630 0.7623
LT 150 BLK 1 COPPERFIELD 1157750010150 124,037 150,500 0.8242
LT 30 BLK 1 CHARLESTOWN C 1158760010030 119,498 139,000 0.8597
LT 12 BLK 8 WESTGLEN PAR 1159050080012 146,152 157,000 0.9309
LT 3 BLK 6 BRENWOOD SEC 1 1159710060003 162,707 178,500 0.9115
LT 10 BLK 4 CONCORD BRIDG 1160370040010 166,145 188,700 0.8805
LT 16 BLK 6 CONCORD BRIDG 1160370060016 147,644 141,711 1.0419
LT 10 BLK 7 SOMMERALL WES 1160480070010 164,441 176,000 0.9343
LT 33 BLK 2 CYPRESS MEADO 1160510020033 128,755 159,000 0.8098
TR 20 BLK 15 SETTLERS VIL 1160910150020 163,226 175,000 0.9327
LT 9 BLK 25 SETTLERS VILL 1160910250009 160,162 167,000 0.9591
LT 7 BLK 2 ROLLING CREEK 1161400020007 169,639 170,000 0.9979
LT 22 BLK 4 WHEATSTONE VI 1162370040022 155,000 179,900 0.8616
TR 18 BLK 3 WHEATSTONE VL 1162390030018 164,125 177,900 0.9226
LT 10 BLK 25 WINCHESTER C 1162620250010 163,197 160,000 1.0200
LT 7 BLK 16 ESTATES OF HI 1173750160007 168,610 185,000 0.9114
LT 12 BLK 2 FAIRFIELD INW 1174830020012 166,900 179,382 0.9304
LT 26 BLK 2 COPPERBROOK S 1183860020026 161,730 185,000 0.8742
LT 48 BLK 1 FALLBROOK GRE 1186680010048 166,429 199,000 0.8363
LT 51 BLK 1 ELDRIDGE MEAD 1195960010051 144,774 151,000 0.9588
LT 19 BLK 1 ESTATES OF HI 1197660010019 159,762 175,000 0.9129
LT 4 BLK 3 MANDOLIN VILLA 1204870030004 144,419 138,900 1.0397
LT 9 BLK 4 MANDOLIN VILLA 1204870040009 142,026 125,000 1.1362
LT 15 BLK 3 WORTHAM LANDI 1209030030015 167,327 169,360 0.9880
LT 54 BLK 1 HERON LAKES T 1213140010054 143,666 151,900 0.9458
LT 16 BLK 2 PARKSIDE AT P 1215670020016 128,299 140,000 0.9164
LT 51 BLK 1 VILLAGES OF L 1220640010051 167,495 175,000 0.9571
LT 10 BLK 1 HERON NEST 1220850010010 154,666 184,380 0.8388
LT 8 BLK 3 BRENWOOD SEC 6 1221630030008 166,000 171,500 0.9679
LT 38 BLK 1 WINDSTONE COL 1222240010038 141,000 141,000 1.0000
LT 32 BLK 1 VILLAGES OF B 1227130010032 164,422 182,400 0.9014
LT 14 BLK 1 MAUNA LOA GAR 1227200010014 153,870 149,800 1.0272
LT 16 BLK 1 GREEN CREEK E 1227660010016 115,821 127,000 0.9120
LT 8 BLK 3 YAUPON RANCH S 1231150030008 125,406 141,000 0.8894
LT 19 BLK 1 CROSS CREEK S 1232240010019 159,057 159,000 1.0004
LT 27 BLK 1 CROSS CREEK S 1232240010027 160,217 170,150 0.9416
LT 30 BLK 1 CROSS CREEK S 1232240010030 141,544 151,600 0.9337
LT 10 BLK 4 CYPRESS FALLS 1233960040010 123,000 136,000 0.9044
LT 72 BLK 1 BROOKHOLLOW C 1234710010072 142,646 171,555 0.8315
LT 24 BLK 2 VILLAGES OF L 1235000020024 126,603 128,500 0.9852
LT 40 BLK 4 VILLAGES OF L 1235000040040 127,897 123,500 1.0356
LT 16 BLK 1 CREEKSIDE 1235310010016 144,255 160,500 0.8988
LT 1139 BLK 28 WOODLAND O 1237080281139 167,513 179,900 0.9311
LT 44 BLK 3 SETTLERS VILL 1237680030044 148,555 149,000 0.9970
LT 62 BLK 3 SETTLERS VILL 1237680030062 147,032 157,000 0.9365
LT 7 BLK 3 HIGHLAND CREEK 1239820030007 131,502 143,000 0.9196
LT 2 BLK 2 HIGHLAND CREEK 1239830020002 139,275 146,250 0.9523
LT 16 BLK 2 YAUPON RANCH 1241130020016 135,432 148,000 0.9151
LT 4 BLK 6 YAUPON RANCH S 1241130060004 149,818 159,000 0.9423
LT 20 BLK 1 BRENWOOD PARK 1243180010020 133,411 138,500 0.9633
LT 10 BLK 3 BRENWOOD PARK 1243180030010 115,981 122,000 0.9507
LT 36 BLK 5 BRENWOOD PARK 1243180050036 127,256 135,000 0.9426
LT 13 BLK 8 WESTFIELD VIL 1243730080013 147,605 135,000 1.0934
LT 32 BLK 1 STRATHMORE PA 1244310010032 150,952 145,000 1.0410
LT 67 BLK 1 CANYON VILLAG 1244820010067 165,123 174,000 0.9490
LT 4 BLK 2 CYPRESS SPRING 1244990020004 139,871 148,542 0.9416
LT 11 BLK 5 CYPRESS SPRIN 1244990050011 128,461 141,500 0.9079
LT 41 BLK 3 CANYON VILLAG 1245220030041 142,337 161,000 0.8841
LT 2 BLK 1 VILLAGES OF LA 1245340010002 128,743 136,000 0.9466
LT 8 BLK 2 VILLAGES OF LA 1245340020008 131,000 129,000 1.0155
LT 19 BLK 2 GREEN CREEK E 1246380020019 135,908 144,400 0.9412
LT 3 BLK 3 COLES CROSSING 1249090030003 163,537 178,500 0.9162
LT 23 BLK 3 BEAR CREEK ME 1249250030023 163,359 150,000 1.0891
LT 39 BLK 1 TEALBROOK SEC 1249790010039 115,501 132,000 0.8750
LT 37 BLK 3 TEALBROOK SEC 1249790030037 133,889 170,000 0.7876
LT 20 BLK 3 BRENWOOD SEC 1249950030020 141,516 150,150 0.9425
LT 7 BLK 2 CYPRESS SPRING 1250260020007 153,303 163,900 0.9353
LT 5 BLK 5 BEAR CREEK MEA 1250870050005 135,697 142,000 0.9556
LT 14 BLK 6 BEAR CREEK ME 1250870060014 149,192 142,900 1.0440
LT 33 BLK 8 BEAR CREEK ME 1250870080033 119,858 128,040 0.9361
LT 57 BLK 1 WINDFERN TRAC 1250920010057 165,000 165,000 1.0000
LT 17 BLK 6 WINDFERN TRAC 1250920060017 159,225 145,000 1.0981
LT 11 BLK 1 BEAR CREEK GL 1251110010011 158,000 157,500 1.0032
LT 23 BLK 2 BEAR CREEK GL 1251110020023 166,458 187,000 0.8901
LT 51 BLK 1 LAKEVILLE SEC 1251580010051 130,439 140,000 0.9317
LT 3 BLK 4 LAKEVILLE SEC 1251580040003 155,188 144,000 1.0777
LT 2 BLK 1 CYPRESS MEADOW 1251620010002 149,566 154,500 0.9681
LT 24 BLK 6 CYPRESS MEADO 1251620060024 170,412 162,500 1.0487
LT 3 BLK 8 CYPRESS MEADOW 1251620080003 163,818 154,000 1.0638
LT 5 BLK 2 OAK LANDING SE 1252500020005 158,246 185,000 0.8554
LT 20 BLK 7 OAK LANDING S 1252500070020 155,149 163,000 0.9518
LT 34 BLK 2 WINDSTONE COL 1252690020034 165,433 187,500 0.8823
LT 25 BLK 5 REMINGTON GRO 1253090050025 126,239 135,000 0.9351
LT 2 BLK 3 VILLAGES ON GR 1253170030002 154,676 160,000 0.9667
LT 1 BLK 2 PLANTATION LAK 1253820020001 152,153 160,000 0.9510
LT 12 BLK 2 PLANTATION LA 1253820020012 163,378 150,000 1.0892
LT 17 BLK 2 CANYON LAKES 1254000020017 129,571 132,600 0.9772
LT 1 BLK 1 CANYON LAKES A 1255130010001 169,982 195,000 0.8717
LT 32 BLK 1 CANYON LAKES 1255130010032 159,803 178,000 0.8978
LT 7 BLK 2 VILLAGES OF CY 1256080020007 148,801 146,275 1.0173
LT 10 BLK 3 YAUPON RANCH 1259430030010 135,000 158,000 0.8544
LT 64 BLK 1 YORKTOWN VILL 1259790010064 126,257 125,000 1.0101
LT 11 BLK 2 TEALBROOK SEC 1260680020011 155,600 168,500 0.9234
LT 3 BLK 4 TEALBROOK SEC 1260680040003 149,217 159,000 0.9385
LT 25 BLK 2 CANYON LAKES 1261400020025 149,500 149,500 1.0000
LT 4 BLK 3 CANYON LAKES A 1261400030004 166,129 173,000 0.9603
LT 5 BLK 3 FOREST CREEK F 1262880030005 147,883 154,625 0.9564
LT 65 BLK 3 FOREST CREEK 1262880030065 166,940 172,000 0.9706
LT 18 BLK 1 VILLAGES OF L 1263380010018 138,103 131,000 1.0542
LT 74 BLK 1 VILLAGES OF L 1263380010074 131,449 131,000 1.0034
LT 2 BLK 1 REMINGTON GROV 1263780010002 149,162 160,500 0.9294
LT 28 BLK 6 REMINGTON GRO 1263780060028 133,799 139,500 0.9591
LT 29 BLK 6 REMINGTON GRO 1263780060029 138,660 160,000 0.8666
LT 7 BLK 6 EAGLE RANCH WE 1264800060007 152,520 160,000 0.9533
LT 9 BLK 4 BARKER VILLAGE 1266350040009 150,134 162,000 0.9268
LT 70 BLK 2 PLANTATION LA 1268750020070 159,553 163,000 0.9789
LT 16 BLK 1 LAKEVILLE SEC 1270220010016 127,391 124,960 1.0195
LT 45 BLK 1 LAKEVILLE SEC 1270220010045 126,152 126,000 1.0012
LT 63 BLK 1 LAKEVILLE SEC 1270790010063 122,671 133,000 0.9223
LT 6 BLK 3 YAUPON RANCH S 1273140030006 153,095 170,000 0.9006
LT 12 BLK 1 CYPRESS RIDGE 1273240010012 145,670 159,000 0.9162
LT 8 BLK 1 CYPRESS MEADOW 1274290010008 141,294 142,100 0.9943
LT 14 BLK 2 WESTGATE SEC 1275190020014 143,992 163,000 0.8834
LT 9 BLK 3 CANYON VILLAGE 1275580030009 133,211 151,125 0.8815
LT 23 BLK 3 WESTGATE SEC 1276210030023 161,239 169,900 0.9490
LT 14 BLK 3 RIATA WEST AM 1277360030014 151,011 162,500 0.9293
LT 55 BLK 3 RIATA WEST AM 1277360030055 167,775 182,000 0.9218
LT 33 BLK 3 WINDSTONE COL 1279080030033 160,292 172,500 0.9292
LT 2 BLK 4 VILLAGES OF CY 1281470040002 148,855 170,000 0.8756
LT 5 BLK 4 VILLAGES OF CY 1281470040005 162,310 160,500 1.0113
UNIT C BLDG 26 .0060 INT 1281690260003 151,147 148,000 1.0213
LT 10 BLK 2 FALLS AT WHIT 1282950020010 165,902 180,000 0.9217
LT 69 BLK 2 FALLS AT WHIT 1282950020069 158,481 167,075 0.9486
LT 4 BLK 1 HIGHLAND CREEK 1283120010004 148,906 151,000 0.9861
LT 25 BLK 3 FAIRLANE VILL 1288050030025 167,022 177,450 0.9412
LT 9 BLK 1 OAK LANDING SE 1288170010009 141,531 155,500 0.9102
LT 44 BLK 1 PARK AT CEDAR 1291000010044 165,466 173,000 0.9565
LT 45 BLK 3 VILLAGES OF L 1293640030045 156,526 152,000 1.0298
LT 1 BLK 2 VILLAS AT CANY 1298330020001 149,443 154,000 0.9704
LT 18 BLK 3 VILLAS AT CAN 1298330030018 145,413 151,000 0.9630
LT 23 BLK 5 VILLAS AT CAN 1298330050023 132,033 155,000 0.8518
LT 48 BLK 2 PLANTATION LA 1298460020048 145,323 143,900 1.0099
LT 17 BLK 5 WESTGATE SEC 1298470050017 146,421 162,000 0.9038
LT 17 BLK 2 STABLEWOOD FA 1308520020017 154,124 164,700 0.9358
LT 69 BLK 2 STABLEWOOD FA 1321640020069 157,971 159,250 0.9920
LT 17 BLK 2 JASMINE HEIGH 1343740020017 168,048 170,000 0.9885
LT 1 BLK 6 JASMINE HEIGHT 1343740060001 165,369 170,000 0.9728
LT 32 BLK 1 PLANTATION LA 1347760010032 168,726 178,500 0.9452
LT 22 BLK 2 NORTH ENCLAVE 1351740020022 164,879 154,500 1.0672
LT 33 BLK 2 NORTH ENCLAVE 1351740020033 160,615 154,500 1.0396
LT 53 BLK 8 JASMINE HEIGH 1373070080053 161,990 161,990 1.0000
Stratum 2 Totals   35,903,032 37,850,875 0.9485

Category A - Stratum 3
$ 171,081 - $ 224,976



Legal Description Account Number Local Value PTAD Value Ratio
LT 98 CYPRESS CREEK ESTAT 0814160000098 215,444 215,000 1.0021
LT 16 BLK 28 JERSEY VILLA 0821060000016 213,921 172,000 1.2437
LT 5 BLK 50 JERSEY VILLAG 0821280000005 195,000 239,110 0.8155
LT 5 BLK 1 TALL PINES U/R 0962510000005 177,210 190,000 0.9327
LT 30 BLK 4 NORCHESTER SE 1032290000030 206,396 199,000 1.0372
LT 3 & TR 2B BLK 14 NORCH 1032340000003 177,242 195,995 0.9043
LT 50 BLK 5 PRESTONWOOD F 1034730000050 177,579 189,500 0.9371
LT 11 BLK 8 ENCHANTED VAL 1042650000011 177,809 180,000 0.9878
LT 4 BLK 11 ENCHANTED VAL 1042680000004 184,218 197,000 0.9351
LT 16 BLK 22 NORCHESTER S 1042800000016 180,649 182,000 0.9926
TRS 3B & 4A BLK 28 NORCHE 1042860000004 195,361 203,000 0.9624
TR 24 BLK 14 JERSEY VLG C 1047620000024 218,231 228,000 0.9572
LT 41 BLK 12 LAKEWOOD FOR 1054880000041 220,861 239,000 0.9241
LT 1 BLK 9 RAVENSWAY SEC 1060040000001 185,014 185,000 1.0001
LT 97 BLK 14 ROLLING FORK 1072140000097 178,030 200,000 0.8902
LT 14 BLK 5 DEERFIELD VIL 1088180000014 195,386 193,410 1.0102
LT 29 BLK 5 SARACEN PARK 1091540000029 195,000 189,204 1.0306
LT 4 COMMON AREA DEERFIEL 1094960000004 222,162 209,000 1.0630
LT 7 COMMON AREA DEERFIEL 1094960000007 180,000 180,000 1.0000
LT 14 BLK 17 DEERFIELD VI 1096400000014 213,665 255,000 0.8379
LT 16 BLK 3 HUNTERWOOD FO 1105540000016 192,887 189,000 1.0206
LT 4 BLK 36 DEERFIELD VIL 1118720000004 217,500 215,500 1.0093
LT 115 BLK 4 MILLS WALK 1122550000115 183,105 212,500 0.8617
LT 17 BLK 18 HEARTHSTONE 1125380000017 218,695 241,000 0.9074
LT 1 BLK 7 WESTBRANCH SEC 1126180000001 193,878 157,500 1.2310
LT 25 BLK 13 SETTLERS VIL 1131690130025 178,292 183,125 0.9736
LT 29 BLK 4 CHAMPIONS PLA 1138310000029 185,846 177,500 1.0470
LT 4 BLK 28 LAKEWOOD FORE 1142700280004 207,208 201,000 1.0309
LT 8 BLK 1 CYPRESS POINT 1142770010008 173,659 177,000 0.9811
LT 27 BLK 18 COPPERFIELD 1144330180027 207,247 200,000 1.0362
LT 7 BLK 5 MILL RIDGE NOR 1144390050007 192,103 194,000 0.9902
LT 25 BLK 5 MILL RIDGE NO 1144390050025 206,899 181,000 1.1431
LT 15 BLK 6 MILL RIDGE NO 1144390060015 177,462 173,000 1.0258
LT 65 BLK 11 COPPERFIELD 1144410110065 173,587 175,000 0.9919
LT 26 BLK 12 COPPERFIELD 1144410120026 172,642 190,000 0.9086
LT 11 BLK 2 MILLRIDGE NOR 1144640020011 173,304 186,500 0.9292
LT 18 BLK 7 MILLRIDGE NOR 1144640070018 183,000 178,500 1.0252
LT 32 BLK 3 JAMESTOWN COL 1144660030032 197,143 186,150 1.0591
LT 4 CHAMPIONS COLONY SEC 1145750000004 190,866 199,000 0.9591
LT 21 BLK 1 WINCHESTER CO 1149350010021 198,232 185,000 1.0715
LT 27 BLK 2 WINCHESTER CO 1150750020027 219,073 226,500 0.9672
LT 47 BLK 54 COPPERFIELD 1150800540047 177,715 192,000 0.9256
LT 20 BLK 11 WESTBRANCH S 1151850110020 174,291 180,000 0.9683
LT 35 BLK 4 WINCHESTER CO 1152000040035 184,031 165,400 1.1126
LT 48 BLK 9 TALLOW WOOD S 1152620090048 180,085 174,900 1.0296
LT 36 BLK 20 WINDSONG SEC 1155050200036 175,887 170,000 1.0346
UNIT 404 1.4374 INT COMMO 1155820040004 195,680 198,900 0.9838
LT 45 BLK 3 STEEPLECHASE 1157150030045 174,319 170,000 1.0254
LT 26 BLK 1 GEORGETOWN CO 1158590010026 197,976 221,000 0.8958
LT 20 BLK 1 CONCORD BRIDG 1160370010020 172,650 191,800 0.9002
LT 11 BLK 9 BRADFORD COLO 1160410090011 197,009 217,000 0.9079
LT 35 BLK 1 SOMMERALL WES 1160480010035 172,015 176,500 0.9746
LT 6 BLK 5 HEARTHSTONE SE 1160540050006 220,264 226,000 0.9746
LT 9 BLK 9 ROLLING CREEK 1161400090009 195,979 200,000 0.9799
LT 25 BLK 1 WHEATSTONE VI 1162370010025 188,545 210,000 0.8978
LT 18 BLK 4 WHEATSTONE VI 1162370040018 177,328 180,000 0.9852
LT 52 BLK 1 CYPRESS MILL 1162450010052 191,367 198,600 0.9636
LT 61 BLK 20 WINCHESTER C 1162620200061 198,454 204,000 0.9728
LT 19 BLK 4 COPPERFIELD S 1164240040019 180,590 196,000 0.9214
LT 29 BLK 10 WINCHESTER C 1164990100029 176,048 163,000 1.0800
LT 41 BLK 3 COPPERFIELD S 1165350030041 183,025 174,900 1.0465
LT 30 BLK 3 CONCORD BRIDG 1165440030030 187,313 197,750 0.9472
LT 4 BLK 1 COPPERFIELD SO 1166720010004 179,000 205,000 0.8732
LT 14 BLK 4 COPPERFIELD S 1167610040014 188,983 192,500 0.9817
LT 5 BLK 4 FAIRFIELD INWO 1168020040005 184,118 200,000 0.9206
LT 9 BLK 5 FAIRFIELD INWO 1168020050009 176,164 172,000 1.0242
LT 17 BLK 3 FAIRFLD INWOO 1168020080017 174,789 175,500 0.9959
LT 19 BLK 4 FAIRFLD INWOO 1168020090019 192,596 182,300 1.0565
LT 12 BLK 3 FAIRFIELD GAR 1168040030012 199,955 220,750 0.9058
LT 1 BLK 2 COPPERFIELD SO 1169130020001 208,639 210,000 0.9935
LT 14 BLK 3 FAIRFIELD GAR 1170040030014 224,427 219,252 1.0236
LT 79 BLK 1 COPPERFIELD S 1170090010079 201,275 224,150 0.8979
LT 1 BLK 11 FAIRWOOD SEC 1170600110001 180,383 175,000 1.0308
LT 11 BLK 2 WORTHAM PARK 1171190020011 211,214 228,000 0.9264
LT 7 BLK 7 COPPERFIELD WE 1171560070007 220,000 222,500 0.9888
LT 27 BLK 8 COPPERFIELD W 1171560080027 211,971 217,500 0.9746
LT 9 BLK 1 COPPERFIELD WE 1171990010009 198,000 164,159 1.2061
LT 29 BLK 1 COPPERFIELD W 1171990010029 191,826 195,000 0.9837
LT 23 BLK 3 COPPERFIELD W 1171990030023 198,295 237,500 0.8349
LT 16 BLK 4 WHITE OAK LAN 1172310040016 197,561 193,850 1.0191
LT 67 BLK 1 COPPERFIELD W 1173670010067 194,109 194,000 1.0006
LT 85 BLK 1 COPPERFIELD W 1173670010085 182,718 183,500 0.9957
LT 23 BLK 3 WINDSONG SEC 1173890030023 173,000 161,041 1.0743
LT 23 BLK 17 FAIRWOOD SEC 1175480170023 197,590 212,000 0.9320
LT 12 BLK 3 CONCORD BRIDG 1175610030012 216,008 265,000 0.8151
LT 16 BLK 1 FAIRFIELD GAR 1176080010016 218,500 218,500 1.0000
LT 38 BLK 2 COPPER LAKES 1177200020038 196,529 189,000 1.0398
LT 22 BLK 5 COPPER LAKES 1177200050022 193,828 195,000 0.9940
LT 3 BLK 2 FAIRFIELD INWO 1177330020003 185,018 172,000 1.0757
LT 19 BLK 1 WINCHESTER VI 1178870010019 217,085 212,000 1.0240
LT 11 BLK 18 FAIRWOOD SEC 1179660180011 196,036 200,000 0.9802
LT 36 BLK 2 WILLOWLAKE SE 1179900020036 183,228 184,433 0.9935
