taxes Property Tax Assistance

2017 Field Studies Category Worksheet

097/Hamilton
018-908/Cranfills Gap ISD



Category D2 - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
1326 L VAN ZACHARIAS 12042 14,910 16,261 0.9169
788 SJ ST JOHN 12446 11,370 11,614 0.9790
200 A DUNLAVY 12807 1,080 1,080 1.0000
816 J THOMAS 12829 750 682 1.0997
788 SJ ST JOHN 12883D2 65,510 59,721 1.0969
344 WM HARPER 12925 11,310 11,150 1.0143
45 R P BOYCE; ACRES: 368 12929 13,890 13,607 1.0208
1287 JOHN D MCALISTER; AC 12940 52,680 50,092 1.0517
704 WM QUINN 12979 530 769 0.6892
200 A DUNLAVY 12995 8,350 7,919 1.0544
758 R L STOCKTON; ACRES: 13025 9,150 10,628 0.8609
45 R P BOYCE, ACRES 273 13040 2,330 3,507 0.6644
816 J THOMAS 14046 23,420 20,262 1.1559
Stratum 0 Totals   215,280 207,292 1.0385

Category D2 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 13 83 215,280 207,292 1,158,660 1.0385 1,115,705  
Total   13 83 215,280 207,292 1,158,660   1,115,705 1.0385

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
1326 L VAN ZACHARIAS, 1 A 11606 80,550 84,192 0.9567
788 S J ST JOHN; ACRES: 1 12050 118,590 147,691 0.8030
200 A DUNLAVY, AC .03, EF 12307 80 97 0.8247
758 R L STOCKTON, 1 AC, 1 12794 63,710 67,822 0.9394
535 J W MCCOWN 12806 87,980 80,990 1.0863
345 GEO HODGE, 1 AC, 89.4 12813 66,600 78,808 0.8451
788 S J ST JOHN; ACRES: 2 12841 66,860 66,989 0.9981
788 S J ST JOHN; ACRES: 2 12845 77,660 92,510 0.8395
816 J THOMAS; ACRES: 3.75 12867 99,280 109,152 0.9096
MH 788 S J ST JOHN; 1 AC, 12883E 65,730 77,849 0.8443
704 WM QUINN, 1 AC, EFF A 12884 3,000 3,199 0.9378
816 J THOMAS 12907 36,170 62,913 0.5749
788 S J ST JOHN 12914 43,230 59,161 0.7307
788 S J ST JOHN; ACRES: 1 12915 39,180 48,705 0.8044
785 J S SKIDMORE; ACRES: 12957 35,260 66,074 0.5336
497 JOHN H LOCKHART, 1 AC 12966 112,620 141,555 0.7956
789 SJ ST JOHN 1 AC, EFF 13022 41,360 65,821 0.6284
788 S J ST JOHN; ACRES: 1 23791 162,220 243,187 0.6671
816 J THOMAS; ACRES: 6.59 25290 14,500 25,013 0.5797
785 J S SKIDMORE; ACRES: 25328 172,050 190,549 0.9029
Stratum 0 Totals   1,386,630 1,712,277 0.8098

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 115 1,386,630 1,712,277 11,380,720 0.8098 14,053,742  
Total   20 115 1,386,630 1,712,277 11,380,720   14,053,742 0.8098