Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 424 | 0 | 0 | 6,067,410 | 6,067,410 | ||
2 | R | 15 | 606 | 924,980 | 1,021,479 | 30,192,730 | .9055 | 33,343,711 | |
3 | R | 17 | 333 | 1,710,850 | 1,607,046 | 32,062,320 | 1.0646 | 30,116,776 | |
4 | R | 13 | 213 | 1,878,600 | 1,809,911 | 30,438,780 | 1.0380 | 29,324,451 | |
5 | R | 11 | 153 | 2,343,050 | 2,381,508 | 32,649,750 | .9839 | 33,184,013 | |
Total | 56 | 1,729 | 6,857,480 | 6,819,944 | 131,410,990 | 132,036,361 | .9953 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 17 | 532 | 1,646,780 | 1,665,747 | 30,412,851 | .9886 | 30,763,556 | |
Total | 17 | 532 | 1,646,780 | 1,665,747 | 30,412,851 | 30,763,556 | .9886 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 126 | 0 | 0 | 1,941,080 | 1,941,080 | ||
2 | R | 11 | 149 | 738,110 | 745,374 | 9,919,020 | .9903 | 10,016,177 | |
3 | R | 8 | 46 | 1,564,147 | 1,675,250 | 9,069,377 | .9337 | 9,713,374 | |
4 | R | 8 | 22 | 3,931,920 | 4,135,217 | 10,537,110 | .9508 | 11,082,362 | |
5 | R | 5 | 9 | 5,443,880 | 5,818,236 | 8,486,080 | .9357 | 9,069,232 | |
Total | 32 | 352 | 11,678,057 | 12,374,077 | 39,952,667 | 41,822,225 | .9553 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 113 | 0 | 0 | 2,184,964 | 2,184,964 | ||
G1 | 2 | R | 9 | 103 | 801,411 | 817,710 | 10,538,167 | .9801 | 10,752,134 | |
G1 | 3 | R | 8 | 37 | 2,337,993 | 2,342,879 | 10,278,743 | .9979 | 10,300,374 | |
G1 | 4 | R | 7 | 19 | 4,239,504 | 4,248,595 | 10,689,663 | .9979 | 10,712,159 | |
G1 | 5 | R | 5 | 9 | 4,722,242 | 4,719,225 | 9,866,307 | 1.0006 | 9,860,391 | |
Total | 29 | 281 | 12,101,150 | 12,128,409 | 43,557,844 | 43,810,022 | .9942 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 260 | 0 | 0 | 1,497,852 | 1,497,852 | ||
2 | R | 9 | 96 | 535,450 | 521,169 | 4,867,460 | 1.0274 | 4,737,648 | |
3 | R | 8 | 32 | 1,497,040 | 1,422,027 | 5,677,180 | 1.0528 | 5,392,458 | |
4 | R | 6 | 7 | 2,235,950 | 2,000,969 | 2,559,970 | 1.1174 | 2,291,006 | |
5 | R | 5 | 11 | 3,750,690 | 3,707,823 | 11,098,398 | 1.0116 | 10,971,133 | |
Total | 28 | 406 | 8,019,130 | 7,651,988 | 25,700,860 | 24,890,097 | 1.0326 |