Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 1 | 391.00 | 391 | 391.00 | 391 |
Barren | 103 | 79.75 | 8,214 | 79.75 | 8,214 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 5,547 | 100.29 | 556,297 | 101.02 | 560,358 |
Native Pasture | 17,345 | 85.16 | 1,477,126 | 85.24 | 1,478,488 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 3,993 | 0.00 | 322,196 | 0.00 | 340,363 |
Timber at Productivity | 2,923 | 0.00 | 539,008 | 0.00 | 539,008 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 35 | 0.00 | 838 | 0.00 | 838 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 29,947 | $2,904,070 | $2,927,660 |
Ratio: 0.9919
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 3,993 | 85.24 | 340,363 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 3,993 | $340,363 |