Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 6,743 | 218.23 | 1,471,520 | 252.63 | 1,703,484 |
Barren | 69 | 65.51 | 4,520 | 65.51 | 4,520 |
Orchard | 46 | 471.52 | 21,690 | 471.52 | 21,690 |
Improved Pasture | 6,981 | 140.59 | 981,455 | 137.86 | 962,401 |
Native Pasture | 11,048 | 60.24 | 665,485 | 67.45 | 745,188 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 208 | 0.00 | 16,410 | 0.00 | 15,860 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 20 | 67.50 | 1,350 | 67.50 | 1,350 |
Category Totals | 25,115 | $3,162,430 | $3,454,493 |
Ratio: 0.9155
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 26 | 137.86 | 3,584 |
Native Pasture | 182 | 67.45 | 12,276 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 208 | $15,860 |