Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 7,641 | 430.16 | 3,286,840 | 450.60 | 3,443,035 |
Dry Crop | 1,996 | 129.01 | 257,506 | 149.70 | 298,801 |
Barren | 1,936 | 86.11 | 166,708 | 86.11 | 166,708 |
Orchard | 1,193 | 429.83 | 512,787 | 429.83 | 512,787 |
Improved Pasture | 3,613 | 103.00 | 372,142 | 84.90 | 306,744 |
Native Pasture | 598,995 | 89.06 | 53,348,568 | 95.60 | 57,263,922 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 203,102 | 16,084,061 | 19,094,989 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 818,476 | $ 74,028,612 | $ 81,086,986 |
Ratio: 0.9130
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 745 | 450.60 | 335,697 |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 137,323 | 95.60 | 13,128,079 |
Quarantined Land | 0 | 0 | |
Other | 65,034 | 0 | |
Totals: | 203,102 | $ 19,094,989 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |