taxes Property Tax Assistance

2017 Category G Worksheet

063/Dickens
063-903/Spur ISD



Category G1 - Stratum 2
$ 88,091 - $ 369,720


Property ID Local Value PTAD Value Ratio
TXO08A068348 206,580 184,106 1.1221
TXO08A068354 166,330 226,904 0.7330
TXO08A068442 120,060 109,308 1.0984
TXO08A068559 231,540 207,757 1.1145
TXO08A068589 202,450 208,512 0.9709
TXO08A068638 233,630 262,636 0.8896
TXO08A068708 132,860 153,364 0.8663
TXO08A069009 298,400 340,392 0.8766
TXO08A069120 247,350 259,486 0.9532
TXO08A069497 203,600 204,362 0.9963
TXO08A069977 127,960 121,229 1.0555
TXO08A070360 351,960 338,464 1.0399
Stratum 2 Totals 2,522,720 2,616,520 0.9642

Category G1 - Stratum 3
$ 369,721 - $ 1,206,170


Property ID Local Value PTAD Value Ratio
TXO08A067293 720,230 777,253 0.9266
TXO08A068978 417,210 419,373 0.9948
TXO08A069096 432,340 440,584 0.9813
TXO08A069134 458,020 434,764 1.0535
TXO08A069467 1,206,170 1,137,753 1.0601
TXO08A069558 1,141,460 1,269,426 0.8992
TXO08A070407 669,780 710,314 0.9429
Stratum 3 Totals 5,045,210 5,189,467 0.9722

Category G1 - Stratum 4
$ 1,206,171 - $ 2,559,510


Property ID Local Value PTAD Value Ratio
TXO08A069232 2,421,050 2,668,382 0.9073
TXO08A069445 1,209,680 1,149,250 1.0526
TXO08A069914 1,637,550 1,574,450 1.0401
TXO08A070287 2,559,510 2,328,506 1.0992
Stratum 4 Totals 7,827,790 7,720,588 1.0139

Category G1 - Stratum 5
$ 2,559,511 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO08A068356 3,039,960 3,375,970 0.9005
TXO08A068357 2,927,050 2,674,771 1.0943
Stratum 5 Totals 5,967,010 6,050,741 0.9862

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 98 0 0 1,622,690 1,622,690  
G1 2 R 12 37 2,522,720 2,616,520 7,925,060 0.9642 8,219,311  
G1 3 R 7 12 5,045,210 5,189,467 7,562,330 0.9722 7,778,574  
G1 4 R 4 5 7,827,790 7,720,588 9,098,560 1.0139 8,973,824  
G1 5 C 2 2 5,967,010 6,050,741 5,967,010 0.9862 6,050,741  
Total     25 154 21,362,730 21,577,316 32,175,650   32,645,140 0.9856