Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,828 | 0 | 0 | 145,729,981 | 145,729,981 | ||
2 | R | 269 | 4,143 | 50,027,388 | 51,942,724 | 780,634,469 | .9631 | 810,543,525 | |
3 | R | 203 | 3,381 | 56,893,903 | 58,653,460 | 958,907,548 | .9700 | 988,564,482 | |
4 | R | 178 | 2,715 | 70,563,774 | 71,567,800 | 1,071,378,497 | .9860 | 1,086,590,768 | |
5 | R | 99 | 1,769 | 62,619,871 | 62,891,633 | 1,094,814,269 | .9957 | 1,099,542,301 | |
Total | 749 | 13,836 | 240,104,936 | 245,055,617 | 4,051,464,764 | 4,130,971,057 | .9808 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 490 | 0 | 0 | 53,424,743 | 53,424,743 | ||
2 | R | 11 | 254 | 11,162,441 | 11,406,034 | 271,974,229 | .9786 | 277,921,755 | |
3 | R | 8 | 36 | 63,353,014 | 60,195,541 | 256,989,502 | 1.0525 | 244,170,548 | |
4 | R | 6 | 16 | 99,562,698 | 87,856,978 | 248,439,107 | 1.1332 | 219,236,769 | |
5 | R | 5 | 15 | 150,676,384 | 120,529,434 | 429,799,180 | 1.2501 | 343,811,839 | |
Total | 30 | 811 | 324,754,537 | 279,987,987 | 1,260,626,761 | 1,138,565,654 | 1.1072 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 743 | 0 | 0 | 18,416,953 | 18,416,953 | ||
G1 | 2 | R | 10 | 373 | 2,576,812 | 2,588,969 | 87,402,761 | .9953 | 87,815,494 | |
G1 | 3 | R | 9 | 138 | 5,947,170 | 6,030,352 | 86,698,035 | .9862 | 87,911,210 | |
G1 | 4 | R | 9 | 84 | 9,325,211 | 9,598,711 | 87,558,117 | .9715 | 90,126,729 | |
G1 | 5 | R | 8 | 42 | 17,864,983 | 17,648,996 | 86,315,877 | 1.0122 | 85,275,516 | |
Total | 36 | 1,380 | 35,714,176 | 35,867,028 | 366,391,743 | 369,545,902 | .9915 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 934 | 0 | 0 | 46,197,085 | 46,197,085 | ||
2 | R | 9 | 96 | 7,485,653 | 7,103,875 | 132,126,542 | 1.0537 | 125,392,941 | |
3 | R | 4 | 10 | 62,774,777 | 66,536,966 | 171,119,478 | .9435 | 181,366,696 | |
4 | C | 2 | 2 | 206,814,824 | 211,306,065 | 206,814,824 | .9787 | 211,306,065 | |
6 | C | 1 | 1 | 256,656,740 | 254,015,250 | 256,656,740 | 1.0104 | 254,015,250 | |
Total | 16 | 1,043 | 533,731,994 | 538,962,156 | 812,914,669 | 818,278,037 | .9934 |