taxes Property Tax Assistance

2017 Category G Worksheet

053/Crockett
053-001/Crockett County CCSD



Category G1 - Stratum 2
$ 19,371 - $ 1,929,600


Property ID Local Value PTAD Value Ratio
TXG07C034900 60,670 57,612 1.0531
TXG07C062784 31,620 35,876 0.8814
TXG07C088070 20,340 18,872 1.0778
TXG07C110153 33,370 30,540 1.0927
TXG07C143361 50,280 47,729 1.0534
TXG07C148821 22,290 24,094 0.9251
TXG07C156599 29,470 31,104 0.9475
TXG07C164352 60,590 63,777 0.9500
TXG07C181879 57,550 54,992 1.0465
TXG07C190168 61,970 57,081 1.0857
TXG07C191522 42,580 42,077 1.0120
TXG07C214370 31,510 32,083 0.9821
TXG07C215746 33,600 31,715 1.0594
TXG07C246909 24,970 24,006 1.0402
TXO07C000407 136,700 146,902 0.9306
Stratum 2 Totals 697,510 698,460 0.9986

Category G1 - Stratum 3
$ 1,929,601 - $ 49,048,240


Property ID Local Value PTAD Value Ratio
TXO07C002014 1,969,130 2,035,813 0.9672
TXO07C015133 2,400,990 2,447,813 0.9809
TXO07C017263 47,332,620 47,410,137 0.9984
TXO07C017265 15,179,980 14,898,339 1.0189
TXO07C017667 2,593,699 2,647,540 0.9797
TXO07C017807 2,831,368 2,796,327 1.0125
TXO07C018140 5,566,870 5,492,743 1.0135
TXO07C018207 2,259,640 2,201,961 1.0262
TXO07C018640 3,661,040 3,616,617 1.0123
TXO07C018775 2,617,500 2,440,690 1.0724
TXO07C018783 2,282,970 2,288,533 0.9976
TXO07C018942 49,048,240 48,870,274 1.0036
TXO07C018991 5,654,360 5,546,301 1.0195
TXO07C019146 3,446,870 3,647,445 0.9450
TXO07C019219 2,181,610 2,539,212 0.8592
Stratum 3 Totals 149,026,887 148,879,745 1.0010

Category G1 - Stratum 4
$ 49,048,241 - $104,538,295


Property ID Local Value PTAD Value Ratio
TXO07C017662 94,939,660 95,924,836 0.9897
TXO08 021736 104,538,295 101,803,786 1.0269
Stratum 4 Totals 199,477,955 197,728,622 1.0088

Category G1 - Stratum 5
$104,538,296 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO07C017576 125,358,525 124,026,790 1.0107
Stratum 5 Totals 125,358,525 124,026,790 1.0107

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 4,469 0 0 38,994,690 38,994,690  
G1 2 R 15 2,163 697,510 698,460 186,992,791 0.9986 187,254,948  
G1 3 R 15 29 149,026,887 148,879,745 229,012,800 1.0010 228,784,016  
G1 4 C 2 2 199,477,955 197,728,622 199,477,955 1.0088 197,728,622  
G1 5 C 1 1 125,358,525 124,026,790 125,358,525 1.0107 124,026,790  
Total     33 6,664 474,560,877 471,333,617 779,836,761   776,789,066 1.0039