(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 27,280,341 | 0.7311 | 37,314,103 | 19 | 810 | .141253883 |
A | 26,997,210 | 0.8917 | 30,276,113 | 17 | 402 | .095651930 |
A | 28,117,144 | 1.0075 | 27,907,835 | 17 | 257 | .016679850 |
A | 32,512,660 | 0.9310 | 34,922,299 | 16 | 158 | .018128666 |
E | 125,278,081 | 0.8779 | 142,701,995 | 23 | 2,257 | .051498394 |
F1 | 8,164,630 | 1.0011 | 8,155,659 | 9 | 143 | .006182605 |
F1 | 6,907,300 | 1.0289 | 6,713,286 | 8 | 38 | .005750148 |
F1 | 5,682,230 | 1.0572 | 5,374,792 | 6 | 12 | .003844662 |
F1 | 8,222,350 | 1.0508 | 7,824,848 | 2 | 5 | .010435634 |
G1 | 6,328,393 | 1.0064 | 6,288,149 | 7 | 22 | .006594220 |
Random Totals: | 275,490,339 | 307,479,079 | 124 | 4,104 | ||
Catg J Exception Values: | 42,866,467 | 45,142,147 | ||||
Catg D1 Exception Values: | 66,600,416 | 61,159,661 | ||||
Catg G1 Exception Values: | 34,770,290 | 33,667,223 | ||||
Total Test Values (4): | 419,727,512 | 447,448,110 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 22,372,405 |
Local Test Value: | 419,727,512 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 425,075,705 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 469,820,515 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 777,714,802 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories