taxes Property Tax Assistance

2017 ISD Productivity Values Report

001/Anderson
001-907/Palestine ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 7,277 100.75 733,146 237.14 1,725,668
Barren 0 0.00 0 0.00 0
Orchard 57 272.47 15,531 272.47 15,531
Improved Pasture 33,427 100.00 3,342,767 121.29 4,054,361
Native Pasture 25,061 86.39 2,165,093 83.85 2,101,365
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 7,406 0.00 734,162 0.00 847,906
Timber at Productivity 27,532 0.00 4,010,221 0.00 4,064,761
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 199 0.00 17,461 0.00 17,697
Timber at Restricted 777 0.00 78,000 0.00 78,444
Other 150 403.75 60,563 403.75 60,563
Category Totals 101,886   $11,156,944   $12,966,296

Ratio: 0.8605

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 391 237.14 92,722
Barren 0 0.00 0
Orchard 51 270.86 13,814
Improved Pasture 3,249 121.29 394,071
Native Pasture 2,254 83.85 188,998
Quarantined Land 0 0.00 0
Other 1,461 108.35 158,301
Totals: 7,406   $847,906

Transition to Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 27 121.29 3,275
Native Pasture 172 83.85 14,422
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 199   $17,697

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 1.11 306 123.55 37,806
Hardwood II 7.22 1,988 51.29 101,965
Hardwood III 13.31 3,664 29.77 109,077
Hardwood IV .00 0 6.22 0
Pine I 2.63 724 428.55 310,270
Pine II 5.04 1,387 270.91 375,752
Pine III 24.21 6,665 212.58 1,416,846
Pine IV .46 128 192.29 24,613
Mixed I 2.87 791 275.51 217,928
Mixed II 13.06 3,595 173.61 624,128
Mixed III 30.09 8,284 102.17 846,376
Mixed IV .00 0 65.49 0
Totals   27,532   $4,064,761

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 1.16 9 61.78 556
Hardwood II 4.12 32 25.65 821
Hardwood III 5.53 43 14.89 640
Hardwood IV .00 0 3.11 0
Pine I 8.11 63 214.28 13,500
Pine II 18.15 141 135.46 19,100
Pine III 33.08 257 106.29 27,317
Pine IV .00 0 96.15 0
Mixed I 1.93 15 137.76 2,066
Mixed II 12.10 94 86.81 8,160
Mixed III 15.83 123 51.09 6,284
Mixed IV .00 0 32.75 0
Totals   777   $78,444