Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 46,180 | 347.80 | 16,061,186 | 357.00 | 16,481,851 |
Dry Crop | 18,811 | 135.71 | 2,552,922 | 137.30 | 2,582,632 |
Barren | 0 | 0 | 0 | ||
Orchard | 3,066 | 349.10 | 1,070,330 | 349.10 | 1,070,330 |
Improved Pasture | 34,292 | 93.91 | 3,220,358 | 90.00 | 3,086,613 |
Native Pasture | 514,071 | 76.03 | 39,082,308 | 79.20 | 40,717,312 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 196,840 | 16,659,296 | 17,233,633 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 813,260 | $ 78,646,400 | $ 81,172,371 |
Ratio: 0.9689
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 4,481 | 358.05 | 1,604,402 |
Dry Crop | 4,010 | 137.32 | 550,663 |
Barren | 0 | 0 | |
Orchard | 207 | 349.07 | 72,257 |
Improved Pasture | 9,746 | 89.98 | 876,921 |
Native Pasture | 178,350 | 79.20 | 14,125,847 |
Quarantined Land | 0 | 0 | |
Other | 46 | 0 | |
Totals: | 196,840 | $ 17,233,633 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |