taxes Property Tax Assistance

2016 Stratified Ratio Detail

245/Willacy
245-903/Raymondville ISD

Category A Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 542 0 0 4,561,416   4,561,416
2 R 13 1,072 304,982 380,084 24,379,999 .8024 30,383,847
3 R 14 643 535,797 666,096 25,299,155 .8044 31,450,963
4 R 13 436 785,918 886,950 24,904,214 .8861 28,105,422
5 R 15 258 1,429,192 1,787,741 26,086,804 .7994 32,632,980
Total   55 2,951 3,055,889 3,720,871 105,231,588   127,134,628 .8277

Category E Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R 12 338 1,203,931 1,329,161 23,953,605 .9058 26,444,695
Total   12 338 1,203,931 1,329,161 23,953,605   26,444,695 .9058

Category F1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 112 0 0 2,640,083   2,640,083
2 R 10 127 1,063,433 1,068,911 11,670,917 .9949 11,730,744
3 R 8 27 3,333,801 3,445,712 10,904,751 .9675 11,271,060
4 R 6 15 5,629,551 6,434,309 13,150,564 .8749 15,030,934
5 R 3 4 7,647,469 7,028,435 10,579,071 1.0881 9,722,517
Total   27 285 17,674,254 17,977,367 48,945,386   50,395,338 .9712

Category G Totals

Category Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
G1 1 U 0 50 0 0 1,227,960   1,227,960
G1 2 R 7 25 1,560,168 1,503,693 5,931,498 1.0376 5,716,556
G1 3 R 4 8 3,332,877 3,179,302 6,045,087 1.0483 5,766,562
G1 4 R 3 4 4,693,407 4,479,475 6,418,592 1.0478 6,125,780
G1 5 C 2 2 4,376,685 4,370,143 4,376,685 1.0015 4,370,143
Total     16 89 13,963,137 13,532,613 23,999,822   23,207,001 1.0342

Category L1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 339 0 0 6,239,252   6,239,252
2 R 5 20 1,147,662 1,081,243 4,244,100 1.0614 3,998,587
3 R 3 10 6,366,201 5,717,259 95,800,477 1.1135 86,035,453
Total   8 369 7,513,863 6,798,502 106,283,829   96,273,292 1.1040