(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 124,810,092 | 0.8789 | 142,007,159 | 16 | 1,711 | .043956957 |
A | 126,600,258 | 0.9680 | 130,785,390 | 22 | 943 | .024780211 |
A | 157,285,630 | 0.9980 | 157,600,832 | 20 | 809 | .015000872 |
A | 201,960,407 | 0.9939 | 203,199,927 | 18 | 580 | .010773157 |
E | 484,663,854 | 0.9828 | 493,145,965 | 33 | 2,684 | .056024010 |
F1 | 24,599,984 | 0.9753 | 25,222,992 | 9 | 167 | .041875377 |
F1 | 24,335,111 | 1.0033 | 24,255,069 | 8 | 45 | .005447326 |
F1 | 36,139,263 | 1.0230 | 35,326,748 | 6 | 19 | .004935156 |
L1 | 32,293,670 | 1.0098 | 31,980,263 | 9 | 119 | .001259706 |
L1 | 37,060,150 | 1.0855 | 34,141,087 | 6 | 16 | .006078063 |
L1 | 18,112,720 | 1.0030 | 18,058,544 | 3 | 3 | .001826006 |
Random Totals: | 1,267,861,139 | 1,295,723,976 | 150 | 7,096 | ||
Catg J Exception Values: | 10,179,480 | 11,184,488 | ||||
Catg D1 Exception Values: | 14,500,749 | 11,439,497 | ||||
Catg F1 Exception Values: | 16,879,480 | 21,944,769 | ||||
Catg L1 Exception Values: | 10,538,160 | 10,427,811 | ||||
Total Test Values (4): | 1,319,959,008 | 1,350,720,541 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 67,536,027 |
State Lower Limit: | 1,283,184,514 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,319,959,008 | (Within Confidence Interval) |
State Upper Limit: | 1,418,256,568 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,418,347,118 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories