taxes Property Tax Assistance

2016 Category G Worksheet

231/Upton
231-901/McCamey ISD



Category G1 - Stratum 2
$ 168,391 - $ 933,097


Property ID Local Value PTAD Value Ratio
TXG07C018640 243,480 240,569 1.0121
TXG07C198164 283,060 283,161 0.9996
TXG07C207528 178,300 154,202 1.1563
TXO07C010743 171,590 180,405 0.9511
TXO07C011606 275,980 245,626 1.1236
TXO07C011914 367,800 358,985 1.0246
TXO07C015587 268,050 235,855 1.1365
TXO07C015711 230,940 202,463 1.1407
TXO07C015822 284,240 339,244 0.8379
TXO07C017386 366,570 312,219 1.1741
TXO08 020377 933,097 908,766 1.0268
Stratum 2 Totals 3,603,107 3,461,495 1.0409

Category G1 - Stratum 3
$ 933,098 - $ 3,436,480


Property ID Local Value PTAD Value Ratio
TXG07C250475 2,723,580 2,884,847 0.9441
TXO07C002511 1,991,140 1,753,560 1.1355
TXO07C015442 2,007,560 2,271,176 0.8839
TXO07C015727 2,879,730 2,837,102 1.0150
TXO07C015876 976,670 810,931 1.2044
TXO07C016652 1,648,440 1,575,784 1.0461
TXO07C016838 1,931,040 1,893,996 1.0196
TXO07C018459 1,512,550 1,506,884 1.0038
Stratum 3 Totals 15,670,710 15,534,280 1.0088

Category G1 - Stratum 4
$ 3,436,481 - $ 37,236,207


Property ID Local Value PTAD Value Ratio
TXO07C015525 10,401,400 10,630,447 0.9785
TXO07C015536 13,201,770 12,300,045 1.0733
TXO07C015607 3,515,720 2,910,939 1.2078
TXO07C018126 4,547,230 4,690,994 0.9694
TXO07C018587 4,688,660 4,706,342 0.9962
TXO07C018974 4,492,120 4,239,999 1.0595
TXO08 004157 37,236,207 37,599,446 0.9903
Stratum 4 Totals 78,083,107 77,078,212 1.0130

Category G1 - Stratum 5
$ 37,236,208 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO08 004161 49,541,873 47,921,883 1.0338
Stratum 5 Totals 49,541,873 47,921,883 1.0338

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 346 0 0 18,030,360 18,030,360  
G1 2 R 11 194 3,603,107 3,461,495 85,200,707 1.0409 81,852,922  
G1 3 R 8 51 15,670,710 15,534,280 87,512,468 1.0088 86,749,076  
G1 4 R 7 13 78,083,107 77,078,212 117,859,387 1.0130 116,346,878  
G1 5 C 1 1 49,541,873 47,921,883 49,541,873 1.0338 47,921,883  
Total     27 605 146,898,797 143,995,870 358,144,795   350,901,119 1.0206