taxes Property Tax Assistance

2016 ISD Productivity Values Report

229/Tyler
229-901/Colmesneil ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 1,021 320.24 326,961 259.85 265,307
Barren 0 0.00 0 0.00 0
Orchard 7 743.71 5,206 743.71 5,206
Improved Pasture 7,599 180.01 1,367,898 103.41 785,813
Native Pasture 587 100.01 58,705 78.57 46,121
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 75,904 0.00 16,763,401 0.00 16,455,246
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 44 0.00 9,080 0.00 5,645
Timber at Restricted 22,641 0.00 2,345,213 0.00 2,293,819
Other 15 622.73 9,341 622.73 9,341
Category Totals 107,818   $20,885,805   $19,866,498

Ratio: 1.0513

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Other 0 0.00 0
Totals: 0   $0

Transition Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 7 259.85 1,819
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 37 103.41 3,826
Native Pasture 0 0.00 0
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 44   $5,645

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 6.21 4,716 99.60 469,714
Hardwood II 4.79 3,639 37.85 137,736
Hardwood III .53 399 22.31 8,902
Hardwood IV .73 551 3.59 1,978
Pine I 5.02 3,807 392.70 1,495,009
Pine II 59.60 45,239 246.35 11,144,628
Pine III 8.99 6,822 194.82 1,329,062
Pine IV 1.36 1,033 184.73 190,826
Mixed I 2.54 1,929 257.24 496,216
Mixed II 8.58 6,510 163.08 1,061,651
Mixed III 1.49 1,132 98.27 111,242
Mixed IV .17 127 65.21 8,282
Mixed Totals   75,904   $16,455,246

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 8.01 1,814 49.80 90,337
Hardwood II 8.33 1,885 18.93 35,683
Hardwood III 1.21 273 11.16 3,047
Hardwood IV .57 128 1.80 230
Pine I 2.50 566 196.35 111,134
Pine II 57.81 13,088 123.17 1,612,048
Pine III 5.34 1,209 97.41 117,769
Pine IV .61 138 92.37 12,747
Mixed I 3.21 727 128.62 93,507
Mixed II 10.90 2,469 81.54 201,322
Mixed III 1.28 289 49.14 14,201
Mixed IV .24 55 32.61 1,794
Mixed Totals   22,641   $2,293,819