taxes Property Tax Assistance

2016 Field Studies Category Worksheet

227/Travis
227-901/Austin ISD



Category A - Stratum 2
$ 172,667 - $ 296,449



Legal Description Account Number Local Value PTAD Value Ratio
LOT 42-43 BLK 11 SOUTH HE 100136 280,708 360,784 0.7781
UNT 207 BLD A WESTFIELD C 112962 196,443 304,400 0.6453
UNT 207 BLD 1 WESTFIELD P 114287 185,766 237,000 0.7838
UNT 2 BLD K WESTSLOPE CON 128805 208,582 278,000 0.7503
LOT 15 NORTH HILLS CLUB T 131347 267,207 265,150 1.0078
LOT 44 NORTH HILLS CLUB T 131376 229,850 268,000 0.8576
UNT 405 BLD 4 MONTEVISTA 136560 194,439 214,000 0.9086
UNT 507 BLD 5 MONTEVISTA 136580 179,100 177,510 1.0090
UNT 508 BLD 5 MONTEVISTA 136581 195,744 175,500 1.1154
UNT 710 BLD 7 MONTEVISTA 136619 216,495 230,000 0.9413
UNT 904 BLD 9 MONTEVISTA 136643 192,000 192,000 1.0000
UNT 1212 BLD 12 MONTEVIST 136705 194,439 233,000 0.8345
UNT 1301 BLD 13 MONTEVIST 136706 230,546 239,000 0.9646
UNT 1916 BLD 19 MONTEVIST 136809 194,439 230,000 0.8454
UNT 1918 BLD 19 MONTEVIST 136811 194,439 220,500 0.8818
UNT 8005-A BLD 4 MORNINGW 141226 266,329 278,500 0.9563
LOT 8 CHARLESTON PLACE I- 141406 295,000 295,000 1.0000
LOT 60 CHARLESTON PLACE I 141459 277,193 323,500 0.8569
LOT 53 BLUFFS OF GREAT HI 153655 217,002 351,690 0.6170
LOT 29 BLUFFS OF GREAT HI 153759 194,547 317,000 0.6137
LOT 6 BLK 5 OLT 9 DIV O B 189496 241,699 220,000 1.0986
LOT 16 *LESS N7.5 FT BLK 189664 259,068 380,000 0.6818
LOT 69 OLT 22 DIV A SIMMS 191143 221,506 201,000 1.1020
LOT 16 BLK 5 OLT 26-27 OL 192267 265,279 280,000 0.9474
LOT 18 BLK 4 OLT 26-27 OL 192289 210,000 210,000 1.0000
LOT 19 GULLETT GARDENS 192471 262,714 212,500 1.2363
LOT 6 FISCHER GARDENS 192516 251,865 181,700 1.3862
LOT 3 BLK C PECAN GROVE 192644 207,366 214,000 0.9690
LOT 14 BLK 21 GRANDVIEW P 193229 278,650 275,000 1.0133
LOT 3 BLK 12 GRANDVIEW PL 193334 263,556 221,500 1.1899
LOT 9 BROOKSWOOD 193822 233,528 235,000 0.9937
8855.00 SQ FT OLT 61 DIVI 194940 282,766 385,000 0.7345
41 X 93FT OLT 62 DIV B JO 194975 222,541 235,000 0.9470
LOT 8 OLT 37 DIV A TORRES 195298 265,000 261,500 1.0134
LOT 7 BLK B GLENMAR SEC 2 195333 260,000 256,000 1.0156
LOT 6 BLK B PLEASANT VALL 195411 276,592 400,000 0.6915
LOT 3 RESUB OF LOTS 6-8 B 195495 294,827 330,000 0.8934
CEN 48 FT OF LOT 6&7 BLK 195537 258,901 190,000 1.3626
45 X 110 FT OF LOT 4 BLK 195800 219,784 375,000 0.5861
LOT 6 BLK 24 OLT 32&33 DI 197575 260,000 260,000 1.0000
LOT 6 BLK 12 OLT 58 DIV B 197622 285,339 275,000 1.0376
W 71.9' OF LOT 1&2 BLK 5 197793 231,885 329,500 0.7037
LOT 24 BLK 5 PECAN VALLEY 197831 187,639 226,775 0.8274
LOT 11 BLK D HARMONY HEIG 197997 232,696 245,000 0.9498
LOT 1 BLK 8 MASONFIELD 198047 268,992 245,000 1.0979
LOT 12 BLK 2 LINCOLN GARD 198055 283,368 314,400 0.9013
S 72.5' OF LOT 1 BLK 7 OL 198715 215,818 370,000 0.5833
LOT 6 BLK C OLT 14 DIV B 198846 276,505 362,500 0.7628
LOT 5A-6A OLT 16 DIV B MA 198963 274,194 275,000 0.9971
LOT 9 NUEVA VIDA I-A 199053 286,539 358,000 0.8004
LOT 7 BLK 9 EASTFIELD 199189 212,416 225,250 0.9430
BLK 5 EASTFIELD 199196 235,585 308,500 0.7636
LOT 4 BLK 4 EASTFIELD 199202 241,341 289,500 0.8336
LOT 2 BLK 11 EASTFIELD 199224 209,039 130,000 1.6080
E60FT OF LOT 8 BLK 1 OLT 200478 210,060 244,600 0.8588
N 48 FT OF W 92.49 FT AV 200750 271,058 279,000 0.9715
LOT 10 BLK 1 OLT 27 DIV B 200885 263,203 286,000 0.9203
LOT 11 BLK 3 OLT 27 DIV B 200915 292,159 304,350 0.9599
LOT 19 BLK 3 OLT 26 DIV B 201000 265,000 265,000 1.0000
LOT 40 BLK 3 OLT 21 DIV B 201086 253,996 300,000 0.8467
LOT 10 BLK 6 LINCOLN GARD 201272 206,023 226,000 0.9116
LOT 13 BLK B GREENWOOD HE 202399 218,666 270,000 0.8099
LOT 23 BLK 2 OLT 21 DIV B 202534 283,351 315,000 0.8995
LOT 17 BLK 4 OLT 21 DIV B 202564 201,483 216,300 0.9315
LOT 102 OLT 19 DIV B GRAN 202653 247,583 205,000 1.2077
LOT 14 PAN TEXAS EAST 202688 230,784 265,000 0.8709
LOT 57A BLK A SEABROOK SU 202713 234,923 230,000 1.0214
LOT 17 BLK 1 OLT 20 DIV B 202731 184,927 365,000 0.5066
LOT 8 BLK B TRUMAN HEIGHT 202926 253,891 256,000 0.9918
LOT 9 BLK 2 OLT 27 DIV B 204431 263,905 230,000 1.1474
LOT 21 OLT 19 DIV B GRANT 204724 203,588 220,000 0.9254
LOT 16 BLK 1 CEDAR VALLEY 204750 295,378 296,000 0.9979
LOT 23 BLK B OAK LAWN SEC 204887 183,711 187,000 0.9824
LOT 43 BLK C OAK LAWN SEC 204968 275,822 260,000 1.0609
LOT 4 BLK G CREST HILLS S 205606 258,153 291,400 0.8859
LOT 2A BLK C RESUB OF LT 207729 190,775 223,000 0.8555
LOT 12 BLK G SPRINGDALE H 207861 228,640 242,500 0.9428
LOT 4 BLK G SPRINGDALE HI 207873 256,835 293,000 0.8766
LOT 12 BLK 7 OLT 29 DIV C 209237 266,445 279,900 0.9519
UNT 102 PEARL STREET COND 211359 254,000 254,000 1.0000
LOT 8 BLK R WINDSOR PARK 211970 256,279 269,500 0.9509
LOT 2 BLK P WINDSOR PARK 212061 233,736 283,300 0.8250
LOT 46 BLK K WINDSOR PARK 212065 240,198 268,000 0.8963
LOT 11 BLK B WINDSOR PARK 213653 285,000 285,000 1.0000
LOT 7 BLK K WINDSOR PARK 213748 287,644 285,500 1.0075
LOT 3 BLK F WINDSOR PARK 213761 274,411 245,000 1.1200
LOT 8 BLK C WINDSOR PARK 214013 259,644 250,000 1.0386
LOT 14 BLK F BLUFFS OF UN 215279 292,850 255,000 1.1484
LOT 19 BLK L WINDSOR PARK 216955 230,000 230,000 1.0000
LOT 13 BLK B WINDSOR PARK 217160 268,006 308,000 0.8701
LOT 5 BLK C WINDSOR PARK 218618 283,986 370,000 0.7675
LOT 12 BLK X DELWOOD 4 SE 218784 243,701 247,500 0.9847
LOT 28 BLK W DELWOOD 4 SE 218809 296,322 341,000 0.8690
LOT 12 BLK E ROYAL OAK ES 219006 282,000 282,000 1.0000
LOT 1 CHERRYLAWN SEC 2 219115 280,025 262,000 1.0688
LOT 7 BLK E CRYSTALBROOK 219466 208,859 144,000 1.4504
LOT 22 BLK 3 LAS CIMAS SE 219496 173,762 269,900 0.6438
LOT 16 BLK G DELWOOD SEC 220483 282,688 306,000 0.9238
LOT 38 BLK C WINDSOR PARK 220493 274,500 275,000 0.9982
LOT 11 BLK F DELWOOD SEC 220520 287,626 281,250 1.0227
LOT 1 BLK A DELWOOD HEIGH 222044 279,120 289,900 0.9628
LOT 12 BLK C WINDSOR PARK 222449 187,913 254,800 0.7375
LOT 6 BLK B UNIVERSITY HI 222616 294,273 280,000 1.0510
LOT 25 BLK C LAKESIDE OF 222640 266,300 335,000 0.7949
LOT 2 SUMMIT AT UNIVERSIT 222808 214,000 214,000 1.0000
LOT 15 BLK 22 LAS CIMAS S 222904 236,637 259,000 0.9137
LOT 50 BLK D ROBERTS TERR 223430 249,713 240,000 1.0405
LOT 6 BLK 5 RIVERBEND SEC 223923 243,443 215,000 1.1323
LOT 13 BLK 6 UNIVERSITY H 223953 272,786 294,000 0.9278
LOT 11 BLK 9 RIVERBEND SE 224054 225,328 334,403 0.6738
LOT 15-16 *& 10' VAC ALLE 225456 256,466 235,500 1.0890
LOT 3 *2ND RESUB OF BLK E 225571 285,000 280,000 1.0179
LOT 6 BLK M COLONIAL HILL 225761 294,817 334,250 0.8820
LOT 22 BLK M COLONIAL HIL 225769 286,750 281,250 1.0196
LOT 3 PATTON DICK SUBD 225819 246,143 348,000 0.7073
LOT 38 BLK A UNIVERSITY H 226912 294,808 279,500 1.0548
LOT 2 BLK H UNIVERSITY HI 226965 255,743 270,000 0.9472
UNT 6 2300 HANCOCK DRIVE 227706 200,799 209,000 0.9608
UNT 33 OLD TOWN CONDOS AM 228333 178,997 191,350 0.9354
LOT 29 SHERRY DALE RESUB 228905 265,569 350,000 0.7588
LOT 13 BLK 3 SHERRY DALE 228913 275,212 267,500 1.0288
LOT 9 BLK J CREEKSIDE 229283 272,242 271,000 1.0046
UNT 98 OLD TOWN CONDOS AM 229393 191,239 181,000 1.0566
UNT 178 OLD TOWN CONDOS A 229463 174,638 178,400 0.9789
LOT 20 BLK 8 HUNTLAND HEI 230202 280,000 280,000 1.0000
LOT 3 BLK G BURNET HEIGHT 231092 293,000 293,000 1.0000
LOT 4 BLK 10 HUNTLAND HEI 231413 277,500 277,500 1.0000
LOT 25 BLK 11 HUNTLAND HE 231432 275,043 278,000 0.9894
W 50FT OF LOT 16 BLK 5 SI 232350 268,190 235,000 1.1412
LOT 14 BLK 8 ST JOHNS HOM 232608 182,000 181,500 1.0028
LOT 29 BLK C BILLS ADDN S 234054 204,000 204,000 1.0000
LOT 17 BLK C TEMPO NORTH 235182 254,844 265,250 0.9608
LOT 5 BLK D NORTHWAY CRES 235289 291,974 290,000 1.0068
LOT 43 BLK B HOLIDAY HILL 235400 234,542 230,000 1.0197
LOT 10 BLK E HOLIDAY HILL 235448 261,496 314,900 0.8304
LOT 14 BLK E WOODBRIDGE S 238394 240,326 270,000 0.8901
LOT 31A RESUB OF LT 31&32 239764 291,336 270,000 1.0790
LOT 10 BLK G WOODBRIDGE S 239794 210,451 270,266 0.7787
LOT 5 BLK 2 WINDSOR HILLS 240716 193,386 189,600 1.0200
LOT 10 BLK J COLONY NORTH 241745 224,988 234,000 0.9615
LOT 18 BLK J COLONY NORTH 241753 205,617 231,000 0.8901
LOT 7 BLK G JAMESTOWN SEC 242906 176,149 207,500 0.8489
LOT 7 BLK L JAMESTOWN SEC 242960 174,916 170,000 1.0289
LOT 10 BLK 5 WINDSOR HILL 243568 219,525 236,000 0.9302
LOT 27 WOOTEN PARK SEC 5 244438 256,956 279,000 0.9210
LOT 13 BLK E LANIER TERRA 244517 266,322 283,400 0.9397
LOT 6 BLK D LANIER TERRAC 244552 262,541 293,500 0.8945
LOT 22A RESUB OF LOT 18-2 245087 194,797 179,000 1.0883
LOT 53 DIXIE TERRACE 246071 279,618 270,578 1.0334
LOT 18 WOOTEN PARK SEC 5 246191 263,742 213,000 1.2382
LOT 2 BLK B WOOTEN TERRAC 246288 278,398 313,000 0.8895
LOT 21 BLK C QUAIL CREEK 246582 275,464 262,000 1.0514
LOT 10 BLK J QUAIL CREEK 246606 250,217 260,000 0.9624
LOT 3 BLK K QUAIL CREEK S 246615 234,924 279,167 0.8415
LOT 1 BLK Q QUAIL CREEK S 246647 249,643 250,000 0.9986
LOT 2 BLK Q QUAIL CREEK S 246648 259,842 268,000 0.9696
LOT 6 BLK Q QUAIL CREEK S 246652 249,000 249,000 1.0000
LOT 2 BLK K NORTH ACRES S 246779 198,339 190,600 1.0406
LOT 13 BLK E QUAIL CREEK 247158 220,314 230,500 0.9558
LOT 10 BLK G QUAIL CREEK 247199 283,230 258,000 1.0978
LOT 9 BLK D QUAIL CREEK W 247217 266,200 266,200 1.0000
LOT 14 BLK D QUAIL CREEK 247222 206,079 241,750 0.8524
LOT 111 BLK P QUAIL CREEK 247386 286,332 270,000 1.0605
LOT 5 BLK H QUAIL CREEK P 247391 262,772 293,500 0.8953
LOT 1 BLK I QUAIL CREEK P 247484 292,194 325,000 0.8991
LOT 5 BLK G WESTERN TRAIL 247723 202,914 187,577 1.0818
LOT 21 BLK F QUAIL CREEK 248962 241,384 262,000 0.9213
LOT 3 BLK O NORTH ACRES S 249547 255,694 256,000 0.9988
LOT 31 BLK H QUAIL CREEK 250171 185,218 155,000 1.1950
LOT 10 BLK J QUAIL CREEK 250281 208,164 201,400 1.0336
LOT 9 * LESS N 5FT BLK H 250480 198,500 195,000 1.0179
LOT 24 BLK H MOCKINGBIRD 250495 185,000 185,000 1.0000
LOT 41 BLK J WESTERN TRAI 250667 217,228 188,000 1.1555
LOT 31 BLK J WESTERN TRAI 250677 177,727 177,600 1.0007
LOT 4 BLK E QUAIL CREEK W 251757 208,946 192,000 1.0883
LOT 8 BLK I QUAIL CREEK W 251888 221,872 308,100 0.7201
LOT 3 BLK A QUAIL CREEK P 251902 239,500 231,000 1.0368
LOT 3 BLK H QUAIL CREEK W 251922 213,000 213,000 1.0000
LOT 1 BLK E QUAIL CREEK P 251998 202,500 202,500 1.0000
LOT 7 BLK D QUAIL CREEK P 252017 228,942 243,000 0.9421
LOT 20 BLK F QUAIL CREEK 252048 187,997 232,383 0.8090
LOT 34 BLK N QUAIL CREEK 252875 252,934 250,000 1.0117
LOT 24 BLK L VILLAGE AT Q 252989 289,856 276,000 1.0502
LOT 33 BLK K VILLAGE AT Q 253010 248,316 273,950 0.9064
LOT 1 BLK F NORTH MEADOWS 253238 181,228 182,750 0.9917
LOT 18 BLK T VILLAGE AT Q 254404 217,909 210,000 1.0377
LOT 2 BLK T VILLAGE AT QU 254417 208,497 183,000 1.1393
LOT 25 BLK H FOUR SEASONS 254730 190,519 277,500 0.6866
LOT 12 WESTOVER VILLA RES 255009 294,000 293,363 1.0022
LOT 3 BLK I QUAIL CREEK W 255113 194,279 250,000 0.7771
LOT 14 BLK A LAMBERT PARK 256063 222,356 197,000 1.1287
LOT 3 BLK K NORTH OAKS HI 257616 196,905 260,000 0.7573
LOT 3 BLK H GRACYWOODS SE 260456 230,667 245,000 0.9415
LOT 21 BLK B QUAIL HOLLOW 261763 187,428 222,500 0.8424
LOT 26 BLK B QUAIL HOLLOW 261768 231,519 230,000 1.0066
LOT 7 BLK C QUAIL HOLLOW 261776 239,450 240,700 0.9948
LOT 7 BLK H GRACYWOODS SE 261815 294,623 337,500 0.8730
LOT 31 BLK H GRACYWOODS S 261838 276,857 282,500 0.9800
LOT 17-A BLK N *FIRST RES 262347 277,862 260,000 1.0687
LOT 40 BLK N MESA PARK SE 263305 263,109 302,500 0.8698
LOT 12 BLK B RESUB MESA P 263354 280,118 356,500 0.7857
LOT 6 BLK G MESA PARK SEC 263434 247,500 245,500 1.0081
LOT 35 BLK F MESA PARK PH 263635 287,602 334,400 0.8601
LOT 8 BLK D NORTH STAR SE 266532 189,668 216,000 0.8781
LOT 19 BLK A NORTH STAR S 266765 200,084 205,000 0.9760
LOT 5 BLK C SCOFIELD FARM 268658 205,046 254,250 0.8065
LOT 14 BLK D SCOFIELD FAR 268708 199,218 224,000 0.8894
LOT 16 BLK D SCOFIELD FAR 268710 227,465 254,500 0.8938
LOT 2 BLK F SCOFIELD FARM 268814 228,880 215,500 1.0621
LOT 32 BLK A SCOFIELD FAR 268828 200,669 287,500 0.6980
LOT 6 BLK X MILWOOD SEC 1 270158 247,121 220,000 1.1233
LOT 28 BLK D MILWOOD SEC 270247 263,239 236,000 1.1154
LOT 26 BLK B MILWOOD SEC 270301 258,594 264,500 0.9777
LOT 24 BLK B MILWOOD SEC 270309 222,250 239,000 0.9299
LOT 2 BLK B MILWOOD SEC 1 270312 237,451 220,000 1.0793
LOT 5 BLK U MILWOOD SEC 1 270354 285,450 322,000 0.8865
LOT 17 BLK V MILWOOD SEC 270422 284,545 325,500 0.8742
LOT 15 BLK A SCOFIELD FAR 270776 210,504 283,451 0.7426
LOT 12 BLK D NORTH SHIELD 270801 223,726 333,000 0.6718
UNT 3 BLD B PECAN GROVE C 282901 205,997 354,000 0.5819
LOT B AMENDING PLAT OF LO 285074 238,814 290,000 0.8235
LOT 13 BLK C GREENBRIAR S 287530 201,479 195,000 1.0332
LOT 2 BLK C GREENBRIAR SE 287541 261,864 263,100 0.9953
LOT 4A RESUB OF LTS 4-11 288273 238,449 199,000 1.1982
LOT 133 TIMBER RIDGE AT G 289765 187,701 216,500 0.8670
LOT 88 TIMBER RIDGE AT GR 289852 185,702 164,640 1.1279
LOT 2 BLK A BROOK HOLLOW 290176 276,202 230,000 1.2009
LOT 8 BLK N SANTA MONICA 290187 279,058 325,150 0.8582
LOT 27 BLK E SANTA MONICA 291065 252,143 299,965 0.8406
LOT 11 BLK 7 PEPPERTREE P 293508 189,244 205,000 0.9231
ABS 114 SUR 91 BOND A J A 306341 210,188 500,000 0.4204
LOT 11 BLK M VALLEY VIEW 306475 287,986 280,000 1.0285
LOT 14 BLK M VALLEY VIEW 306478 255,415 264,130 0.9670
LOT 4 BLK B VALLEY VIEW A 306489 237,473 242,000 0.9813
LOT 23 BLK D WINDMILL RUN 306755 257,091 267,500 0.9611
LOT 27 WESTVIEW ESTATES S 306777 273,171 290,000 0.9420
LOT 88 WESTVIEW ESTATES S 306876 282,497 334,999 0.8433
LOT 3 GARDEN OAKS SEC 3 307520 280,618 395,000 0.7104
LOT 22 BLK B SOUTH TERRAC 307701 295,000 295,000 1.0000
LOT 7 BLK K SCENIC BROOK 308893 265,181 255,000 1.0399
LOT 4 BLK F VALLEY VIEW A 308974 259,013 258,500 1.0020
LOT 10 BLK G SCENIC BROOK 309139 295,579 300,000 0.9853
LOT 27 BLK E WINDMILL RUN 309247 249,096 210,000 1.1862
LOT 32 BLK F WINDMILL RUN 309284 263,488 290,000 0.9086
LOT 45 BLK K WINDMILL RUN 309294 286,987 274,800 1.0443
LOT 3 BLK O WINDMILL RUN 309352 236,789 243,000 0.9744
LOT 33 BLK N WINDMILL RUN 309379 237,549 239,000 0.9939
LOT 36 BLK P WINDMILL RUN 309439 248,976 245,000 1.0162
LOT 4 BLK T WINDMILL RUN 309460 270,554 253,100 1.0690
LOT 1 LONG BRANCH VALLEY 309715 203,215 355,000 0.5724
LOT 7 BLK B WILLIAMSON SU 310924 239,511 350,000 0.6843
LOT 11 BLK 2 POST ROAD 310953 279,637 355,000 0.7877
LOT 12 WILLIAMSON SUBD SE 310982 287,771 328,500 0.8760
S50FT OF LOT 3 BLK C BANI 311213 199,088 255,500 0.7792
LOT 38 BLK D PARK FOREST 313000 229,367 279,000 0.8221
LOT 26 BLK F PARK FOREST 313065 266,378 300,000 0.8879
LOT 5 BLK K GREENWOOD FOR 313743 204,857 203,000 1.0091
N50FT OF LOT 5 BLK F BANI 313921 208,941 206,000 1.0143
LOT 16 BLK Q FOREST OAKS 314020 271,696 299,000 0.9087
LOT 30 HILLTOP ADDN 314037 242,718 275,000 0.8826
LOT 6 BLK B WESTCREEK SEC 314568 288,341 332,500 0.8672
LOT 23 BLK D WESTCREEK SE 314581 251,500 251,500 1.0000
LOT 25 BLK M WESTCREEK PH 314687 280,961 336,000 0.8362
LOT 14 BLK L WESTCREEK PH 314774 283,298 280,250 1.0109
LOT 3 BLK A WESTCREEK SEC 314817 286,850 350,000 0.8196
LOT 6 BOWDEN DODSON & MIL 314958 250,739 425,500 0.5893
LOT 19 BLK A DEER PARK SE 315741 279,809 275,500 1.0156
LOT 8A *RESUB OF LTS 7-9 315771 277,192 295,000 0.9396
LOT 15 BLK G GREENWOOD FO 316901 255,708 280,500 0.9116
LOT 34 BLK H EMERALD FORE 316930 292,780 339,000 0.8637
LOT 17 BLK E 1ST RESUB OF 317025 203,513 266,000 0.7651
LOT 1 BLK P PARK FOREST S 317183 261,171 328,000 0.7963
LOT 6 BLK P PARK FOREST S 317188 262,413 290,200 0.9042
LOT 2 BLK G EMERALD FORES 317250 206,176 238,000 0.8663
LOT 7 BLK D EMERALD FORES 317261 267,500 266,500 1.0038
LOT 9 BLK D EMERALD FORES 317263 235,606 227,000 1.0379
LOT 1 BLK K CHERRY CREEK 317384 289,392 385,000 0.7517
LOT 16 BLK G CHERRY CREEK 317431 251,464 280,665 0.8960
LOT 6 BLK N CHERRY CREEK 317444 220,000 220,000 1.0000
LOT 1 BLK N CHERRY CREEK 317449 279,764 400,000 0.6994
LOT 26 SMITHS J W WESTERN 317898 275,919 369,000 0.7477
LOT 9 BLK D VILLAGE AT WE 318069 232,796 319,895 0.7277
LOT 5 BLK D VILLAGE AT WE 318073 232,753 294,750 0.7897
LOT 18 BLK E VILLAGE AT W 318105 249,531 269,000 0.9276
LOT 6 BLK H VILLAGE AT WE 318286 290,893 325,500 0.8937
LOT 1 BLK R VILLAGE AT WE 318512 286,958 314,000 0.9139
LOT 25 BLK N COMMUNITY OF 319318 239,459 280,000 0.8552
LOT 20 BLK C COMMUNITY OF 319384 210,016 302,000 0.6954
LOT 29 BLK E COMMUNITY OF 319400 245,730 281,450 0.8731
LOT 34 BLK E COMMUNITY OF 319405 244,669 245,000 0.9986
LOT 12 BLK B SALEM WALK S 319585 249,430 339,000 0.7358
LOT 23 BLK L GREENWOOD HI 320590 231,675 265,000 0.8742
LOT 26 BLK B VILLAGE SEC 321139 232,522 242,374 0.9594
LOT 7 BLK D VILLAGE SEC 6 321170 271,025 265,250 1.0218
LOT 9 BLK B WHEELER CREEK 321349 214,753 215,000 0.9989
LOT 15 BLK C WHEELER CREE 321386 249,132 232,000 1.0738
LOT 36 BLK F WEST BRANCH 321392 252,655 245,000 1.0312
LOT 20 BLK B WEST BRANCH 321451 218,303 223,000 0.9789
LOT 1 BLK A WEST BRANCH 321494 200,913 228,000 0.8812
LOT 12 BLK B BECKETT MEAD 321634 278,610 311,500 0.8944
LOT 6 BLK M VILLAGE AT WE 321854 267,212 359,900 0.7425
LOT 9 BLK R VILLAGE AT WE 322083 280,156 319,900 0.8758
LOT 17 BLK J GREENWOOD HI 322801 217,294 271,815 0.7994
LOT 12 BLK B PARK AT BATT 322929 179,084 181,500 0.9867
LOT 1 BLK E COMMUNITY OF 323029 258,398 355,000 0.7279
LOT 39 BLK E COMMUNITY OF 323041 233,955 273,000 0.8570
LOT 16 BLK H COMMUNITY OF 323090 229,061 210,000 1.0908
LOT 13 BLK G COMMUNITY OF 323096 249,464 275,000 0.9071
LOT 33 BLK A CHERRY CREEK 323339 243,854 240,000 1.0161
LOT 14 BLK C CHERRY CREEK 323388 247,300 299,000 0.8271
LOT 15 BLK L COOPER OAKS 323445 227,742 220,000 1.0352
LOT 17 BLK E CHERRY CREEK 323511 224,964 262,000 0.8586
LOT 21 BLK H CHERRY CREEK 323689 258,765 245,000 1.0562
LOT 30 BLK H CHERRY CREEK 323698 263,593 324,000 0.8136
LOT 22 BLK J CHERRY CREEK 323766 211,932 231,000 0.9175
LOT 28 BLK K CHERRY CREEK 323771 206,682 290,000 0.7127
LOT 4 BLK B CHERRY CREEK 324064 249,123 237,500 1.0489
LOT 18 BLK A PEPPERTREE P 324871 196,351 192,800 1.0184
LOT 20 BLK A PEPPERTREE P 324997 186,996 160,000 1.1687
LOT 28 BLK B FLOURNOYS SW 325241 186,760 264,000 0.7074
LOT 10 BLK D FLOURNOYS SW 325275 259,565 248,209 1.0458
LOT 28 BLK F FLOURNOYS SW 325351 241,921 247,500 0.9775
LOT 22 BLK D TURTLE CREEK 325457 218,788 223,250 0.9800
LOT 1 BLK A SOUTHWEST PAR 325547 200,670 228,000 0.8801
LOT 14 BLK C SOUTHWEST PA 325657 212,897 219,000 0.9721
LOT 8 BLK D SOUTHWEST PAR 325686 249,867 265,000 0.9429
LOT 19 BLK E SOUTHWEST PA 325712 188,354 175,000 1.0763
LOT 2 BLK F SOUTHWEST PAR 325725 210,248 268,000 0.7845
LOT 8 BLK E SOUTHWEST PAR 325813 199,309 208,000 0.9582
LOT 15 BLK B SOUTHAMPTON 325942 290,850 300,000 0.9695
LOT 22 BLK C MAPLE RUN SE 326071 243,563 244,100 0.9978
LOT 36 BLK C MAPLE RUN SE 326085 212,182 281,000 0.7551
LOT 16 BLK E MAPLE RUN SE 326195 267,079 259,250 1.0302
LOT 25 BLK F MAPLE RUN SE 326267 266,374 272,000 0.9793
LOT 6 BLK Y MAPLE RUN SEC 326309 279,900 279,900 1.0000
LOT 6 BLK Z MAPLE RUN SEC 326327 219,095 265,750 0.8244
LOT 15 BLK L WOODSTONE VI 326542 192,872 228,000 0.8459
LOT 39 BLK C WOODSTONE VI 326560 256,255 265,000 0.9670
LOT 6 BLK M MAPLE RUN SEC 326745 217,620 264,500 0.8228
LOT 16 BLK R MAPLE RUN SE 326807 229,799 254,750 0.9021
LOT 13 BLK R MAPLE RUN SE 326810 232,193 258,500 0.8982
LOT 16 BLK A MAPLE RUN SE 326899 285,178 320,000 0.8912
LOT 20 BLK A MAPLE RUN SE 326903 291,219 290,300 1.0032
LOT 5 BLK 13 VILLAGE AT W 327134 271,300 271,300 1.0000
LOT 17 BLK F BATTLE BEND 327612 289,391 253,000 1.1438
LOT 13 BLK D PARK AT BATT 327679 181,021 183,600 0.9860
LOT 16 BLK D PARK AT BATT 327682 182,197 179,600 1.0145
LOT 21 BLK Q FLOURNOYS SW 327750 198,168 180,000 1.1009
LOT 4 BLK B AUSTIN HIGHLA 328079 222,061 200,000 1.1103
LOT 10 BLK F AUSTIN HIGHL 328240 218,777 231,400 0.9454
LOT 19 BLK H COOPER OAKS 328462 206,890 233,000 0.8879
LOT 67 BLK L COOPER OAKS 328565 242,565 230,000 1.0546
LOT 13A RESUB OF LOT 13 B 328624 254,000 254,000 1.0000
LOT 25 BLK L COOPER OAKS 328716 197,708 234,000 0.8449
LOT 27 BLK L COOPER OAKS 328718 183,972 240,000 0.7666
LOT 27 BLK 8 WHISPERING O 328871 217,000 217,000 1.0000
LOT 13 BLK 11 WHISPERING 328957 225,562 230,000 0.9807
LOT 30 BLK B SOUTHAMPTON 329303 270,417 230,000 1.1757
LOT 4 BLK A OAK PLANTATIO 329357 189,952 189,952 1.0000
LOT 17 BLK L FLOURNOYS SW 329817 193,586 265,000 0.7305
LOT 13 BLK G BUCKINGHAM R 329848 225,522 248,000 0.9094
LOT 2 BLK B BUCKINGHAM ME 330087 264,365 265,000 0.9976
LOT 18 BLK H CHERRY CREEK 330416 248,827 250,000 0.9953
LOT 7 BLK F CHERRY CREEK 330491 254,359 289,900 0.8774
LOT 8 BLK E CHERRY CREEK 330695 227,853 245,000 0.9300
LOT 14 BLK Z MAPLE RUN SE 330973 289,385 275,500 1.0504
LOT 27 BLK LL MAPLE RUN S 331063 221,721 274,490 0.8078
LOT 26 BLK DD MAPLE RUN S 331126 234,344 193,500 1.2111
LOT 16 BLK CC MAPLE RUN S 331150 182,706 202,500 0.9023
LOT 40 BLK HH MAPLE RUN S 331203 234,962 265,130 0.8862
LOT 13 BLK G MAPLE RUN SE 331234 198,793 204,650 0.9714
LOT 11 BLK W MAPLE RUN SE 331374 228,800 253,000 0.9043
LOT 30 BLK E DEER PARK AT 331589 268,411 315,000 0.8521
LOT 7 BLK X BUCKINGHAM RI 332485 270,026 249,538 1.0821
LOT 6 BLK D HILLSIDE OAKS 332723 259,307 234,000 1.1081
LOT 27 BLK E HILLSIDE OAK 332766 183,885 246,000 0.7475
LOT 15 BLK E HILLSIDE OAK 332784 243,232 223,000 1.0907
LOT 25 BLK E HILLSIDE OAK 332794 185,796 277,000 0.6707
LOT 15 BLK B HILLSIDE OAK 332903 213,728 210,000 1.0178
